| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Islanders | 32 | 0/2 | 4 | 26 | 5 | 9 | 19 | 27 |
| Ottawa Senators | 24 | 0/2 | 4 | 32 | 13 | 10 | 36 | 15 |
| Time | Team | Scoring Detail | NYI | OTT |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:26 | OTT | Zenon Konopka: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYI | OTT |
|---|---|---|---|---|
| 19:47 | OTT | Zack Smith (13): Assisted by E. Condra (12), S. Gonchar (25) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:25 | NYI | Kyle Okposo: 2 minutes for High-sticking |
| 18:07 | OTT | Matt Carkner: 2 minutes for Roughing |
| Time | Team | Scoring Detail | NYI | OTT |
|---|---|---|---|---|
| 5:27 | NYI | Matt Martin (6): Assisted by P. Parenteau (35) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:30 | NYI | Rhett Rakhshani: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NYI | OTT |
|---|---|---|---|---|
| 2:35 | NYI | Mark Eaton (1): Assisted by M. Jurcina (4), P. Parenteau (36) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 24 | 1 | 23 | .958 | 62:35 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Anderson | 32 | 2 | 30 | .938 | 62:35 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 27.3 | 13:46 |
| M. Eaton, D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | 16:20 |
| M. Grabner, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 14:56 |
| T. Hamonic, D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | 23:32 |
| M. Jurcina, D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | - | 17:20 |
| A. MacDonald, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24:44 |
| M. Martin, LW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | - | 10:38 |
| M. Moulson, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 22:38 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:35 |
| N. Niederreiter, RW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 10:51 |
| F. Nielsen, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 30.0 | 18:30 |
| K. Okposo, RW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 20:12 |
| J. Pandolfo, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 28.6 | 9:34 |
| P. Parenteau, RW | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | - | 20:02 |
| R. Rakhshani, RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10:36 |
| S. Staios, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 18:01 |
| M. Streit, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 21:53 |
| J. Tavares, C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 18 | 11 | 62.1 | 24:23 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | - | 8:24 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 100.0 | 20:00 |
| C. Anderson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:35 |
| M. Carkner, D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | - | 14:30 |
| E. Condra, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | 20:11 |
| J. Cowen, D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 20:21 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 100.0 | 8:37 |
| N. Foligno, LW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 17:32 |
| S. Gonchar, D | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | - | 23:59 |
| C. Greening, C | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 100.0 | 14:56 |
| E. Karlsson, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | 24:51 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 50.0 | 10:37 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 24:31 |
| M. Michalek, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:35 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | - | 11:48 |
| J. O'Brien, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:13 |
| C. Phillips, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 17:13 |
| Z. Smith, C | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | 11 | 35.3 | 18:25 |
| J. Spezza, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 7 | 63.2 | 15:44 |
| K. Turris, C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 7 | 5 | 58.3 | 19:17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Islanders | 14 | 7 | 9 | 32 |
| Ottawa Senators | 8 | 9 | 6 | 24 |
| Attendance: | 18,252 |
|---|---|
| Referees: | Tom Kowal, Kyle Rehman |
| Linesmen | Brian Mach, Mark Wheler |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
John Tavares
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |
Craig Anderson
Ottawa
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .938 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |