| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 27 | 2/3 | 6 | 32 | 4 | 7 | 14 | 23 |
| Vancouver Canucks | 29 | 0/0 | 10 | 27 | 5 | 8 | 27 | 9 |
| Time | Team | Scoring Detail | CHI | VAN |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:06 | VAN | Ryan Kesler: 2 minutes for Tripping |
| 10:27 | VAN | Alexandre Burrows: 2 minutes for Slashing |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 29 | 1 | 28 | .966 | 60:00 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 27 | 5 | 22 | .815 | 60:00 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 10:08 |
| D. Bolland, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 8 | 57.9 | 14:17 |
| A. Brunette, LW | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | 16:19 |
| D. Carcillo, LW | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:38 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:26 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 20:49 |
| M. Hossa, RW | 0 | 3 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | 16:25 |
| P. Kane, RW | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 4 | 60.0 | 17:54 |
| D. Keith, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 29:54 |
| M. Kruger, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 | 16:43 |
| N. Leddy, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 24:59 |
| S. Lepisto, D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | - | 12:21 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 66.7 | 9:30 |
| S. Montador, D | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | 21:40 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 7:59 |
| P. Sharp, RW | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 18:16 |
| V. Stalberg, LW | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:44 |
| J. Toews, C | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 62.5 | 17:58 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3:29 |
| K. Bieksa, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 25:02 |
| D. Booth, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 14:22 |
| A. Burrows, LW | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 17:36 |
| A. Edler, D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | - | 25:36 |
| D. Hamhuis, D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 24:53 |
| J. Hansen, RW | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 19:49 |
| C. Higgins, LW | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | - | 15:14 |
| C. Hodgson, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 12:22 |
| R. Kesler, C | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 1 | 0 | 0 | 10 | 15 | 40.0 | 17:28 |
| M. Lapierre, C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 3 | 57.1 | 13:48 |
| M. Malhotra, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 7:51 |
| A. Rome, D | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:42 |
| S. Salo, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 19:18 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| D. Sedin, LW | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | - | 20:16 |
| H. Sedin, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 55.0 | 19:37 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:55 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:25 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 8 | 6 | 13 | 27 |
| Vancouver Canucks | 7 | 10 | 12 | 29 |
| Attendance: | 18,860 |
|---|---|
| Referees: | Brad Meier, Ian Walsh |
| Linesmen | Mark Wheler, Andy McElman |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Duncan Keith
Chicago Blackhawks
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 0 |
Marian Hossa
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 3 |
Jannik Hansen
Vancouver
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |