| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:00 | BUF | Thomas Vanek has a shot on goal |
| 18:54 | Stoppage - Puck Frozen | |
| 18:54 | NJ | Andy Greene receives a 2:00 penalty for interference |
| 18:44 | BUF | Powerplay: Jason Pominville has a shot on goal |
| 17:54 | NJ | Zach Parise scores a shorthanded goal assisted by Adam Henrique |
| 17:24 | BUF | Powerplay: Drew Stafford receives a 2:00 penalty for slashing |
| 15:52 | NJ | Powerplay: Petr Sykora has a shot on goal |
| 15:21 | Stoppage - Goalie stops play | |
| 15:21 | BUF | Shorthanded: Christian Ehrhoff receives a 2:00 penalty for hooking |
| 14:39 | NJ | Ilya Kovalchuk scores a powerplay goal assisted by Patrik Elias and Martin Brodeur |
| 14:39 | NJ | Adam Larsson blocks the shot |
| 13:33 | Stoppage - Icing | |
| 13:03 | NJ | Dainius Zubrus has a shot on goal |
| 12:40 | Stoppage - Goalie stops play | |
| 11:40 | NJ | Zach Parise has a shot on goal |
| 11:39 | Stoppage - Puck in Crowd | |
| 10:59 | BUF | Jason Pominville blocks the shot |
| 09:29 | BUF | Christian Ehrhoff blocks the shot |
| 07:51 | Stoppage - Goalie stops play | |
| 07:51 | NJ | Andy Greene has a shot on goal |
| 07:51 | NJ | Andy Greene has a shot on goal |
| 06:47 | Stoppage - Icing | |
| 06:17 | BUF | Matt Ellis has a shot on goal |
| 06:17 | BUF | Brad Boyes has a shot on goal |
| 05:07 | NJ | Andy Greene blocks the shot |
| 04:33 | Stoppage - Goalie stops play | |
| 04:33 | NJ | Adam Larsson blocks the shot |
| 03:59 | Stoppage - Net Off Post | |
| 03:59 | NJ | Ryan Carter receives a 2:00 penalty for goaltender interference |
| 01:38 | NJ | Ryan Carter receives a 2:00 penalty for hooking |
| 01:38 | BUF | Powerplay: Jason Pominville has a shot on goal |
| 01:38 | NJ | Shorthanded: Dainius Zubrus blocks the shot |
| 01:38 | NJ | Shorthanded: Bryce Salvador blocks the shot |
| 01:08 | BUF | Powerplay: Derek Roy has a shot on goal |
| 01:04 | BUF | Tyler Myers scores a powerplay goal assisted by Jason Pominville and Thomas Vanek |
| 00:48 | Stoppage - Hand Pass | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 17:49 | Stoppage - Icing | |
| 17:49 | NJ | Mark Fayne blocks the shot |
| 17:19 | BUF | Tyler Myers has a shot on goal |
| 17:19 | BUF | Andrej Sekera blocks the shot |
| 15:49 | BUF | Jason Pominville has a shot on goal |
| 14:59 | NJ | Anton Volchenkov blocks the shot |
| 13:55 | Stoppage - Offsides | |
| 13:55 | NJ | Ilya Kovalchuk blocks the shot |
| 13:55 | BUF | Ville Leino has a shot on goal |
| 13:44 | Stoppage - Goalie stops play | |
| 12:50 | Stoppage - Offsides | |
| 12:21 | Stoppage - Icing | |
| 12:13 | Stoppage - Icing | |
| 11:53 | NJ | Ilya Kovalchuk has a shot on goal |
| 11:28 | Stoppage - Goalie stops play | |
| 11:24 | NJ | Mark Fayne scores a goal assisted by Adam Henrique |
| 11:24 | BUF | Jordan Leopold blocks the shot |
| 11:24 | BUF | Jason Pominville blocks the shot |
| 10:22 | Stoppage - Offsides | |
| 10:22 | NJ | Petr Sykora has a shot on goal |
| 08:24 | BUF | Patrick Kaleta has a shot on goal |
| 08:04 | BUF | Jason Pominville has a shot on goal |
| 07:42 | Stoppage - Hand Pass | |
| 07:02 | BUF | Drew Stafford has a shot on goal |
| 06:53 | Stoppage - Goalie stops play | |
| 06:39 | Stoppage - Goalie stops play | |
| 06:39 | NJ | Petr Sykora has a shot on goal |
| 06:39 | NJ | Patrik Elias has a shot on goal |
| 06:29 | BUF | Jason Pominville has a shot on goal |
| 06:17 | Stoppage - Goalie stops play | |
| 06:17 | BUF | Derek Roy has a shot on goal |
| 05:19 | BUF | Thomas Vanek receives a 2:00 penalty for tripping |
| 05:19 | NJ | Powerplay: David Clarkson blocks the shot |
| 05:19 | NJ | Powerplay: Zach Parise has a shot on goal |
| 05:19 | NJ | Powerplay: Ilya Kovalchuk has a shot on goal |
| 03:42 | Stoppage - Goalie stops play | |
| 02:12 | BUF | Brad Boyes has a shot on goal |
| 02:12 | BUF | Ville Leino has a shot on goal |
| 01:12 | BUF | Luke Adam has a shot on goal |
| 00:41 | Stoppage - Offsides | |
| 00:41 | BUF | Mike Weber blocks the shot |
| 00:41 | BUF | Derek Roy has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:20 | BUF | Derek Roy has a shot on goal |
| 18:40 | NJ | David Clarkson has a shot on goal |
| 18:23 | Stoppage - Goalie stops play | |
| 17:54 | Stoppage - Net Off Post | |
| 16:51 | NJ | Patrik Elias scores a goal assisted by Petr Sykora |
| 16:51 | NJ | Cam Janssen has a shot on goal |
| 16:31 | BUF | Tyler Myers has a shot on goal |
| 15:51 | NJ | Brad Mills has a shot on goal |
| 15:28 | Stoppage - Goalie stops play | |
| 15:28 | BUF | Christian Ehrhoff has a shot on goal |
| 15:21 | NJ | David Clarkson receives a 2:00 penalty for high-sticking |
| 15:21 | NJ | Shorthanded: Adam Henrique blocks the shot |
| 14:11 | BUF | Powerplay: Christian Ehrhoff has a shot on goal |
| 14:11 | BUF | Powerplay: Luke Adam has a shot on goal |
| 12:42 | Stoppage - Offsides | |
| 12:23 | BUF | Tyler Myers scores a goal assisted by Nathan Gerbe and Matt Ellis |
| 12:23 | BUF | Matt Ellis has a shot on goal |
| 11:36 | NJ | David Clarkson scores a goal assisted by Andy Greene |
| 11:36 | BUF | Robyn Regehr has a shot on goal |
| 10:54 | Stoppage - Icing | |
| 10:24 | BUF | Andrej Sekera has a shot on goal |
| 09:33 | Stoppage - Goalie stops play | |
| 09:33 | NJ | Zach Parise blocks the shot |
| 09:14 | Stoppage - Offsides | |
| 08:24 | Stoppage - Icing | |
| 08:24 | NJ | Henrik Tallinder has a shot on goal |
| 07:31 | BUF | Derek Roy receives a 2:00 penalty for hooking |
| 05:57 | Stoppage - Offsides | |
| 05:48 | Stoppage - Goalie stops play | |
| 05:28 | BUF | Shorthanded: Christian Ehrhoff has a shot on goal |
| 04:53 | BUF | Jordan Leopold scores a goal assisted by Drew Stafford |
| 04:25 | Stoppage - Offsides | |
| 04:25 | BUF | Shorthanded: Paul Gaustad blocks the shot |
| 01:32 | NJ | Powerplay: Nick Palmieri has a shot on goal |
| 01:32 | BUF | Shorthanded: Jordan Leopold has a shot on goal |
| 01:02 | BUF | Shorthanded: Christian Ehrhoff has a shot on goal |
| 00:12 | NJ | Powerplay: Adam Larsson blocks the shot |
| 00:12 | NJ | Powerplay: Adam Henrique blocks the shot |
| 00:00 | End of Period | |
| - | End of Game |
Patrik Elias
New Jersey Devils
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Tyler Myers
Buffalo
- D
| G | A | SOG |
|---|---|---|
| 2 | 0 | 4 |
| SV | SV% | GA |
|---|---|---|
| 29 | .906 | 3 |