| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 21 | 1/2 | 6 | 33 | 5 | 4 | 23 | 16 |
| Tampa Bay Lightning | 23 | 0/3 | 4 | 19 | 7 | 6 | 19 | 10 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:52 | TB | Ryan Malone: 2 minutes for Goaltender Interference |
| 13:08 | STL | Scott Nichol: 2 minutes for Holding |
| 18:28 | TB | Adam Hall: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | STL | TB |
|---|---|---|---|---|
| 2:47 | STL | David Perron (15): Assisted by T. Oshie (32) | 3 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | STL | TB |
|---|---|---|---|---|
| 15:49 | TB | Brendan Mikkelson (1): Assisted by A. Hall (5), T. Wallace (2) | 3 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:44 | STL | Jamie Langenbrunner: 2 minutes for Hooking |
| 12:41 | STL | Carlo Colaiacovo: 2 minutes for High-sticking |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Halak | 23 | 1 | 22 | .957 | 60:00 |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Roloson | 21 | 3 | 18 | .857 | 58:47 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Backes, RW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 7 | 53.3 | 8:32 |
| P. Berglund, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 4 | 69.2 | 16:47 |
| C. Colaiacovo, D | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:07 |
| B. Crombeen, RW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:34 |
| J. Halak, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| K. Huskins, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 12:23 |
| B. Jackman, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 24:04 |
| J. Langenbrunner, RW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 50.0 | 16:30 |
| S. Nichol, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 75.0 | 13:40 |
| T. Oshie, C | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 80.0 | 20:04 |
| D. Perron, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 19:23 |
| A. Pietrangelo, D | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 25:09 |
| R. Polak, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:05 |
| C. Porter, LW | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | - | 14:00 |
| R. Reaves, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 8:00 |
| J. Schwartz, C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:50 |
| K. Shattenkirk, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:56 |
| V. Sobotka, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 62.5 | 17:11 |
| C. Stewart, RW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | - | 16:45 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Aulie, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:42 |
| E. Brewer, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:52 |
| B. Clark, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | - | 19:18 |
| M. Commodore, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 15:40 |
| B. Connolly, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:21 |
| A. Hall, RW | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 5 | 64.3 | 13:13 |
| V. Hedman, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 21:31 |
| B. Lee, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 15:28 |
| R. Malone, LW | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 22:11 |
| B. Mikkelson, D | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:06 |
| T. Purcell, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 20:58 |
| T. Pyatt, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 27.3 | 17:05 |
| D. Roloson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:47 |
| R. Shannon, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:55 |
| T. Smith, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 12:55 |
| M. St. Louis, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 24:50 |
| S. Stamkos, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 13 | 31.6 | 25:14 |
| T. Wallace, RW | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 9:44 |
| J. Wyman, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 12:14 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Louis Blues | 13 | 3 | 5 | 21 |
| Tampa Bay Lightning | 6 | 8 | 9 | 23 |
| Attendance: | 18,777 |
|---|---|
| Referees: | Gord Dwyer, Brad Meier |
| Linesmen | Matt MacPherson, Anthony Sericolo |
| Arena: | Tampa Bay Times Forum |
| Location: | Tampa, Florida |
Jaroslav Halak
St. Louis Blues
- G
| SV | SV% | GA |
|---|---|---|
| 22 | .957 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Brendan Mikkelson
Tampa Bay
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |