| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 29 | 1/4 | 14 | 20 | 5 | 6 | 17 | 18 |
| Boston Bruins | 33 | 0/2 | 18 | 35 | 6 | 7 | 28 | 16 |
| Time | Team | Scoring Detail | PHI | BOS |
|---|---|---|---|---|
| 9:16 | PHI | Matt Read (20): Power play Assisted by D. Briere (25), M. Carle (31) | 1 | 2 |
| Time | Team | Scoring Detail | PHI | BOS |
|---|---|---|---|---|
| 15:43 | PHI | Jakub Voracek (14): Assisted by B. Coburn (17), M. Read (21) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:04 | BOS | Shawn Thornton: 2 minutes for Goaltender Interference |
| Time | Team | Scoring Detail | PHI | BOS |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 33 | 2 | 31 | .939 | 64:58 |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Thomas | 29 | 2 | 27 | .931 | 65:00 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 18:06 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:58 |
| M. Carle, D | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | - | 27:10 |
| B. Coburn, D | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 27:14 |
| S. Couturier, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 45.5 | 12:57 |
| C. Giroux, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 43.5 | 27:15 |
| N. Grossmann, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 19:42 |
| E. Gustafsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 20:49 |
| S. Hartnell, LW | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 23:23 |
| J. Jagr, RW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:40 |
| A. Lilja, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1:16 |
| M. Read, RW | 1 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 16:37 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 6:06 |
| B. Schenn, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 11:30 |
| W. Simmonds, RW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 100.0 | 17:37 |
| M. Talbot, RW | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 6:59 |
| K. Timonen, D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | - | 26:27 |
| J. Voracek, RW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:07 |
| E. Wellwood, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0 | 14:07 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 12 | 5 | 70.6 | 21:02 |
| J. Boychuk, D | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | - | 21:26 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 1 | 5 | 2 | 71.4 | 11:45 |
| J. Caron, RW | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | - | 15:29 |
| Z. Chara, D | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 28:41 |
| A. Ference, D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | - | 21:42 |
| C. Kelly, C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 7 | 58.8 | 15:39 |
| D. Krejci, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 63.6 | 20:09 |
| M. Lucic, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 18:38 |
| B. Marchand, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 19:54 |
| A. McQuaid, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 14:52 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:25 |
| B. Pouliot, LW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 10:54 |
| B. Rolston, LW | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 12:19 |
| T. Seguin, C | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:24 |
| D. Seidenberg, D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | - | 28:15 |
| T. Thomas, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:09 |
| G. Zanon, D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 13:20 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 7 | 8 | 12 | 29 |
| Boston Bruins | 11 | 8 | 13 | 33 |
| Attendance: | 17,565 |
|---|---|
| Referees: | Dave Jackson, Francois St. Laurent |
| Linesmen | Derek Amell, Brad Kovachik |
| Arena: | TD Garden |
| Location: | Boston, Massachusetts |
Patrice Bergeron
Boston Bruins
- C
| G | A | SOG |
|---|---|---|
| 0 | 1 | 4 |
Tim Thomas
Boston
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .931 | 2 |
Zdeno Chara
Boston
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |