| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 24 | 0/2 | 12 | 22 | 2 | 0 | 22 | 21 |
| Pittsburgh Penguins | 29 | 2/6 | 4 | 28 | 11 | 6 | 21 | 14 |
| Time | Team | Scoring Detail | NJ | PIT |
|---|---|---|---|---|
| 6:07 | PIT | Jordan Staal (4): Power play Assisted by R. Park (3), M. Cooke (4) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:31 | NJ | David Clarkson: 2 minutes for High-sticking |
| 7:52 | NJ | Zach Parise: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NJ | PIT |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hedberg | 29 | 4 | 25 | .862 | 60:00 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 24 | 1 | 23 | .958 | 60:00 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Clarkson, RW | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:07 |
| P. Elias, LW | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 30.8 | 19:31 |
| M. Fayne, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 18:43 |
| A. Greene, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:03 |
| J. Hedberg, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| A. Henrique, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 4 | 66.7 | 15:24 |
| C. Janssen, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:38 |
| I. Kovalchuk, LW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:54 |
| A. Larsson, D | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 22:38 |
| B. Mills, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 44.4 | 11:15 |
| N. Palmieri, RW | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | - | 12:30 |
| Z. Parise, LW | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:59 |
| R. Pelley, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 33.3 | 9:11 |
| B. Salvador, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:02 |
| P. Sykora, RW | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:32 |
| H. Tallinder, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:34 |
| M. Tedenby, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:39 |
| A. Volchenkov, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | - | 20:19 |
| D. Zubrus, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 45.5 | 14:55 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10:18 |
| A. Asham, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:28 |
| M. Cooke, LW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 17:31 |
| P. Dupuis, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 15:17 |
| D. Engelland, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:48 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| D. Jeffrey, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 66.7 | 11:40 |
| C. Kunitz, LW | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:59 |
| K. Letang, D | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | - | 23:35 |
| S. MacIntyre, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:09 |
| P. Martin, D | 0 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | 23:29 |
| Z. Michalek, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | - | 16:29 |
| J. Neal, LW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:38 |
| M. Niskanen, D | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | 19:22 |
| B. Orpik, D | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | - | 20:07 |
| R. Park, RW | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 12:13 |
| J. Staal, C | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 7 | 8 | 46.7 | 22:14 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 18:14 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | 6 | 62.5 | 15:29 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Jersey Devils | 10 | 9 | 5 | 24 |
| Pittsburgh Penguins | 9 | 4 | 16 | 29 |
| Attendance: | 18,535 |
|---|---|
| Referees: | Kevin Pollock, Francois St. Laurent |
| Linesmen | Dan Schachte, Jean Morin |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
Jordan Staal
Pittsburgh Penguins
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Marc-Andre Fleury
Pittsburgh
- G
| SV | SV% | GA |
|---|---|---|
| 23 | .958 | 1 |
Richard Park
Pittsburgh
- RW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 0 |