| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 32 | 0/4 | 4 | 31 | 7 | 5 | 23 | 10 |
| New York Rangers | 31 | 0/1 | 8 | 34 | 12 | 5 | 34 | 17 |
| Time | Team | Scoring Detail | PIT | NYR |
|---|---|---|---|---|
| 2:54 | PIT | Matt Cooke (13): Assisted by T. Kennedy (17) | 1 | 0 |
| 13:36 | NYR | Carl Hagelin (14): Assisted by B. Richards (31), M. Gaborik (31) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:44 | NYR | Marc Staal: 2 minutes for Interference |
| 10:34 | NYR | Brandon Prust: 2 minutes for Roughing |
| 18:28 | PIT | Brooks Orpik: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 18:55 | NYR | Stu Bickel: 4 minutes for High-sticking |
| 19:37 | PIT | Chris Kunitz: 2 minutes for Slashing |
| Time | Team | Scoring Detail | PIT | NYR |
|---|---|---|---|---|
| 3:01 | PIT | Chris Kunitz (21): Assisted by S. Crosby (11), J. Neal (36) | 4 | 2 |
| 7:35 | PIT | Pascal Dupuis (19): Assisted by S. Crosby (12), K. Letang (23) | 5 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 31 | 2 | 29 | .935 | 60:00 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Biron | 32 | 5 | 27 | .844 | 60:00 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 50.0 | 11:36 |
| A. Asham, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:10 |
| M. Cooke, LW | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | - | 16:40 |
| S. Crosby, C | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 10 | 52.4 | 16:00 |
| P. Dupuis, LW | 1 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:43 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 15:13 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| T. Kennedy, LW | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:40 |
| C. Kunitz, LW | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:03 |
| K. Letang, D | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | - | 24:22 |
| E. Malkin, C | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 2 | 5 | 7 | 41.7 | 21:23 |
| P. Martin, D | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:57 |
| Z. Michalek, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 20:34 |
| J. Neal, LW | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | - | 18:41 |
| M. Niskanen, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:41 |
| B. Orpik, D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 19:57 |
| J. Staal, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 41.2 | 19:22 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:56 |
| J. Vitale, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 58.3 | 9:02 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 9:08 |
| S. Bickel, D | 0 | 0 | 0 | -3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 21:52 |
| M. Biron, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| B. Boyle, C | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 2 | 1 | 0 | 12 | 7 | 63.2 | 17:51 |
| B. Dubinsky, C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:10 |
| S. Eminger, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 15:46 |
| R. Fedotenko, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:46 |
| M. Gaborik, RW | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | - | 22:29 |
| D. Girardi, D | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | - | 21:55 |
| C. Hagelin, LW | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | - | 21:12 |
| R. McDonagh, D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | - | 21:23 |
| J. Mitchell, C | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 33.3 | 8:56 |
| B. Prust, LW | 0 | 0 | 0 | -3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | 14:05 |
| B. Richards, C | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 12 | 55.6 | 21:56 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 6:17 |
| M. Staal, D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | - | 20:54 |
| D. Stepan, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 33.3 | 16:57 |
| A. Stralman, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:46 |
| M. Zuccarello, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:37 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 11 | 12 | 9 | 32 |
| New York Rangers | 6 | 12 | 13 | 31 |
| Attendance: | 18,200 |
|---|---|
| Referees: | Wes McCauley, Dan O'Halloran |
| Linesmen | Derek Amell, Tim Nowak |
| Arena: | Madison Square Garden |
| Location: | New York, New York |
Matt Cooke
Pittsburgh Penguins
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 8 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |