| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 23 | 0/4 | 11 | 21 | 4 | 5 | 27 | 17 |
| Vancouver Canucks | 32 | 2/3 | 13 | 36 | 6 | 10 | 34 | 7 |
| Time | Team | Scoring Detail | MIN | VAN |
|---|---|---|---|---|
| 8:57 | MIN | Devin Setoguchi (3): Assisted by D. Heatley (3), M. Zidlicky (2) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:55 | VAN | Andrew Alberts: 2 minutes for Roughing |
| 9:17 | VAN | Keith Ballard: 2 minutes for Interference |
| 12:03 | VAN | Dale Weise: 2 minutes for Cross-checking |
| Time | Team | Scoring Detail | MIN | VAN |
|---|---|---|---|---|
| 2:06 | VAN | Jannik Hansen (1): Assisted by M. Malhotra (2), A. Ebbett (1) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | MIN | VAN |
|---|---|---|---|---|
| 4:39 | VAN | Sami Salo (3): Power play Assisted by D. Sedin (8), R. Kesler (1) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:45 | MIN | Dany Heatley: 2 minutes for Slashing |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 32 | 3 | 29 | .906 | 64:39 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 23 | 2 | 21 | .913 | 64:39 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:39 |
| P. Bouchard, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:05 |
| K. Brodziak, C | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 11 | 31.2 | 19:08 |
| B. Bulmer, RW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:54 |
| C. Clutterbuck, RW | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | - | 16:35 |
| M. Cullen, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 16.7 | 19:31 |
| J. Falk, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | - | 22:11 |
| C. Gillies, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:34 |
| D. Heatley, RW | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 22:23 |
| N. Johnson, RW | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:00 |
| M. Koivu, C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 12 | 10 | 54.5 | 21:58 |
| D. Powe, C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 33.3 | 9:43 |
| M. Scandella, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:04 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 19:44 |
| D. Setoguchi, RW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:03 |
| J. Spurgeon, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:32 |
| B. Staubitz, RW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 7:00 |
| C. Stoner, D | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 17:39 |
| M. Zidlicky, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 24:22 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 17:15 |
| K. Ballard, D | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 17:24 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:29 |
| A. Burrows, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 19:02 |
| A. Ebbett, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 8:36 |
| A. Edler, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 25:53 |
| D. Hamhuis, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | 24:39 |
| J. Hansen, RW | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 18:43 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | - | 17:32 |
| C. Hodgson, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 9:08 |
| R. Kesler, C | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 12 | 6 | 66.7 | 21:56 |
| M. Lapierre, C | 0 | 0 | 0 | -1 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 50.0 | 14:25 |
| M. Malhotra, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 6 | 60.0 | 13:31 |
| S. Salo, D | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 21:52 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 64:39 |
| D. Sedin, LW | 1 | 1 | 1 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:19 |
| H. Sedin, C | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 6 | 62.5 | 19:07 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 9:28 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 10:17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota Wild | 7 | 11 | 5 | 23 |
| Vancouver Canucks | 4 | 15 | 7 | 32 |
| Attendance: | 18,860 |
|---|---|
| Referees: | Gord Dwyer, Marc Joannette |
| Linesmen | Shane Heyer, Mark Wheler |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Sami Salo
Vancouver Canucks
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Jannik Hansen
Vancouver
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |