| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 42 | 1/4 | 6 | 27 | 7 | 8 | 25 | 20 |
| Buffalo Sabres | 24 | 0/2 | 10 | 33 | 7 | 3 | 23 | 16 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:50 | BUF | Alexander Sulzer: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:50 | BUF | Patrick Kaleta: 2 minutes for Tripping |
| Time | Team | Scoring Detail | COL | BUF |
|---|---|---|---|---|
| No Scoring | 4 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Varlamov | 24 | 4 | 20 | .833 | 63:27 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 42 | 4 | 38 | .905 | 65:00 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Downie, RW | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 100.0 | 21:34 |
| J. Hejda, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 19:39 |
| M. Hejduk, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:50 |
| M. Hunwick, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:04 |
| E. Johnson, D | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | - | 19:05 |
| D. Jones, RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 | 18:24 |
| G. Landeskog, LW | 1 | 1 | 1 | -1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | - | 21:19 |
| J. McClement, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 44.4 | 12:26 |
| J. McGinn, LW | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | - | 18:05 |
| C. McLeod, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 9:30 |
| P. Mueller, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:57 |
| S. O'Brien, D | 0 | 1 | 0 | -1 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | - | 19:17 |
| R. O'Byrne, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 19:34 |
| R. O'Reilly, C | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 11 | 13 | 45.8 | 25:13 |
| M. Olver, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 33.3 | 10:31 |
| K. Porter, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9:36 |
| P. Stastny, C | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 8 | 50.0 | 20:01 |
| S. Varlamov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:27 |
| R. Wilson, D | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0.0 | 21:28 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boyes, RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 50.0 | 10:32 |
| C. Ehrhoff, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | - | 27:35 |
| T. Ennis, LW | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 66.7 | 15:05 |
| M. Foligno, LW | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | - | 14:41 |
| C. Hodgson, C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 57.1 | 16:32 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | - | 15:04 |
| V. Leino, LW | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:46 |
| J. Leopold, D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 25:58 |
| C. McCormick, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 6:51 |
| B. McNabb, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:17 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| J. Pominville, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 66.7 | 23:03 |
| R. Regehr, D | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 22:52 |
| D. Roy, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | 13 | 50.0 | 23:39 |
| D. Stafford, RW | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:13 |
| A. Sulzer, D | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | - | 18:12 |
| C. Tropp, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 7:24 |
| T. Vanek, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:25 |
| M. Weber, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - | 19:01 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Avalanche | 14 | 11 | 16 | 42 |
| Buffalo Sabres | 11 | 3 | 8 | 24 |
| Attendance: | 18,690 |
|---|---|
| Referees: | Stephane Auger, Dan O'Halloran |
| Linesmen | Scott Driscoll, Steve Miller |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Marcus Foligno
Buffalo Sabres
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Jamie McGinn
Colorado
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Drew Stafford
Buffalo
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |