| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 36 | 0/2 | 8 | 24 | 3 | 1 | 12 | 10 |
| Pittsburgh Penguins | 32 | 1/4 | 4 | 32 | 2 | 5 | 21 | 14 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BOS | PIT |
|---|---|---|---|---|
| 16:07 | PIT | Pascal Dupuis (18): Assisted by J. Staal (16), D. Engelland (12) | 2 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:29 | PIT | Evgeni Malkin: 2 minutes for Boarding |
| 18:08 | BOS | Johnny Boychuk: 2 minutes for Goaltender Interference |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Turco | 22 | 2 | 20 | .909 | 40:00 |
| T. Thomas | 10 | 3 | 7 | .700 | 20:00 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 36 | 2 | 34 | .944 | 59:48 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 7:19 |
| J. Boychuk, D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:46 |
| G. Campbell, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 30.0 | 13:40 |
| J. Caron, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:56 |
| Z. Chara, D | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 26:58 |
| J. Corvo, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:25 |
| A. Ference, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:03 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 35.7 | 16:27 |
| D. Krejci, C | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 12 | 10 | 54.5 | 23:21 |
| M. Lucic, LW | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 22:30 |
| L. MacDermid, LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:19 |
| B. Marchand, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:09 |
| A. McQuaid, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1:59 |
| B. Rolston, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:59 |
| M. Sauve, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3:43 |
| T. Seguin, C | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:13 |
| D. Seidenberg, D | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 25:26 |
| T. Thomas, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:00 |
| S. Thornton, LW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 8:23 |
| M. Turco, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:00 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 12:03 |
| A. Asham, RW | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:04 |
| M. Cooke, LW | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | - | 14:25 |
| S. Despres, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:42 |
| P. Dupuis, LW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:33 |
| D. Engelland, D | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 19:58 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:48 |
| T. Kennedy, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:15 |
| C. Kunitz, LW | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:45 |
| B. Lovejoy, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:00 |
| E. Malkin, C | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 5 | 75.0 | 19:57 |
| Z. Michalek, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 22:06 |
| J. Neal, LW | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:43 |
| M. Niskanen, D | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 23:06 |
| B. Orpik, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | 22:19 |
| J. Staal, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 54.5 | 21:03 |
| S. Sullivan, LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16:52 |
| E. Tangradi, C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:13 |
| J. Vitale, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | 42.9 | 11:08 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 7 | 16 | 13 | 36 |
| Pittsburgh Penguins | 10 | 11 | 11 | 32 |
| Attendance: | 18,609 |
|---|---|
| Referees: | Marc Joannette, Mike Leggo |
| Linesmen | Michel Cormier, Derek Amell |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
James Neal
Pittsburgh Penguins
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 4 |
| G | A | SOG |
|---|---|---|
| 0 | 3 | 4 |
David Krejci
Boston
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |