| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 39 | 0/2 | 0 | 20 | 7 | 10 | 16 | 19 |
| Vancouver Canucks | 33 | 0/0 | 4 | 42 | 9 | 9 | 33 | 16 |
| Time | Team | Scoring Detail | CHI | VAN |
|---|---|---|---|---|
| 7:58 | VAN | Ryan Kesler (14): Assisted by A. Edler (28) | 0 | 1 |
| 11:11 | CHI | Jamal Mayers (4): Assisted by S. Montador (9), B. Seabrook (16) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:30 | VAN | Keith Ballard: 2 minutes for Clipping |
| Time | Team | Scoring Detail | CHI | VAN |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CHI | VAN |
|---|---|---|---|---|
| 1:17 | CHI | Viktor Stalberg (15): Assisted by P. Kane (31), J. Toews (24) | 2 | 1 |
| 4:08 | VAN | Cody Hodgson (14): Assisted by J. Hansen (13), D. Hamhuis (21) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:31 | VAN | Alexandre Burrows: 2 minutes for Boarding |
| Time | Team | Scoring Detail | CHI | VAN |
|---|---|---|---|---|
| 3:37 | VAN | Daniel Sedin (22): Assisted by H. Sedin (42), A. Edler (29) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 33 | 3 | 30 | .909 | 63:37 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 39 | 2 | 37 | .949 | 63:37 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bolland, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 14 | 30.0 | 17:44 |
| A. Brunette, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:39 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:37 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 7:22 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | - | 19:30 |
| M. Hossa, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | - | 16:52 |
| P. Kane, RW | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:02 |
| D. Keith, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | - | 30:22 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 66.7 | 16:32 |
| N. Leddy, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:53 |
| J. Mayers, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9:18 |
| S. Montador, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:20 |
| B. Morrison, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 11 | 31.2 | 18:56 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5:21 |
| B. Seabrook, D | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | - | 27:42 |
| P. Sharp, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 19:09 |
| A. Shaw, C | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | - | 21:51 |
| V. Stalberg, LW | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:45 |
| J. Toews, C | 0 | 1 | 0 | -1 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 11 | 35.3 | 19:10 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 15:23 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | - | 25:25 |
| D. Booth, LW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | - | 17:01 |
| A. Burrows, LW | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | - | 19:15 |
| A. Edler, D | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | - | 24:38 |
| D. Hamhuis, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 23:11 |
| J. Hansen, RW | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:51 |
| C. Higgins, LW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:41 |
| C. Hodgson, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 77.8 | 12:23 |
| R. Kesler, C | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 12 | 5 | 70.6 | 18:50 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 3 | 75.0 | 11:32 |
| M. Malhotra, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 85.7 | 12:30 |
| M. Raymond, LW | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 12:35 |
| A. Rome, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | - | 16:27 |
| S. Salo, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | - | 22:14 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 63:37 |
| D. Sedin, LW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | - | 20:02 |
| H. Sedin, C | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 47.1 | 20:01 |
| D. Weise, RW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:29 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 9 | 15 | 12 | 39 |
| Vancouver Canucks | 12 | 6 | 10 | 33 |
| Attendance: | 18,890 |
|---|---|
| Referees: | Ian Walsh, Marc Joannette |
| Linesmen | Vaughan Rody, Thor Nelson |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Cory Schneider
Vancouver Canucks
- G
| SV | SV% | GA |
|---|---|---|
| 37 | .949 | 2 |
Viktor Stalberg
Chicago
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 7 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |