| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:10 | DET | Pavel Datsyuk has a shot on goal |
| 19:10 | DET | Johan Franzen has a shot on goal |
| 19:05 | DAL | Mike Ribeiro receives a 2:00 penalty for slashing |
| 19:05 | DAL | Shorthanded: Jamie Benn has a shot on goal |
| 17:15 | DET | Powerplay: Johan Franzen has a shot on goal |
| 17:15 | DET | Powerplay: Jiri Hudler has a shot on goal |
| 17:15 | DET | Powerplay: Jiri Hudler has a shot on goal |
| 17:15 | DAL | Shorthanded: Jamie Benn blocks the shot |
| 17:15 | DET | Powerplay: Nicklas Lidstrom has a shot on goal |
| 16:05 | DET | Powerplay: Drew Miller has a shot on goal |
| 14:49 | DET | Powerplay: Nicklas Lidstrom receives a 2:00 penalty for interference |
| 14:49 | DAL | Powerplay: Loui Eriksson blocks the shot |
| 14:49 | DET | Shorthanded: Henrik Zetterberg has a shot on goal |
| 13:19 | DAL | Powerplay: Michael Ryder has a shot on goal |
| 13:19 | DET | Shorthanded: Jonathan Ericsson blocks the shot |
| 13:19 | DAL | Powerplay: Sheldon Souray has a shot on goal |
| 13:19 | DAL | Powerplay: Loui Eriksson has a shot on goal |
| 13:19 | DET | Shorthanded: Niklas Kronwall blocks the shot |
| 13:19 | DAL | Powerplay: Trevor Daley has a shot on goal |
| 12:51 | DAL | Loui Eriksson scores a powerplay goal assisted by Trevor Daley and Jamie Benn |
| 10:51 | DAL | Jake Dowell has a shot on goal |
| 09:21 | DAL | Adam Burish blocks the shot |
| 06:01 | DAL | Radek Dvorak has a shot on goal |
| 06:01 | DAL | Trevor Daley blocks the shot |
| 06:01 | DAL | Trevor Daley blocks the shot |
| 06:01 | DET | Nicklas Lidstrom has a shot on goal |
| 05:11 | DET | Pavel Datsyuk has a shot on goal |
| 05:11 | DET | Nicklas Lidstrom has a shot on goal |
| 04:11 | DET | Ian White has a shot on goal |
| 04:11 | DET | Henrik Zetterberg has a shot on goal |
| 04:11 | DAL | Jamie Benn has a shot on goal |
| 02:43 | DET | Niklas Kronwall scores a goal assisted by Danny Cleary and Tomas Holmstrom |
| 01:33 | DET | Henrik Zetterberg has a shot on goal |
| 01:33 | DAL | Nicklas Grossman blocks the shot |
| 01:03 | DAL | Adam Pardy has a shot on goal |
| 00:03 | DAL | Brenden Morrow has a shot on goal |
| 00:03 | DET | Ian White blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:20 | DET | Danny Cleary has a shot on goal |
| 18:20 | DAL | Radek Dvorak has a shot on goal |
| 17:30 | DET | Drew Miller has a shot on goal |
| 16:52 | DET | Ian White scores a goal assisted by Drew Miller and Nicklas Lidstrom |
| 16:52 | DAL | Tom Wandell has a shot on goal |
| 16:52 | DET | Danny Cleary has a shot on goal |
| 14:42 | DAL | Adam Burish has a shot on goal |
| 14:42 | DET | Johan Franzen has a shot on goal |
| 14:12 | DAL | Eric Nystrom has a shot on goal |
| 13:52 | DAL | Eric Nystrom has a shot on goal |
| 13:48 | DET | Drew Miller receives a 2:00 penalty for interference |
| 12:48 | DAL | Powerplay: Stephane Robidas has a shot on goal |
| 12:08 | DET | Shorthanded: Brad Stuart blocks the shot |
| 12:08 | DET | Shorthanded: Niklas Kronwall blocks the shot |
| 10:38 | DAL | Loui Eriksson blocks the shot |
| 09:58 | DET | Pavel Datsyuk has a shot on goal |
| 09:58 | DAL | Jake Dowell blocks the shot |
| 09:58 | DET | Danny Cleary has a shot on goal |
| 08:38 | DET | Danny Cleary has a shot on goal |
| 07:49 | DAL | Brenden Morrow scores a goal assisted by Mike Ribeiro and Adam Burish |
| 07:49 | DAL | Trevor Daley blocks the shot |
| 06:39 | DET | Jakub Kindl has a shot on goal |
| 06:39 | DET | Justin Abdelkader has a shot on goal |
| 05:39 | DET | Johan Franzen has a shot on goal |
| 05:13 | DAL | Brenden Morrow receives a 2:00 penalty for hooking |
| 04:03 | DET | Powerplay: Ian White has a shot on goal |
| 03:13 | DET | Powerplay: Johan Franzen has a shot on goal |
| 02:23 | DET | Powerplay: Jiri Hudler has a shot on goal |
| 00:53 | DET | Powerplay: Ian White has a shot on goal |
| 00:03 | DET | Powerplay: Henrik Zetterberg has a shot on goal |
| 00:03 | DAL | Shorthanded: Eric Nystrom has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:20 | DET | Powerplay: Pavel Datsyuk has a shot on goal |
| 18:20 | DET | Powerplay: Johan Franzen has a shot on goal |
| 16:20 | DAL | Mark Fistric blocks the shot |
| 16:13 | DET | Johan Franzen scores a goal assisted by Valtteri Filppula and Brad Stuart |
| 15:23 | DAL | Jamie Benn has a shot on goal |
| 15:23 | DET | Danny Cleary has a shot on goal |
| 15:23 | DET | Nicklas Lidstrom has a shot on goal |
| 14:03 | DET | Jakub Kindl blocks the shot |
| 13:33 | DET | Cory Emmerton has a shot on goal |
| 12:33 | DAL | Sheldon Souray has a shot on goal |
| 12:03 | DAL | Nicklas Grossman has a shot on goal |
| 12:03 | DET | Johan Franzen blocks the shot |
| 11:13 | DAL | Stephane Robidas has a shot on goal |
| 11:13 | DAL | Jamie Benn has a shot on goal |
| 11:13 | DAL | Loui Eriksson has a shot on goal |
| 10:41 | DET | Darren Helm scores a goal assisted by Jiri Hudler |
| 09:41 | DAL | Vernon Fiddler has a shot on goal |
| 09:41 | DAL | Radek Dvorak has a shot on goal |
| 09:41 | DET | Niklas Kronwall blocks the shot |
| 09:28 | DET | Brad Stuart scores a goal assisted by Johan Franzen and Valtteri Filppula |
| 07:58 | DAL | Stephane Robidas blocks the shot |
| 06:48 | DAL | Vernon Fiddler has a shot on goal |
| 05:08 | DAL | Brenden Morrow blocks the shot |
| 04:38 | DAL | Jamie Benn blocks the shot |
| 03:38 | DAL | Eric Nystrom has a shot on goal |
| 02:52 | DAL | Adam Burish receives a 2:00 penalty for cross-checking |
| 01:42 | DAL | Shorthanded: Adam Pardy blocks the shot |
| 00:22 | DET | Powerplay: Jakub Kindl has a shot on goal |
| 00:22 | DAL | Shorthanded: Toby Petersen blocks the shot |
| 00:14 | DAL | Shorthanded: Jamie Benn receives a 5:00 penalty for fighting |
| 00:14 | DAL | Jamie Benn receives a 2:00 penalty for slashing |
| 00:14 | DET | Jakub Kindl receives a 5:00 penalty for fighting |
| 00:14 | DAL | Brenden Morrow blocks the shot |
| 00:00 | End of Period | |
| - | End of Game |
Johan Franzen
Detroit Red Wings
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 7 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 4 |
Brad Stuart
Detroit
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 1 |