| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | CAR | Alexei Ponikarovsky has a shot on goal |
| 19:40 | BOS | Rich Peverley has a shot on goal |
| 19:40 | CAR | Tim Gleason blocks the shot |
| 19:20 | BOS | Tyler Seguin has a shot on goal |
| 19:10 | CAR | Jay Harrison blocks the shot |
| 18:01 | Stoppage - Puck in Crowd | |
| 17:20 | CAR | Jay Harrison blocks the shot |
| 17:13 | CAR | Anthony Stewart scores a goal assisted by Brett Sutter and Joni Pitkanen |
| 17:00 | CAR | Jamie McBain has a shot on goal |
| 16:00 | BOS | Rich Peverley has a shot on goal |
| 16:00 | CAR | Brandon Sutter has a shot on goal |
| 15:40 | CAR | Jiri Tlusty has a shot on goal |
| 14:50 | BOS | Dennis Seidenberg blocks the shot |
| 13:55 | Stoppage - Goalie stops play | |
| 13:35 | BOS | Matt Bartkowski blocks the shot |
| 13:15 | CAR | Chad LaRose has a shot on goal |
| 13:05 | BOS | Nathan Horton has a shot on goal |
| 13:04 | Stoppage - Puck in Crowd | |
| 12:35 | BOS | Brad Marchand has a shot on goal |
| 11:55 | BOS | Joe Corvo blocks the shot |
| 11:25 | CAR | Chad LaRose has a shot on goal |
| 11:10 | Stoppage - Puck in Crowd | |
| 10:30 | BOS | Daniel Paille has a shot on goal |
| 10:20 | BOS | Andrew Ference has a shot on goal |
| 10:10 | BOS | Shawn Thornton blocks the shot |
| 10:00 | Stoppage - Injury | |
| 10:00 | CAR | Brett Sutter receives a 2:00 penalty for interference |
| 10:00 | BOS | Powerplay: Nathan Horton blocks the shot |
| 09:41 | Stoppage - Offsides | |
| 08:35 | Stoppage - Offsides | |
| 08:35 | BOS | Powerplay: Zdeno Chara has a shot on goal |
| 07:25 | CAR | Jay Harrison blocks the shot |
| 05:55 | BOS | Benoit Pouliot has a shot on goal |
| 05:55 | CAR | Alexei Ponikarovsky has a shot on goal |
| 05:48 | Stoppage - Goalie stops play | |
| 04:39 | Stoppage - Goalie stops play | |
| 04:39 | CAR | Chad LaRose has a shot on goal |
| 02:04 | Stoppage - Goalie stops play | |
| 01:35 | CAR | Jiri Tlusty has a shot on goal |
| 00:55 | BOS | Tyler Seguin has a shot on goal |
| 00:34 | Stoppage - Goalie stops play | |
| 00:34 | BOS | Dennis Seidenberg has a shot on goal |
| 00:34 | BOS | Zdeno Chara blocks the shot |
| 00:24 | BOS | Andrew Ference has a shot on goal |
| 00:24 | CAR | Tim Gleason blocks the shot |
| 00:14 | CAR | Tuomo Ruutu blocks the shot |
| 00:14 | BOS | Patrice Bergeron has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:10 | BOS | Joe Corvo has a shot on goal |
| 17:20 | CAR | Tomas Kaberle blocks the shot |
| 16:33 | Stoppage - Goalie stops play | |
| 16:33 | CAR | Jussi Jokinen has a shot on goal |
| 16:23 | CAR | Brandon Sutter blocks the shot |
| 16:23 | BOS | Joe Corvo blocks the shot |
| 16:13 | CAR | Brett Sutter has a shot on goal |
| 16:13 | BOS | Brad Marchand has a shot on goal |
| 16:07 | BOS | Brad Marchand receives a 2:00 penalty for charging |
| 16:07 | BOS | Shorthanded: Jordan Caron blocks the shot |
| 15:30 | BOS | Shorthanded: Jordan Caron has a shot on goal |
| 15:30 | CAR | Powerplay: Eric Staal has a shot on goal |
| 13:28 | BOS | Gregory Campbell blocks the shot |
| 13:28 | CAR | Jeff Skinner receives a 2:00 penalty for high-sticking |
| 13:00 | BOS | Powerplay: Dennis Seidenberg has a shot on goal |
| 12:20 | CAR | Shorthanded: Jay Harrison blocks the shot |
| 12:10 | BOS | Powerplay: Dennis Seidenberg blocks the shot |
| 11:28 | Stoppage - Puck in Crowd | |
| 10:08 | Stoppage - Puck in Crowd | |
| 09:41 | CAR | Joni Pitkanen scores a goal assisted by Tuomo Ruutu and Tim Brent |
| 09:05 | CAR | Joni Pitkanen blocks the shot |
| 08:12 | CAR | Jeff Skinner has a shot on goal |
| 06:48 | Stoppage - Goalie stops play | |
| 06:48 | BOS | Daniel Paille has a shot on goal |
| 06:25 | CAR | Brandon Sutter blocks the shot |
| 06:05 | CAR | Pat Dwyer blocks the shot |
| 06:05 | BOS | Zdeno Chara has a shot on goal |
| 05:41 | Stoppage - Referee stops play | |
| 05:41 | CAR | Jay Harrison receives a 2:00 penalty for roughing |
| 05:41 | BOS | Zdeno Chara receives a 5:00 penalty for fighting |
| 05:41 | CAR | Jay Harrison receives a 5:00 penalty for fighting |
| 05:41 | BOS | Zdeno Chara receives a 2:00 penalty for instigating a fight |
| 05:41 | BOS | Shorthanded: Zdeno Chara receives a 10:00 penalty for misconduct |
| 05:41 | BOS | Shorthanded: Tuukka Rask receives a 2:00 penalty for unsportsmanlike conduct |
| 05:41 | BOS | Shorthanded: Nathan Horton receives a 2:00 penalty for roughing |
| 04:40 | BOS | Shorthanded: Andrew Ference blocks the shot |
| 03:34 | BOS | Shorthanded: Dennis Seidenberg receives a 2:00 penalty for interference |
| 02:50 | CAR | Powerplay: Eric Staal has a shot on goal |
| 02:50 | CAR | Powerplay: Joni Pitkanen has a shot on goal |
| 01:59 | CAR | Powerplay: Tuomo Ruutu receives a 2:00 penalty for slashing |
| 01:19 | BOS | Powerplay: Joe Corvo has a shot on goal |
| 00:49 | BOS | Powerplay: Dennis Seidenberg has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:50 | BOS | Powerplay: Dennis Seidenberg has a shot on goal |
| 18:40 | CAR | Shorthanded: Alexei Ponikarovsky has a shot on goal |
| 18:12 | Stoppage - Offsides | |
| 17:30 | CAR | Shorthanded: Tim Gleason blocks the shot |
| 17:20 | BOS | Powerplay: Joe Corvo has a shot on goal |
| 15:56 | Stoppage - Goalie stops play | |
| 14:00 | BOS | Powerplay: Gregory Campbell has a shot on goal |
| 14:00 | BOS | Powerplay: Dennis Seidenberg blocks the shot |
| 13:32 | Stoppage - Goalie stops play | |
| 13:00 | BOS | Powerplay: Chris Kelly has a shot on goal |
| 11:38 | Stoppage - Puck in Crowd | |
| 11:38 | CAR | Shorthanded: Brandon Sutter blocks the shot |
| 11:18 | Stoppage - Icing | |
| 11:02 | Stoppage - Offsides | |
| 10:05 | Stoppage - Icing | |
| 10:05 | CAR | Shorthanded: Joni Pitkanen blocks the shot |
| 09:30 | Stoppage - Referee stops play | |
| 09:30 | CAR | Brett Sutter receives a 5:00 penalty for fighting |
| 09:30 | CAR | Tim Gleason receives a 2:00 penalty for roughing |
| 09:30 | BOS | Chris Kelly receives a 5:00 penalty for fighting |
| 09:30 | CAR | Bryan Allen receives a 2:00 penalty for roughing |
| 09:30 | BOS | Milan Lucic receives a 2:00 penalty for roughing |
| 09:30 | BOS | Joe Corvo has a shot on goal |
| 09:01 | BOS | Rich Peverley scores a powerplay goal assisted by Dennis Seidenberg and Joe Corvo |
| 09:01 | BOS | Johnny Boychuk has a shot on goal |
| 08:30 | BOS | Andrew Ference has a shot on goal |
| 08:30 | BOS | Nathan Horton receives a 2:00 penalty for roughing |
| 08:30 | BOS | Shorthanded: Nathan Horton receives a 2:00 penalty for roughing |
| 08:30 | BOS | Shorthanded: Nathan Horton receives a 10:00 penalty for misconduct |
| 08:12 | BOS | Shorthanded: Zdeno Chara receives a 2:00 penalty for high-sticking |
| 08:12 | BOS | Shorthanded: Brad Marchand receives a 10:00 penalty for misconduct |
| 07:50 | Stoppage - Rink Repair | |
| 07:50 | BOS | Shorthanded: Dennis Seidenberg receives a 2:00 penalty for boarding |
| 07:16 | Stoppage - Puck Frozen | |
| 07:11 | Stoppage - Goalie stops play | |
| 07:11 | BOS | Shorthanded: Patrice Bergeron has a shot on goal |
| 06:46 | Stoppage - Time Out - Home | |
| 06:46 | BOS | Shorthanded: Andrew Ference has a shot on goal |
| 06:46 | CAR | Powerplay: Jamie McBain has a shot on goal |
| 06:34 | CAR | Eric Staal scores a powerplay goal assisted by Jussi Jokinen and Joni Pitkanen |
| 06:08 | Stoppage - Goalie stops play | |
| 06:08 | CAR | Shorthanded: Jeff Skinner has a shot on goal |
| 06:08 | BOS | Powerplay: Gregory Campbell blocks the shot |
| 05:02 | CAR | Tuomo Ruutu scores a powerplay goal assisted by Chad LaRose and Tomas Kaberle |
| 05:02 | BOS | Joe Corvo has a shot on goal |
| 04:30 | CAR | Jiri Tlusty blocks the shot |
| 03:44 | Stoppage - Puck in Crowd | |
| 03:44 | BOS | Milan Lucic receives a 10:00 penalty for misconduct |
| 03:44 | BOS | Boston receives a 2:00 penalty for objects on ice |
| 03:15 | Stoppage - Puck in Crowd | |
| 02:15 | BOS | Shorthanded: Zdeno Chara blocks the shot |
| 02:15 | BOS | Shorthanded: Rich Peverley has a shot on goal |
| 01:56 | Stoppage - Goalie stops play | |
| 01:35 | CAR | Pat Dwyer has a shot on goal |
| 00:45 | BOS | Andrew Ference has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Cam Ward
Carolina Hurricanes
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .971 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |