| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:51 | Stoppage - Icing | |
| 15:54 | Stoppage - Goalie stops play | |
| 15:54 | FLA | Scottie Upshall has a shot on goal |
| 15:54 | TB | Dominic Moore has a shot on goal |
| 15:25 | TB | Adam Hall receives a 2:00 penalty for cross-checking |
| 14:15 | FLA | Powerplay: Tomas Fleischmann blocks the shot |
| 14:05 | TB | Shorthanded: Martin St. Louis has a shot on goal |
| 14:05 | TB | Shorthanded: Steven Stamkos has a shot on goal |
| 13:45 | FLA | Tomas Kopecky scores a powerplay goal assisted by Ed Jovanovski and Brian Campbell |
| 13:26 | Stoppage - Goalie stops play | |
| 13:26 | FLA | Ed Jovanovski has a shot on goal |
| 13:26 | TB | Eric Brewer blocks the shot |
| 13:09 | Stoppage - Referee stops play | |
| 13:09 | FLA | Erik Gudbranson receives a 5:00 penalty for fighting |
| 13:09 | TB | Ryan Malone receives a 5:00 penalty for fighting |
| 12:34 | FLA | Tomas Fleischmann receives a 2:00 penalty for hooking |
| 12:34 | TB | Steve Downie receives a 10:00 penalty for misconduct |
| 12:30 | TB | Powerplay: Martin St. Louis has a shot on goal |
| 12:30 | Stoppage - Goalie stops play | |
| 10:38 | TB | Teddy Purcell scores a powerplay goal assisted by Ryan Shannon and Marc-Andre Bergeron |
| 10:16 | Stoppage - Icing | |
| 10:16 | TB | Martin St. Louis has a shot on goal |
| 08:29 | Stoppage - Offsides | |
| 08:29 | FLA | Tomas Kopecky receives a 2:00 penalty for tripping |
| 08:29 | FLA | Shorthanded: Kris Versteeg has a shot on goal |
| 07:09 | Stoppage - Offsides | |
| 06:00 | TB | Victor Hedman scores a goal assisted by Adam Hall and Nate Thompson |
| 06:00 | TB | Steven Stamkos has a shot on goal |
| 05:51 | TB | Matt Gilroy receives a 2:00 penalty for delay of game |
| 05:51 | TB | Shorthanded: Eric Brewer has a shot on goal |
| 05:31 | TB | Shorthanded: Nate Thompson has a shot on goal |
| 04:16 | Stoppage - Puck in Crowd | |
| 03:39 | TB | Shorthanded: Eric Brewer receives a 2:00 penalty for hooking |
| 03:29 | FLA | Powerplay: Stephen Weiss has a shot on goal |
| 02:48 | FLA | Stephen Weiss scores a powerplay goal assisted by Dmitry Kulikov and Brian Campbell |
| 02:34 | Stoppage - Goalie stops play | |
| 02:34 | TB | Brett Clark blocks the shot |
| 01:04 | TB | Brett Clark blocks the shot |
| 00:37 | Stoppage - Goalie stops play | |
| 00:37 | FLA | Marcel Goc has a shot on goal |
| 00:29 | Stoppage - Hand Pass | |
| 00:00 | FLA | Shawn Matthias has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:14 | TB | Martin St. Louis receives a 2:00 penalty for tripping |
| 18:17 | Stoppage - Goalie stops play | |
| 17:57 | Stoppage - Puck in Crowd | |
| 17:25 | FLA | Kris Versteeg scores a powerplay goal assisted by Stephen Weiss and Brian Campbell |
| 16:32 | Stoppage - Offsides | |
| 16:32 | FLA | David Booth has a shot on goal |
| 16:32 | FLA | Tomas Kopecky has a shot on goal |
| 16:32 | FLA | Stephen Weiss has a shot on goal |
| 16:32 | TB | Brett Clark blocks the shot |
| 15:32 | TB | Brett Connolly blocks the shot |
| 15:32 | TB | Teddy Purcell blocks the shot |
| 14:36 | Stoppage - Offsides | |
| 14:26 | TB | Ryan Malone has a shot on goal |
| 13:56 | TB | Brett Clark blocks the shot |
| 13:56 | TB | Ryan Malone blocks the shot |
| 13:56 | TB | Brett Clark blocks the shot |
| 13:16 | TB | Martin St. Louis has a shot on goal |
| 13:02 | Stoppage - Goalie stops play | |
| 13:02 | TB | Teddy Purcell has a shot on goal |
| 13:02 | FLA | Marcel Goc has a shot on goal |
| 12:52 | TB | Eric Brewer has a shot on goal |
| 12:52 | TB | Mattias Ritola has a shot on goal |
| 12:22 | FLA | Matt Bradley has a shot on goal |
| 09:52 | Stoppage - Goalie stops play | |
| 09:52 | FLA | Tomas Kopecky has a shot on goal |
| 09:52 | TB | Ryan Malone blocks the shot |
| 09:52 | TB | Dominic Moore has a shot on goal |
| 09:52 | FLA | Jack Skille has a shot on goal |
| 09:52 | FLA | Sean Bergenheim has a shot on goal |
| 08:46 | FLA | Dmitry Kulikov receives a 2:00 penalty for holding |
| 08:36 | TB | Powerplay: Brett Clark blocks the shot |
| 08:16 | TB | Powerplay: Martin St. Louis has a shot on goal |
| 08:06 | FLA | Shorthanded: Stephen Weiss has a shot on goal |
| 07:43 | FLA | Sean Bergenheim scores a shorthanded goal assisted by |
| 07:43 | FLA | Shorthanded: Mike Weaver blocks the shot |
| 07:23 | FLA | Shorthanded: Jason Garrison blocks the shot |
| 06:20 | Stoppage - Goalie stops play | |
| 05:55 | Stoppage - Goalie stops play | |
| 05:55 | TB | Brett Connolly has a shot on goal |
| 05:55 | TB | Marc-Andre Bergeron has a shot on goal |
| 04:51 | Stoppage - Icing | |
| 04:51 | TB | Ryan Shannon has a shot on goal |
| 04:37 | Stoppage - Puck in Crowd | |
| 03:58 | TB | Steven Stamkos has a shot on goal |
| 03:58 | Stoppage - Goalie stops play | |
| 03:39 | TB | Vincent Lecavalier scores a goal assisted by Marc-Andre Bergeron and Matt Gilroy |
| 03:29 | FLA | Ed Jovanovski blocks the shot |
| 02:43 | Stoppage - Offsides | |
| 02:33 | FLA | Matt Bradley blocks the shot |
| 02:13 | FLA | Stephen Weiss has a shot on goal |
| 01:21 | TB | Dominic Moore receives a 2:00 penalty for slashing |
| 01:21 | TB | Shorthanded: Brett Connolly has a shot on goal |
| 00:44 | Stoppage - Puck in Crowd | |
| 00:00 | FLA | Powerplay: Tomas Kopecky has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:35 | FLA | Kris Versteeg scores a powerplay goal assisted by Tomas Fleischmann and Stephen Weiss |
| 17:59 | Stoppage - Offsides | |
| 17:49 | Stoppage - Puck in Crowd | |
| 16:40 | Stoppage - Goalie stops play | |
| 16:28 | Stoppage - Goalie stops play | |
| 16:28 | FLA | Ed Jovanovski blocks the shot |
| 15:38 | TB | Teddy Purcell has a shot on goal |
| 14:58 | FLA | Tomas Fleischmann has a shot on goal |
| 14:44 | Stoppage - Goalie stops play | |
| 14:06 | Stoppage - Offsides | |
| 13:36 | TB | Victor Hedman has a shot on goal |
| 13:36 | TB | Dominic Moore has a shot on goal |
| 12:46 | Stoppage - Puck Frozen | |
| 11:27 | TB | Steve Downie receives a 2:00 penalty for high-sticking |
| 10:57 | TB | Shorthanded: Marc-Andre Bergeron has a shot on goal |
| 10:07 | FLA | Powerplay: Jack Skille has a shot on goal |
| 09:50 | Stoppage - Puck in Crowd | |
| 09:07 | TB | Steven Stamkos scores a goal assisted by Matt Gilroy and Marc-Andre Bergeron |
| 08:57 | TB | Martin St. Louis has a shot on goal |
| 08:47 | FLA | David Booth has a shot on goal |
| 08:47 | FLA | Scottie Upshall has a shot on goal |
| 08:47 | FLA | Kris Versteeg has a shot on goal |
| 08:22 | Stoppage - Puck in Crowd | |
| 08:03 | Stoppage - Puck in Crowd | |
| 07:50 | Stoppage - Puck in Crowd | |
| 07:30 | Stoppage - Icing | |
| 07:20 | TB | Brett Clark has a shot on goal |
| 06:35 | TB | Brett Clark has a shot on goal |
| 06:25 | TB | Ryan Malone has a shot on goal |
| 06:15 | Stoppage - Puck in Crowd | |
| 06:05 | TB | Martin St. Louis has a shot on goal |
| 05:10 | Stoppage - Icing | |
| 05:10 | Stoppage - Time Out - Home | |
| 05:10 | TB | Nate Thompson blocks the shot |
| 05:10 | TB | Marc-Andre Bergeron has a shot on goal |
| 05:10 | TB | Matt Gilroy has a shot on goal |
| 04:32 | FLA | Stephen Weiss scores a goal assisted by Kris Versteeg and Ed Jovanovski |
| 04:22 | Stoppage - Puck in Crowd | |
| 04:22 | TB | Steven Stamkos has a shot on goal |
| 04:08 | TB | Pavel Kubina receives a 2:00 penalty for tripping |
| 03:58 | TB | Shorthanded: Eric Brewer receives a 2:00 penalty for delay of game |
| 03:13 | FLA | Powerplay: Dmitry Kulikov has a shot on goal |
| 03:13 | FLA | Jason Garrison scores a powerplay goal assisted by Brian Campbell and Kris Versteeg |
| 02:03 | TB | Shorthanded: Martin St. Louis has a shot on goal |
| 01:36 | Stoppage - Goalie stops play | |
| 01:36 | FLA | Ryan Carter has a shot on goal |
| 00:56 | FLA | Jack Skille has a shot on goal |
| 00:32 | TB | Mattias Ritola receives a 2:00 penalty for boarding |
| 00:22 | TB | Shorthanded: Nate Thompson has a shot on goal |
| 00:22 | TB | Shorthanded: Matt Gilroy has a shot on goal |
| 00:00 | FLA | Powerplay: Jason Garrison has a shot on goal |
| 00:00 | End of Period | |
| - | End of Game |
Stephen Weiss
Florida Panthers
- C
| G | A | SOG |
|---|---|---|
| 2 | 2 | 6 |
Kris Versteeg
Florida
- LW
| G | A | SOG |
|---|---|---|
| 2 | 2 | 4 |
Marc-Andre Bergeron
Tampa Bay
- D
| G | A | SOG |
|---|---|---|
| 0 | 3 | 3 |