| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 26 | 2/3 | 20 | 31 | 3 | 2 | 10 | 17 |
| Edmonton Oilers | 30 | 2/5 | 16 | 37 | 23 | 5 | 14 | 15 |
| Time | Team | Scoring Detail | VAN | EDM |
|---|---|---|---|---|
| 7:47 | VAN | Sami Salo (2): Assisted by M. Samuelsson (2), C. Higgins (2) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 30 | 3 | 27 | .900 | 60:00 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 26 | 4 | 22 | .846 | 58:32 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:51 |
| K. Ballard, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 17:58 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 22:05 |
| A. Burrows, LW | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:10 |
| A. Edler, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 23:12 |
| D. Hamhuis, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 22:03 |
| J. Hansen, RW | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:31 |
| C. Higgins, LW | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 50.0 | 15:16 |
| C. Hodgson, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 30.0 | 15:13 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 30.0 | 12:04 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Malhotra, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 6 | 72.7 | 15:00 |
| S. Salo, D | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:02 |
| M. Samuelsson, RW | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:28 |
| D. Sedin, LW | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19:19 |
| H. Sedin, C | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 14 | 36.4 | 18:30 |
| M. Sturm, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:49 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 7:38 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6:32 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Barker, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:46 |
| E. Belanger, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 71.4 | 12:38 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 58:32 |
| J. Eberle, RW | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 18:22 |
| T. Gilbert, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 26:15 |
| T. Hall, LW | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | - | 18:38 |
| S. Horcoff, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 2 | 1 | 17 | 6 | 73.9 | 20:58 |
| D. Hordichuk, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0:05 |
| R. Jones, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:15 |
| A. Lander, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 44.4 | 9:52 |
| R. Nugent-Hopkins, C | 3 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 4 | 11 | 26.7 | 18:42 |
| L. Omark, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 15:36 |
| M. Paajarvi, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:55 |
| T. Peckham, D | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | - | 14:26 |
| L. Petrell, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | - | 9:39 |
| C. Potter, D | 0 | 1 | 0 | -1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | - | 19:44 |
| L. Smid, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | 20:38 |
| R. Smyth, LW | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 66.7 | 21:52 |
| A. Sutton, D | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Canucks | 8 | 9 | 9 | 26 |
| Edmonton Oilers | 12 | 14 | 4 | 30 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Dean Morton, Brad Watson |
| Linesmen | Lonnie Cameron, Derek Nansen |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Ryan Nugent-Hopkins
Edmonton Oilers
- C
| G | A | SOG |
|---|---|---|
| 3 | 0 | 6 |
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
Chris Higgins
Vancouver
- LW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |