| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:26 | PHO | Daymond Langkow scores a goal assisted by Ray Whitney and Shane Doan |
| 18:56 | PHO | Adrian Aucoin blocks the shot |
| 18:26 | WPG | Nik Antropov has a shot on goal |
| 18:16 | PHO | Adrian Aucoin blocks the shot |
| 18:06 | PHO | Adrian Aucoin blocks the shot |
| 17:56 | PHO | Mikkel Boedker blocks the shot |
| 17:46 | PHO | David Schlemko has a shot on goal |
| 16:46 | PHO | Petteri Nokelainen blocks the shot |
| 16:02 | PHO | Paul Bissonnette receives a 2:00 penalty for boarding |
| 15:12 | WPG | Powerplay: Andrew Ladd has a shot on goal |
| 15:04 | Stoppage - Goalie stops play | |
| 15:04 | WPG | Powerplay: Evander Kane has a shot on goal |
| 14:14 | PHO | Shorthanded: Radim Vrbata has a shot on goal |
| 13:44 | PHO | Adrian Aucoin blocks the shot |
| 13:14 | PHO | Ray Whitney has a shot on goal |
| 13:14 | Stoppage - Goalie stops play | |
| 11:24 | Stoppage - Offsides | |
| 11:04 | WPG | Dustin Byfuglien blocks the shot |
| 10:48 | PHO | Oliver Ekman-Larsson scores a goal assisted by |
| 10:28 | PHO | Shane Doan has a shot on goal |
| 10:18 | PHO | Paul Bissonnette has a shot on goal |
| 10:15 | Stoppage - Goalie stops play | |
| 08:55 | WPG | Andrew Ladd has a shot on goal |
| 08:53 | Stoppage - Goalie stops play | |
| 08:44 | PHO | Phoenix receives a 2:00 penalty for too many men |
| 08:00 | Stoppage - Net Off Post | |
| 07:51 | Stoppage - Offsides | |
| 07:01 | Stoppage - Goalie stops play | |
| 06:01 | WPG | Mark Stuart blocks the shot |
| 05:21 | PHO | Petteri Nokelainen has a shot on goal |
| 05:11 | PHO | Raffi Torres has a shot on goal |
| 04:50 | PHO | Mikkel Boedker receives a 2:00 penalty for hooking |
| 04:40 | PHO | Shorthanded: Lauri Korpikoski blocks the shot |
| 04:00 | PHO | Shorthanded: Martin Hanzal has a shot on goal |
| 03:30 | WPG | Powerplay: Evander Kane has a shot on goal |
| 03:30 | PHO | Shorthanded: Daymond Langkow blocks the shot |
| 03:16 | Stoppage - Offsides | |
| 02:56 | PHO | Shorthanded: Boyd Gordon blocks the shot |
| 02:16 | WPG | Blake Wheeler blocks the shot |
| 02:06 | PHO | Keith Yandle has a shot on goal |
| 00:31 | Stoppage - Puck in Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:20 | WPG | Kyle Wellwood has a shot on goal |
| 18:19 | Stoppage - Goalie stops play | |
| 18:09 | PHO | Taylor Pyatt has a shot on goal |
| 18:03 | Stoppage - Goalie stops play | |
| 17:23 | PHO | Boyd Gordon blocks the shot |
| 17:13 | PHO | Lauri Korpikoski has a shot on goal |
| 16:23 | WPG | Andrew Ladd has a shot on goal |
| 16:17 | WPG | Ron Hainsey receives a 2:00 penalty for high-sticking |
| 16:17 | WPG | Shorthanded: Ron Hainsey receives a 2:00 penalty for high-sticking |
| 15:47 | PHO | Powerplay: Ray Whitney has a shot on goal |
| 15:44 | Stoppage - Goalie stops play | |
| 14:44 | PHO | Powerplay: Petteri Nokelainen has a shot on goal |
| 13:16 | Stoppage - Puck in Crowd | |
| 12:46 | WPG | Shorthanded: Zach Bogosian blocks the shot |
| 12:36 | WPG | Shorthanded: Jim Slater blocks the shot |
| 12:26 | WPG | Shorthanded: Evander Kane blocks the shot |
| 12:06 | PHO | Ray Whitney has a shot on goal |
| 11:56 | PHO | Taylor Pyatt has a shot on goal |
| 11:42 | Stoppage - Goalie stops play | |
| 11:22 | WPG | Evander Kane has a shot on goal |
| 11:18 | Stoppage - Goalie stops play | |
| 10:28 | WPG | Tim Stapleton has a shot on goal |
| 10:08 | WPG | Zach Bogosian blocks the shot |
| 06:34 | Stoppage - Offsides | |
| 05:41 | Stoppage - Offsides | |
| 05:21 | WPG | Kyle Wellwood has a shot on goal |
| 05:18 | Stoppage - Goalie stops play | |
| 05:03 | PHO | Oliver Ekman-Larsson scores a goal assisted by Boyd Gordon and Taylor Pyatt |
| 04:53 | WPG | Blake Wheeler has a shot on goal |
| 04:33 | PHO | Boyd Gordon blocks the shot |
| 04:13 | WPG | Ron Hainsey blocks the shot |
| 03:43 | WPG | Chris Thorburn has a shot on goal |
| 03:23 | Stoppage - Offsides | |
| 03:03 | WPG | Tim Stapleton has a shot on goal |
| 02:43 | WPG | Tobias Enstrom blocks the shot |
| 02:17 | Stoppage - Puck in Crowd | |
| 02:01 | Stoppage - Puck in Crowd | |
| 01:31 | PHO | Derek Morris blocks the shot |
| 01:31 | PHO | Shane Doan blocks the shot |
| 01:11 | Stoppage - Offsides | |
| 00:51 | PHO | Lauri Korpikoski has a shot on goal |
| 00:51 | PHO | Taylor Pyatt has a shot on goal |
| 00:51 | PHO | Lauri Korpikoski has a shot on goal |
| 00:41 | Stoppage - Goalie stops play | |
| 00:19 | WPG | Andrew Ladd scores a goal assisted by Tobias Enstrom and Blake Wheeler |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:20 | PHO | Martin Hanzal has a shot on goal |
| 18:42 | Stoppage | |
| 17:52 | Stoppage - Icing | |
| 16:32 | Stoppage - Puck in Crowd | |
| 16:32 | PHO | Rostislav Klesla has a shot on goal |
| 16:22 | PHO | Rostislav Klesla has a shot on goal |
| 16:20 | Stoppage - Goalie stops play | |
| 15:10 | WPG | Blake Wheeler has a shot on goal |
| 14:46 | WPG | Andrew Ladd receives a 2:00 penalty for slashing |
| 14:06 | PHO | Powerplay: Radim Vrbata has a shot on goal |
| 14:00 | Stoppage - Goalie stops play | |
| 14:00 | PHO | Powerplay: Shane Doan has a shot on goal |
| 13:54 | Stoppage - Puck in Crowd | |
| 13:24 | WPG | Shorthanded: Blake Wheeler blocks the shot |
| 13:17 | PHO | Ray Whitney scores a powerplay goal assisted by Martin Hanzal and Shane Doan |
| 13:10 | Stoppage - Puck in Crowd | |
| 12:41 | WPG | Mark Stuart receives a 2:00 penalty for high-sticking |
| 12:21 | WPG | Shorthanded: Andrew Ladd has a shot on goal |
| 12:01 | PHO | Powerplay: Martin Hanzal has a shot on goal |
| 11:53 | Stoppage - Goalie stops play | |
| 11:43 | PHO | Powerplay: Martin Hanzal has a shot on goal |
| 11:38 | Stoppage - Goalie stops play | |
| 11:18 | PHO | Powerplay: Radim Vrbata has a shot on goal |
| 10:58 | WPG | Shorthanded: Nik Antropov has a shot on goal |
| 10:50 | Stoppage - Penalty Shot | |
| 10:10 | WPG | Shorthanded: Zach Bogosian blocks the shot |
| 09:04 | Stoppage - Referee stops play | |
| 09:04 | WPG | Shorthanded: Evander Kane receives a 2:00 penalty for goaltender interference |
| 09:04 | WPG | Shorthanded: Ron Hainsey blocks the shot |
| 08:14 | PHO | Powerplay: Radim Vrbata has a shot on goal |
| 08:06 | Stoppage - Goalie stops play | |
| 07:46 | PHO | Powerplay: Oliver Ekman-Larsson has a shot on goal |
| 07:26 | WPG | Shorthanded: Zach Bogosian blocks the shot |
| 07:06 | WPG | Shorthanded: Mark Stuart blocks the shot |
| 06:16 | WPG | Alex Burmistrov has a shot on goal |
| 06:15 | Stoppage - Goalie stops play | |
| 05:55 | PHO | Shane Doan has a shot on goal |
| 05:45 | PHO | Shane Doan has a shot on goal |
| 05:15 | Stoppage - Icing | |
| 05:15 | Stoppage - Time Out - Home | |
| 04:55 | WPG | Evander Kane blocks the shot |
| 04:37 | PHO | Adrian Aucoin receives a 2:00 penalty for hooking |
| 04:17 | PHO | Shorthanded: Derek Morris blocks the shot |
| 03:47 | WPG | Powerplay: Dustin Byfuglien has a shot on goal |
| 03:26 | Stoppage - Offsides | |
| 03:06 | PHO | Shorthanded: Martin Hanzal blocks the shot |
| 03:04 | Stoppage - Puck in Crowd | |
| 03:04 | PHO | Shorthanded: Martin Hanzal blocks the shot |
| 02:04 | PHO | Petteri Nokelainen has a shot on goal |
| 00:59 | Stoppage - Offsides | |
| 00:00 | End of Period | |
| - | End of Game |
Oliver Ekman-Larsson
Phoenix Coyotes
- D
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Mike Smith
Phoenix
- G
| SV | SV% | GA |
|---|---|---|
| 18 | .947 | 1 |
Shane Doan
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |