| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 36 | 0/1 | 4 | 33 | 7 | 5 | 31 | 17 |
| Phoenix Coyotes | 34 | 0/2 | 2 | 28 | 5 | 8 | 31 | 21 |
| Time | Team | Scoring Detail | MON | PHO |
|---|---|---|---|---|
| 5:43 | PHO | Mikkel Boedker (2): Assisted by C. O'Reilly (2), O. Ekman-Larsson (3) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:16 | MON | Brian Gionta: 2 minutes for Interference |
| 16:08 | PHO | Derek Morris: 2 minutes for Holding |
| Time | Team | Scoring Detail | MON | PHO |
|---|---|---|---|---|
| 3:28 | MON | Brian Gionta (4): Unassisted | 1 | 1 |
| 17:46 | MON | Travis Moen (5): Assisted by B. Gionta (6), T. Plekanec (10) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:22 | MON | Lars Eller: 2 minutes for Holding |
| Time | Team | Scoring Detail | MON | PHO |
|---|---|---|---|---|
| 5:50 | PHO | Raffi Torres (3): Assisted by K. Yandle (8), B. Gordon (5) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | MON | PHO |
|---|---|---|---|---|
| 1:45 | MON | Josh Gorges (1): Unassisted | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 34 | 2 | 32 | .941 | 61:45 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 36 | 3 | 33 | .917 | 61:44 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Blunden, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1:43 |
| E. Cole, RW | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 100.0 | 18:35 |
| M. Darche, LW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:14 |
| D. Desharnais, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 72.2 | 20:02 |
| R. Diaz, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | 19:05 |
| L. Eller, C | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 6 | 9 | 40.0 | 16:44 |
| A. Emelin, D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 7:07 |
| H. Gill, D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 19:25 |
| B. Gionta, RW | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | - | 20:23 |
| J. Gorges, D | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:08 |
| T. Moen, LW | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 19:53 |
| P. Nokelainen, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 9:00 |
| M. Pacioretty, LW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | - | 22:24 |
| A. Palushaj, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 13:22 |
| T. Plekanec, C | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 11 | 47.6 | 18:04 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 61:45 |
| J. Spacek, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 18:12 |
| P. Subban, D | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | - | 25:34 |
| Y. Weber, D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 13:05 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 19:14 |
| M. Boedker, LW | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:31 |
| K. Chipchura, C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 70.0 | 11:07 |
| S. Doan, RW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 19:36 |
| O. Ekman-Larsson, D | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | - | 18:35 |
| B. Gordon, C | 0 | 1 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | 14 | 36.4 | 17:29 |
| M. Hanzal, C | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 1 | 1 | 1 | 7 | 7 | 50.0 | 16:52 |
| R. Klesla, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | - | 21:21 |
| L. Korpikoski, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16:20 |
| D. Morris, D | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | - | 18:46 |
| C. O'Reilly, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 42.9 | 14:55 |
| P. O'Sullivan, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:15 |
| T. Pyatt, LW | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | - | 15:38 |
| D. Schlemko, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | - | 20:49 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:44 |
| R. Torres, LW | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | - | 10:50 |
| R. Vrbata, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 17:03 |
| R. Whitney, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:57 |
| K. Yandle, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 21:43 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal Canadiens | 17 | 11 | 7 | 36 |
| Phoenix Coyotes | 7 | 17 | 10 | 34 |
| Attendance: | 14,138 |
|---|---|
| Referees: | Tom Kowal, Wes McCauley |
| Linesmen | Andy McElman, Dan Schachte |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Carey Price
Montreal Canadiens
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .941 | 2 |
Mike Smith
Phoenix
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .917 | 3 |
Raffi Torres
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |