| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Philadelphia | 0 | 1 | 0 | 0 | 1 |
| Tampa Bay | 0 | 0 | 1 | 2 |
Tampa Bay Times Forum - Tampa
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 15 | 1/5 | 19 | 32 | 9 | 3 | 18 | 15 |
| Tampa Bay Lightning | 24 | 1/7 | 15 | 32 | 11 | 10 | 18 | 11 |
| Time | Team | Scoring Detail | PHI | TB |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:15 | TB | Vincent Lecavalier: 2 minutes for Tripping |
| 6:45 | PHI | Scott Hartnell: 2 minutes for Hooking |
| 9:28 | PHI | Matt Carle: 2 minutes for Boarding |
| Time | Team | Scoring Detail | PHI | TB |
|---|---|---|---|---|
| 9:34 | PHI | Scott Hartnell (6): Power play Assisted by J. Voracek (6), K. Timonen (11) | 1 | 0 |
| Time | Team | Scoring Detail | PHI | TB |
|---|---|---|---|---|
| 7:41 | TB | Marc-Andre Bergeron (3): Power play Assisted by S. Stamkos (6), V. Lecavalier (6) | 1 | 1 |
| Time | Team | Scoring Detail | PHI | TB |
|---|---|---|---|---|
| 2:30 | TB | Brett Connolly (3): Assisted by D. Moore (4), P. Kubina (2) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 24 | 2 | 22 | .917 | 62:30 |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Roloson | 15 | 1 | 14 | .933 | 62:14 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 40.0 | 14:41 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:30 |
| M. Carle, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:16 |
| B. Coburn, D | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 20:36 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 66.7 | 12:18 |
| C. Giroux, C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | 9 | 16 | 36.0 | 24:38 |
| S. Hartnell, LW | 1 | 0 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | - | 17:36 |
| J. Jagr, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 19:29 |
| A. Lilja, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 11:50 |
| A. Meszaros, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 20:42 |
| C. Pronger, D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 25:22 |
| M. Read, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | 2 | 77.8 | 19:34 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:40 |
| W. Simmonds, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 12:51 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 7 | 56.2 | 16:02 |
| K. Timonen, D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 22:21 |
| J. Voracek, RW | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 13:19 |
| H. Zolnierczyk, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5:16 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:05 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bergeron, D | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | - | 22:26 |
| E. Brewer, D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 24:53 |
| B. Clark, D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | - | 19:13 |
| B. Connolly, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:20 |
| S. Downie, RW | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 11:24 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:30 |
| M. Gilroy, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:53 |
| A. Hall, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 13:55 |
| B. Jones, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 3:52 |
| P. Kubina, D | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:52 |
| V. Lecavalier, C | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 14 | 13 | 51.9 | 24:56 |
| D. Moore, C | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 2 | 75.0 | 10:19 |
| T. Purcell, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 14:57 |
| T. Pyatt, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 12:42 |
| D. Roloson, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:14 |
| R. Shannon, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 100.0 | 12:48 |
| M. St. Louis, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | - | 26:48 |
| S. Stamkos, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 5 | 37.5 | 26:44 |
| N. Thompson, C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 28.6 | 13:27 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 6 | 4 | 4 | 15 |
| Tampa Bay Lightning | 7 | 6 | 9 | 24 |
| Attendance: | 19,204 |
|---|---|
| Referees: | Rob Martell, Chris Rooney |
| Linesmen | Tim Nowak, Pierre Racicot |
| Arena: | Tampa Bay Times Forum |
| Location: | Tampa, Florida |
Brett Connolly
Tampa Bay Lightning
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| SV | SV% | GA |
|---|---|---|
| 14 | .933 | 1 |
Martin St. Louis
Tampa Bay
- RW
| G | A | SOG |
|---|---|---|
| 0 | 0 | 4 |