| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 35 | 0/3 | 10 | 27 | 6 | 18 | 13 | 13 |
| New York Islanders | 34 | 0/4 | 8 | 26 | 9 | 20 | 29 | 15 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | TB | NYI |
|---|---|---|---|---|
| 6:47 | NYI | Michael Grabner (1): Assisted by K. Okposo (1) | 1 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:24 | NYI | Mark Streit: 2 minutes for Hooking |
| 11:49 | TB | Vincent Lecavalier: 2 minutes for Hooking |
| 12:51 | TB | Pavel Kubina: 2 minutes for Interference |
| Time | Team | Scoring Detail | TB | NYI |
|---|---|---|---|---|
| No Scoring | 1 | 5 |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Roloson | 18 | 5 | 13 | .722 | 26:47 |
| M. Garon | 16 | 0 | 16 | 1.000 | 33:08 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Montoya | 35 | 1 | 34 | .971 | 60:00 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bergeron, D | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | - | 19:08 |
| E. Brewer, D | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 18:03 |
| B. Clark, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - | 20:17 |
| B. Connolly, RW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:41 |
| S. Downie, RW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 50.0 | 14:10 |
| M. Garon, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 33:08 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | - | 17:25 |
| A. Hall, RW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 66.7 | 12:20 |
| V. Hedman, D | 0 | 0 | 0 | -3 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | - | 19:29 |
| P. Kubina, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 21:18 |
| V. Lecavalier, C | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 1 | 1 | 5 | 6 | 45.5 | 16:37 |
| R. Malone, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:05 |
| D. Moore, C | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 5 | 61.5 | 14:40 |
| T. Purcell, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 8:10 |
| M. Ritola, C | 0 | 0 | 0 | -2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:11 |
| D. Roloson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 26:47 |
| R. Shannon, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 12:33 |
| M. St. Louis, RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:36 |
| S. Stamkos, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 42.9 | 17:59 |
| N. Thompson, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 50.0 | 14:30 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 50.0 | 14:12 |
| B. Comeau, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 14:15 |
| M. Eaton, D | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | - | 17:14 |
| M. Grabner, RW | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | - | 16:38 |
| T. Hamonic, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | - | 22:32 |
| A. MacDonald, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 23:29 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | - | 13:34 |
| A. Montoya, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Mottau, D | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | - | 15:20 |
| M. Moulson, LW | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 13:18 |
| F. Nielsen, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 7 | 56.2 | 16:30 |
| K. Okposo, RW | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 15:29 |
| J. Pandolfo, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | - | 12:44 |
| P. Parenteau, RW | 1 | 1 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:12 |
| M. Reasoner, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 8 | 4 | 66.7 | 12:31 |
| B. Rolston, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 15:12 |
| S. Staios, D | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | 18:07 |
| M. Streit, D | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | - | 20:51 |
| J. Tavares, C | 2 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 27.3 | 14:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 11 | 16 | 8 | 35 |
| New York Islanders | 15 | 14 | 5 | 34 |
| Attendance: | 9,759 |
|---|---|
| Referees: | Stephen Walkom, Tom Kowal |
| Linesmen | Brian Murphy, Anthony Sericolo |
| Arena: | Nassau Coliseum |
| Location: | Uniondale, New York |
John Tavares
New York Islanders
- C
| G | A | SOG |
|---|---|---|
| 2 | 2 | 4 |
Matt Moulson
NY Islanders
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
| SV | SV% | GA |
|---|---|---|
| 34 | .971 | 1 |