| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | PHO | Adrian Aucoin has a shot on goal |
| 19:30 | PHO | Keith Yandle has a shot on goal |
| 19:14 | Stoppage - Goalie stops play | |
| 19:14 | OTT | Jason Spezza has a shot on goal |
| 19:08 | Stoppage - Goalie stops play | |
| 19:08 | PHO | Rostislav Klesla blocks the shot |
| 18:35 | PHO | Shane Doan has a shot on goal |
| 18:20 | Stoppage - Goalie stops play | |
| 18:10 | OTT | Daniel Alfredsson has a shot on goal |
| 17:40 | Stoppage - Goalie stops play | |
| 15:55 | PHO | Rostislav Klesla has a shot on goal |
| 15:42 | Stoppage - Goalie stops play | |
| 15:42 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 15:32 | OTT | Jason Spezza blocks the shot |
| 14:53 | Stoppage - Offsides | |
| 13:53 | OTT | Zack Smith blocks the shot |
| 13:01 | Stoppage - Offsides | |
| 13:01 | PHO | Phoenix receives a 2:00 penalty for too many men |
| 12:15 | OTT | Powerplay: Sergei Gonchar has a shot on goal |
| 12:10 | Stoppage - Goalie stops play | |
| 12:00 | OTT | Powerplay: Filip Kuba blocks the shot |
| 11:10 | PHO | Shorthanded: Daymond Langkow has a shot on goal |
| 10:20 | OTT | Filip Kuba blocks the shot |
| 09:40 | OTT | Zenon Konopka has a shot on goal |
| 08:55 | OTT | Bobby Butler has a shot on goal |
| 08:05 | OTT | Daniel Alfredsson has a shot on goal |
| 06:55 | OTT | Filip Kuba blocks the shot |
| 06:42 | Stoppage - Puck in Crowd | |
| 06:42 | PHO | Oliver Ekman-Larsson blocks the shot |
| 06:32 | Stoppage - Puck in Crowd | |
| 05:30 | OTT | Sergei Gonchar blocks the shot |
| 05:30 | PHO | Adrian Aucoin has a shot on goal |
| 03:55 | OTT | Kaspars Daugavins has a shot on goal |
| 03:53 | Stoppage - Goalie stops play | |
| 03:53 | OTT | Kaspars Daugavins has a shot on goal |
| 03:44 | Stoppage - Goalie stops play | |
| 02:54 | PHO | Adrian Aucoin has a shot on goal |
| 02:04 | OTT | Jason Spezza has a shot on goal |
| 02:02 | Stoppage - Goalie stops play | |
| 01:07 | PHO | Gilbert Brule scores a goal assisted by Mikkel Boedker and Keith Yandle |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:56 | Stoppage - Referee stops play | |
| 19:56 | PHO | Kyle Chipchura receives a 5:00 penalty for fighting |
| 19:56 | OTT | Zack Smith receives a 5:00 penalty for fighting |
| 19:46 | OTT | Matt Carkner blocks the shot |
| 19:30 | Stoppage - Offsides | |
| 19:00 | OTT | Sergei Gonchar receives a 2:00 penalty for high-sticking |
| 18:20 | PHO | Powerplay: Martin Hanzal has a shot on goal |
| 16:10 | PHO | Lauri Korpikoski has a shot on goal |
| 15:59 | Stoppage - Goalie stops play | |
| 15:45 | PHO | Raffi Torres has a shot on goal |
| 15:35 | OTT | Colin Greening has a shot on goal |
| 15:30 | Stoppage - Goalie stops play | |
| 15:22 | Stoppage - Icing | |
| 15:12 | OTT | Milan Michalek has a shot on goal |
| 15:02 | OTT | Milan Michalek has a shot on goal |
| 14:22 | PHO | Daymond Langkow has a shot on goal |
| 13:00 | OTT | Colin Greening blocks the shot |
| 12:43 | Stoppage - Goalie stops play | |
| 11:33 | PHO | Adrian Aucoin blocks the shot |
| 10:03 | OTT | Chris Phillips has a shot on goal |
| 09:51 | Stoppage - Icing | |
| 09:36 | Stoppage - Icing | |
| 09:06 | PHO | Rostislav Klesla blocks the shot |
| 08:36 | OTT | Zenon Konopka has a shot on goal |
| 08:02 | OTT | Zenon Konopka receives a 2:00 penalty for interference |
| 07:39 | PHO | Powerplay: Martin Hanzal receives a 2:00 penalty for tripping |
| 07:39 | OTT | Daniel Alfredsson has a shot on goal |
| 07:39 | OTT | Filip Kuba blocks the shot |
| 07:00 | OTT | Kyle Turris has a shot on goal |
| 05:20 | OTT | Zack Smith blocks the shot |
| 05:00 | OTT | Filip Kuba blocks the shot |
| 04:35 | PHO | Raffi Torres has a shot on goal |
| 04:29 | Stoppage - Goalie stops play | |
| 04:19 | OTT | Milan Michalek has a shot on goal |
| 03:59 | PHO | Lauri Korpikoski has a shot on goal |
| 03:52 | PHO | Shane Doan scores a goal assisted by Lauri Korpikoski and Oliver Ekman-Larsson |
| 03:05 | OTT | Nick Foligno has a shot on goal |
| 02:55 | OTT | Daniel Alfredsson has a shot on goal |
| 02:53 | Stoppage - Goalie stops play | |
| 02:43 | OTT | Matt Carkner has a shot on goal |
| 02:21 | OTT | Daniel Alfredsson scores a goal assisted by Nick Foligno and Chris Phillips |
| 02:11 | OTT | Jared Cowen blocks the shot |
| 01:51 | OTT | Milan Michalek has a shot on goal |
| 01:41 | PHO | Ray Whitney has a shot on goal |
| 01:30 | Stoppage - Goalie stops play | |
| 01:27 | PHO | Shane Doan receives a 2:00 penalty for interference |
| 01:17 | PHO | Shorthanded: Adrian Aucoin has a shot on goal |
| 00:57 | PHO | Shorthanded: Boyd Gordon blocks the shot |
| 00:57 | OTT | Powerplay: Sergei Gonchar has a shot on goal |
| 00:55 | Stoppage - Goalie stops play | |
| 00:45 | OTT | Powerplay: Sergei Gonchar blocks the shot |
| 00:35 | Stoppage - Puck in Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:14 | Stoppage - Icing | |
| 19:14 | OTT | Filip Kuba has a shot on goal |
| 18:34 | PHO | Michal Rozsival has a shot on goal |
| 18:34 | PHO | Ray Whitney has a shot on goal |
| 18:30 | PHO | Radim Vrbata scores a goal assisted by Ray Whitney and Michal Rozsival |
| 18:16 | OTT | Chris Neil scores a goal assisted by Erik Condra and Zack Smith |
| 17:50 | PHO | Rostislav Klesla blocks the shot |
| 16:25 | Stoppage - Offsides | |
| 16:07 | Stoppage - Puck in Crowd | |
| 16:07 | PHO | Shane Doan blocks the shot |
| 15:20 | OTT | Jason Spezza has a shot on goal |
| 15:08 | Stoppage - Goalie stops play | |
| 15:08 | OTT | Daniel Alfredsson has a shot on goal |
| 14:48 | OTT | Daniel Alfredsson has a shot on goal |
| 14:38 | PHO | Martin Hanzal has a shot on goal |
| 13:19 | Stoppage - Icing | |
| 13:09 | OTT | Bobby Butler has a shot on goal |
| 12:58 | Stoppage - Goalie stops play | |
| 11:38 | PHO | Adrian Aucoin blocks the shot |
| 11:28 | PHO | Radim Vrbata blocks the shot |
| 10:57 | Stoppage - Icing | |
| 10:27 | PHO | Chris Summers blocks the shot |
| 10:11 | Stoppage - Icing | |
| 10:11 | OTT | Erik Karlsson has a shot on goal |
| 09:15 | PHO | Shane Doan has a shot on goal |
| 08:35 | OTT | Nick Foligno has a shot on goal |
| 08:34 | OTT | Nick Foligno receives a 2:00 penalty for goaltender interference |
| 07:20 | PHO | Powerplay: Ray Whitney has a shot on goal |
| 06:00 | OTT | Jason Spezza has a shot on goal |
| 05:46 | Stoppage - Goalie stops play | |
| 05:26 | PHO | Rostislav Klesla blocks the shot |
| 04:36 | OTT | Jared Cowen blocks the shot |
| 04:36 | OTT | Jared Cowen blocks the shot |
| 03:56 | PHO | Kyle Chipchura has a shot on goal |
| 03:42 | Stoppage - Goalie stops play | |
| 03:22 | Stoppage - Icing | |
| 02:32 | OTT | Milan Michalek has a shot on goal |
| 02:02 | OTT | Jason Spezza has a shot on goal |
| 01:53 | Stoppage - Puck in Crowd | |
| 01:39 | Stoppage - Puck in Crowd | |
| 01:09 | PHO | Adrian Aucoin blocks the shot |
| 00:39 | OTT | Erik Karlsson has a shot on goal |
| 00:09 | PHO | Oliver Ekman-Larsson blocks the shot |
| 00:00 | OTT | Chris Neil receives a 2:00 penalty for roughing |
| 00:00 | End of Period | |
| - | End of Game |
Mike Smith
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .941 | 2 |
Shane Doan
Phoenix
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Lauri Korpikoski
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 2 |