| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 30 | 1/2 | 4 | 36 | 3 | 6 | 9 | 15 |
| Colorado Avalanche | 33 | 1/1 | 6 | 26 | 7 | 9 | 30 | 17 |
| Time | Team | Scoring Detail | SJ | COL |
|---|---|---|---|---|
| 19:43 | COL | Stefan Elliott (3): Unassisted | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:46 | COL | Cody McLeod: 2 minutes for Charging |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:25 | COL | T.J. Galiardi: 2 minutes for High-sticking |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:44 | SJ | Martin Havlat: 2 minutes for Hooking |
| 4:44 | COL | Shane O'Brien: 2 minutes for Goaltender Interference |
| 10:16 | SJ | Colin White: 2 minutes for Holding |
| Time | Team | Scoring Detail | SJ | COL |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 33 | 3 | 30 | .909 | 63:46 |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Varlamov | 30 | 3 | 27 | .900 | 64:46 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | - | 27:41 |
| J. Braun, D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 21:01 |
| B. Burns, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 21:06 |
| R. Clowe, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 17:13 |
| L. Couture, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11 | 6 | 64.7 | 17:59 |
| J. Demers, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:40 |
| A. Desjardins, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 16.7 | 9:32 |
| M. Handzus, C | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 80.0 | 14:56 |
| M. Havlat, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:05 |
| P. Marleau, LW | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 33.3 | 22:05 |
| J. McGinn, LW | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:12 |
| T. Mitchell, C | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:43 |
| A. Murray, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9:10 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:46 |
| J. Pavelski, C | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 35.7 | 22:10 |
| J. Thornton, C | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 83.3 | 21:02 |
| M. Vlasic, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:07 |
| C. White, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | 17:43 |
| B. Winchester, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:14 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Duchene, C | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 21:11 |
| S. Elliott, D | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 17:36 |
| T. Galiardi, LW | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:46 |
| J. Hejda, D | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | - | 24:40 |
| M. Hejduk, RW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 22:24 |
| M. Hunwick, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4:00 |
| E. Johnson, D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 19:35 |
| D. Jones, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 13:32 |
| G. Landeskog, LW | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | - | 18:34 |
| B. Malone, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3:55 |
| J. McClement, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 6 | 33.3 | 17:20 |
| C. McLeod, LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:43 |
| S. O'Brien, D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:12 |
| R. O'Byrne, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | - | 22:51 |
| R. O'Reilly, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 | 16 | 44.8 | 22:22 |
| K. Quincey, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 23:46 |
| P. Stastny, C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 9 | 50.0 | 21:16 |
| S. Varlamov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:46 |
| D. Winnik, LW | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 50.0 | 19:40 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| San Jose Sharks | 11 | 7 | 9 | 30 |
| Colorado Avalanche | 11 | 11 | 9 | 33 |
| Attendance: | 14,374 |
|---|---|
| Referees: | Tim Peel, Brad Watson |
| Linesmen | Shane Heyer, Andy McElman |
| Arena: | Pepsi Center |
| Location: | Denver, Colorado |
Matt Duchene
Colorado Avalanche
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |