| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Nashville | 0 | 1 | 2 | 1 | 4 |
| San Jose | 0 | 2 | 1 | 3 |
HP Pavilion at San Jose - San Jose
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 35 | 1/3 | 8 | 23 | 7 | 4 | 19 | 19 |
| San Jose Sharks | 38 | 1/4 | 6 | 35 | 14 | 8 | 16 | 11 |
| Time | Team | Scoring Detail | NSH | SJ |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:22 | NSH | Mike Fisher: 2 minutes for Hooking |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:57 | SJ | Patrick Marleau: 2 minutes for Interference |
| 18:56 | NSH | Jonathon Blum: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NSH | SJ |
|---|---|---|---|---|
| 2:53 | NSH | David Legwand (5): Assisted by F. Bouillon (2) | 4 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 38 | 3 | 35 | .921 | 62:44 |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 35 | 4 | 31 | .886 | 62:42 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Bergfors, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:20 |
| J. Blum, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:41 |
| F. Bouillon, D | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 22:33 |
| M. Erat, RW | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:14 |
| M. Fisher, C | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 12 | 33.3 | 19:59 |
| B. Geoffrion, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 75.0 | 8:11 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 16:57 |
| J. Hillen, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:19 |
| P. Hornqvist, RW | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 19:15 |
| T. Laakso, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:41 |
| D. Legwand, C | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 5 | 13 | 27.8 | 23:08 |
| B. McGrattan, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2:49 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:44 |
| C. Smith, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 50.0 | 16:53 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 6 | 7 | 46.2 | 14:14 |
| R. Suter, D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 27:13 |
| J. Tootoo, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | - | 13:06 |
| S. Weber, D | 0 | 2 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | - | 26:43 |
| C. Wilson, C | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 18:36 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | - | 27:20 |
| J. Braun, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 16:55 |
| B. Burns, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 24:56 |
| R. Clowe, LW | 0 | 1 | 0 | -1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | - | 18:27 |
| L. Couture, C | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 100.0 | 18:06 |
| A. Desjardins, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 66.7 | 4:53 |
| M. Handzus, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 33.3 | 18:24 |
| M. Havlat, RW | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:32 |
| P. Marleau, LW | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 7 | 50.0 | 19:36 |
| J. McGinn, LW | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 14:27 |
| T. Mitchell, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 15:39 |
| A. Murray, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:03 |
| D. Murray, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 19:30 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 62:42 |
| J. Pavelski, C | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:49 |
| J. Thornton, C | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 15 | 4 | 78.9 | 21:06 |
| M. Vlasic, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 22:41 |
| C. White, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:24 |
| B. Winchester, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 4:54 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 7 | 13 | 13 | 35 |
| San Jose Sharks | 19 | 11 | 7 | 38 |
| Attendance: | 17,562 |
|---|---|
| Referees: | Eric Furlatt, Justin St. Pierre |
| Linesmen | Lonnie Cameron, Don Henderson |
| Arena: | HP Pavilion at San Jose |
| Location: | San Jose, California |
David Legwand
Nashville Predators
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 1 | 2 | 4 |
Joe Pavelski
San Jose
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 8 |