| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 33 | 0/1 | 6 | 25 | 6 | 7 | 21 | 19 |
| Washington Capitals | 32 | 0/3 | 2 | 24 | 9 | 12 | 22 | 13 |
| Time | Team | Scoring Detail | PHI | WAS |
|---|---|---|---|---|
| 16:16 | PHI | Scott Hartnell (15): Assisted by J. Jagr (15), M. Carle (10) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:25 | PHI | James van Riemsdyk: 2 minutes for Cross-checking |
| 12:31 | PHI | Marc-Andre Bourdon: 2 minutes for Holding |
| 18:21 | WAS | Troy Brouwer: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:35 | PHI | Sean Couturier: 2 minutes for Stick Holding |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 32 | 1 | 31 | .969 | 59:52 |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 21 | 4 | 17 | .810 | 40:00 |
| M. Neuvirth | 12 | 1 | 11 | .917 | 20:00 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourdon, D | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | - | 16:29 |
| D. Briere, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 50.0 | 16:45 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:52 |
| M. Carle, D | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25:27 |
| B. Coburn, D | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | - | 23:14 |
| S. Couturier, C | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 10 | 41.2 | 17:31 |
| S. Hartnell, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 15:56 |
| J. Jagr, RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 14:44 |
| K. Marshall, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 10:17 |
| A. Meszaros, D | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:39 |
| M. Read, RW | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 16:54 |
| Z. Rinaldo, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9:55 |
| J. Shelley, LW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 9:17 |
| W. Simmonds, RW | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:32 |
| M. Talbot, RW | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 5 | 64.3 | 18:13 |
| K. Timonen, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | - | 22:05 |
| J. Voracek, RW | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 17:18 |
| H. Zolnierczyk, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 8:20 |
| J. van Riemsdyk, LW | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 14:32 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 20:49 |
| N. Backstrom, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 58.3 | 18:28 |
| T. Brouwer, RW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:51 |
| J. Carlson, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | - | 24:03 |
| J. Chimera, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:39 |
| C. Eakin, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 50.0 | 9:33 |
| J. Erskine, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:46 |
| J. Halpern, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 14:25 |
| R. Hamrlik, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:51 |
| M. Johansson, C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 42.9 | 15:26 |
| M. Knuble, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 14:02 |
| B. Laich, C | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 7 | 53.3 | 16:54 |
| M. Neuvirth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:00 |
| D. Orlov, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | - | 19:03 |
| A. Ovechkin, LW | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | 19:26 |
| M. Perreault, C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 20.0 | 8:46 |
| A. Semin, RW | 0 | 0 | 0 | -3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:43 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 40:00 |
| J. Ward, RW | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:12 |
| D. Wideman, D | 0 | 1 | 0 | -2 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | - | 23:03 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 9 | 12 | 12 | 33 |
| Washington Capitals | 5 | 10 | 17 | 32 |
| Attendance: | 18,506 |
|---|---|
| Referees: | Brian Pochmara, Stephen Walkom |
| Linesmen | Tim Nowak, Thor Nelson |
| Arena: | Verizon Center |
| Location: | Washington, District of Columbia |
Matt Carle
Philadelphia Flyers
- D
| G | A | SOG |
|---|---|---|
| 0 | 2 | 1 |
Ilya Bryzgalov
Philadelphia
- G
| SV | SV% | GA |
|---|---|---|
| 31 | .969 | 1 |
Scott Hartnell
Philadelphia
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |