| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 44 | 0/4 | 16 | 24 | 7 | 6 | 12 | 8 |
| Buffalo Sabres | 29 | 0/3 | 16 | 29 | 12 | 6 | 15 | 19 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:41 | OTT | Zenon Konopka: 5 minutes for Fighting |
| 1:41 | BUF | Cody McCormick: 5 minutes for Fighting |
| 4:50 | OTT | Craig Anderson: 2 minutes for Tripping |
| Time | Team | Scoring Detail | OTT | BUF |
|---|---|---|---|---|
| No Scoring | 1 | 2 |
| Time | Team | Scoring Detail | OTT | BUF |
|---|---|---|---|---|
| 7:27 | OTT | Peter Regin (2): Assisted by B. Lee (3) | 2 | 2 |
| Time | Team | Scoring Detail | OTT | BUF |
|---|---|---|---|---|
| 0:45 | OTT | Jared Cowen (3): Assisted by E. Karlsson (24), J. Spezza (21) | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Anderson | 29 | 2 | 27 | .931 | 60:39 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 44 | 3 | 41 | .932 | 60:45 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:46 |
| C. Anderson, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:39 |
| M. Carkner, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:41 |
| E. Condra, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:03 |
| J. Cowen, D | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 26:04 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:08 |
| N. Foligno, LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 33.3 | 18:30 |
| C. Greening, C | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 18:42 |
| E. Karlsson, D | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0 | 27:01 |
| Z. Konopka, C | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 60.0 | 6:38 |
| B. Lee, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | 18:07 |
| M. Michalek, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 10:05 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:25 |
| C. Phillips, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 23:28 |
| P. Regin, C | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:56 |
| D. Rundblad, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 12:17 |
| Z. Smith, C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 46.7 | 14:58 |
| J. Spezza, C | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | 8 | 52.9 | 20:38 |
| J. Winchester, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 11:39 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Adam, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 11:13 |
| C. Ehrhoff, D | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 21:17 |
| T. Ennis, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:35 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 10 | 5 | 66.7 | 16:50 |
| M. Gragnani, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:46 |
| Z. Kassian, RW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:52 |
| V. Leino, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10.0 | 14:49 |
| J. Leopold, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:46 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 100.0 | 8:11 |
| B. McNabb, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 16:59 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:45 |
| J. Pominville, RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 19:26 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 18:36 |
| D. Roy, C | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 6 | 60.0 | 22:23 |
| A. Sekera, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 18:27 |
| D. Stafford, RW | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 66.7 | 19:21 |
| P. Szczechura, C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 12:16 |
| T. Vanek, LW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | - | 18:42 |
| M. Weber, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:31 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa Senators | 13 | 16 | 13 | 44 |
| Buffalo Sabres | 12 | 11 | 6 | 29 |
| Attendance: | 18,690 |
|---|---|
| Referees: | Dan O'Halloran, Dean Morton |
| Linesmen | Greg Devorski, Lonnie Cameron |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Jared Cowen
Ottawa Senators
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Peter Regin
Ottawa
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 41 | .932 | 3 |