| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 23 | 0/3 | 9 | 36 | 1 | 4 | 23 | 4 |
| New Jersey Devils | 28 | 0/2 | 11 | 15 | 4 | 8 | 23 | 7 |
| Time | Team | Scoring Detail | WPG | NJ |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:54 | NJ | Patrik Elias: 2 minutes for Cross-checking |
| 15:42 | NJ | Mark Fraser: 5 minutes for Fighting |
| 15:42 | WPG | Chris Thorburn: 5 minutes for Fighting |
| Time | Team | Scoring Detail | WPG | NJ |
|---|---|---|---|---|
| 4:08 | NJ | Patrik Elias (6): Assisted by D. Zubrus (1), B. Salvador (1) | 0 | 1 |
| 12:59 | NJ | Adam Henrique (2): Assisted by Z. Parise (2) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:33 | NJ | Anton Volchenkov: 2 minutes for Hooking |
| 16:26 | WPG | Dustin Byfuglien: 2 minutes for Tripping |
| Time | Team | Scoring Detail | WPG | NJ |
|---|---|---|---|---|
| 6:43 | WPG | Mark Flood (1): Assisted by D. Byfuglien (4) | 1 | 2 |
| 17:15 | WPG | Jim Slater (5): Assisted by M. Flood (1), D. Byfuglien (5) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:50 | NJ | David Clarkson: 2 minutes for Tripping |
| 19:12 | WPG | Evander Kane: 2 minutes for Hooking |
| Time | Team | Scoring Detail | WPG | NJ |
|---|---|---|---|---|
| 1:28 | NJ | Adam Henrique (3): Assisted by Z. Parise (3), A. Larsson (2) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 28 | 3 | 25 | .893 | 61:28 |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 23 | 2 | 21 | .913 | 61:28 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian, D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 26:25 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 12 | 5 | 70.6 | 22:40 |
| D. Byfuglien, D | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 25:01 |
| B. Festerling, D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:37 |
| M. Flood, D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:44 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:47 |
| E. Kane, LW | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0.0 | 24:07 |
| A. Ladd, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:59 |
| B. Little, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 7 | 69.6 | 21:12 |
| B. Maxwell, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:45 |
| K. McArdle, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3:30 |
| J. Oduya, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:37 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:28 |
| P. Postma, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:37 |
| J. Slater, C | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 75.0 | 15:22 |
| T. Stapleton, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:46 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:37 |
| K. Wellwood, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 19:26 |
| B. Wheeler, RW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 22:40 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brodeur, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:28 |
| R. Carter, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 7 | 36.4 | 15:12 |
| D. Clarkson, RW | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:46 |
| P. Elias, LW | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 15 | 25.0 | 19:08 |
| M. Fayne, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 19:06 |
| M. Fraser, D | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:53 |
| A. Henrique, C | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 10 | 33.3 | 18:46 |
| C. Janssen, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 5:37 |
| A. Larsson, D | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | - | 23:59 |
| B. Mills, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 6:15 |
| N. Palmieri, RW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:13 |
| Z. Parise, LW | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | - | 24:30 |
| R. Pelley, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:23 |
| B. Salvador, D | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 24:15 |
| P. Sykora, RW | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:15 |
| H. Tallinder, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 24:59 |
| M. Tedenby, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 15:19 |
| A. Volchenkov, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 14:24 |
| D. Zubrus, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 8 | 7 | 8 | 23 |
| New Jersey Devils | 9 | 6 | 8 | 28 |
| Attendance: | 14,952 |
|---|---|
| Referees: | Steve Kozari, Dan O'Halloran |
| Linesmen | Derek Amell, Brian Murphy |
| Arena: | Prudential Center |
| Location: | Newark, New Jersey |
Adam Henrique
New Jersey Devils
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |
Jim Slater
Winnipeg
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Patrik Elias
New Jersey
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |