| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 27 | 1/5 | 17 | 38 | 6 | 9 | 29 | 11 |
| Philadelphia Flyers | 29 | 1/6 | 15 | 33 | 14 | 7 | 28 | 18 |
| Time | Team | Scoring Detail | PIT | PHI |
|---|---|---|---|---|
| 6:38 | PHI | Danny Briere (8): Assisted by W. Simmonds (5) | 0 | 1 |
| Time | Team | Scoring Detail | PIT | PHI |
|---|---|---|---|---|
| 8:21 | PIT | Evgeni Malkin (10): Assisted by B. Orpik (3), A. Asham (7) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 29 | 3 | 26 | .897 | 58:26 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 27 | 2 | 25 | .926 | 59:49 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 72.7 | 7:44 |
| A. Asham, RW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:00 |
| R. Bortuzzo, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:32 |
| M. Cooke, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:46 |
| S. Despres, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 14:15 |
| P. Dupuis, LW | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0.0 | 18:26 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:26 |
| T. Kennedy, LW | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | - | 14:53 |
| C. Kunitz, LW | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 17:21 |
| S. MacIntyre, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:03 |
| E. Malkin, C | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 35.3 | 22:02 |
| P. Martin, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | 29:00 |
| J. Neal, LW | 1 | 0 | 1 | -1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | 20:12 |
| M. Niskanen, D | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:34 |
| B. Orpik, D | 0 | 1 | 0 | -1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | - | 25:50 |
| A. Picard, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 12:12 |
| J. Staal, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 13 | 12 | 52.0 | 23:08 |
| S. Sullivan, LW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:01 |
| J. Vitale, C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 6 | 64.7 | 11:40 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourdon, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - | 13:46 |
| D. Briere, C | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 10 | 54.5 | 18:48 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:49 |
| M. Carle, D | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 26:27 |
| B. Coburn, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | - | 22:07 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 42.9 | 9:49 |
| C. Giroux, C | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 9 | 15 | 37.5 | 21:43 |
| S. Hartnell, LW | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | - | 18:26 |
| J. Jagr, RW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | - | 18:35 |
| K. Marshall, D | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:08 |
| A. Meszaros, D | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | - | 19:14 |
| M. Read, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 19:19 |
| Z. Rinaldo, C | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4:54 |
| W. Simmonds, RW | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:01 |
| M. Talbot, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 7 | 53.3 | 16:08 |
| K. Timonen, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 23:20 |
| J. Voracek, RW | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 13:44 |
| H. Zolnierczyk, LW | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 5:56 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 16:38 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 8 | 5 | 14 | 27 |
| Philadelphia Flyers | 15 | 7 | 7 | 29 |
| Attendance: | 19,936 |
|---|---|
| Referees: | Dennis LaRue, Don Van Massenhoven |
| Linesmen | Pierre Racicot, Dan Schachte |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Scott Hartnell
Philadelphia Flyers
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |
Andrej Meszaros
Philadelphia
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |