| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 41 | 0/3 | 2 | 29 | 13 | 11 | 32 | 13 |
| Ottawa Senators | 36 | 0/1 | 8 | 23 | 10 | 12 | 35 | 13 |
| Time | Team | Scoring Detail | BUF | OTT |
|---|---|---|---|---|
| 8:27 | OTT | Erik Condra (8): Unassisted | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:46 | OTT | Milan Michalek: 2 minutes for Interference |
| 16:19 | BUF | Jason Pominville: 2 minutes for Slashing |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | BUF | OTT |
|---|---|---|---|---|
| 7:14 | OTT | Erik Karlsson (18): Unassisted | 2 | 3 |
| 14:06 | BUF | Marcus Foligno (1): Unassisted | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:37 | OTT | Milan Michalek: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | BUF | OTT |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:53 | OTT | Erik Karlsson: 2 minutes for Unsportsmanlike conduct |
| 3:53 | OTT | Erik Karlsson: 2 minutes for Tripping |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 36 | 3 | 33 | .917 | 65:00 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Bishop | 41 | 3 | 38 | .927 | 65:00 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boyes, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | - | 17:35 |
| C. Ehrhoff, D | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | - | 26:22 |
| M. Ellis, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 33.3 | 5:48 |
| T. Ennis, LW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 55.6 | 18:33 |
| M. Foligno, LW | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | - | 16:00 |
| N. Gerbe, C | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:23 |
| C. Hodgson, C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 | 50.0 | 21:48 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | - | 5:10 |
| V. Leino, LW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:17 |
| J. Leopold, D | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | - | 21:07 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| T. Myers, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | - | 20:28 |
| J. Pominville, RW | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 22:08 |
| R. Regehr, D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:16 |
| D. Roy, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | 6 | 64.7 | 21:02 |
| D. Stafford, RW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:07 |
| A. Sulzer, D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 22:08 |
| C. Tropp, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 7:19 |
| M. Weber, D | 0 | 0 | 0 | -2 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | - | 18:29 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | - | 21:23 |
| B. Bishop, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 65:00 |
| E. Condra, RW | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | - | 9:06 |
| J. Cowen, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 15:27 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | - | 9:46 |
| N. Foligno, LW | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | - | 15:04 |
| M. Gilroy, D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - | 18:44 |
| S. Gonchar, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 20:46 |
| C. Greening, C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:36 |
| E. Karlsson, D | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | - | 25:13 |
| R. Klinkhammer, LW | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:33 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 25:33 |
| M. Michalek, LW | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:55 |
| C. Neil, RW | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 13:48 |
| J. O'Brien, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 7 | 50.0 | 16:19 |
| C. Phillips, D | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | - | 24:17 |
| Z. Smith, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 44.4 | 10:43 |
| J. Spezza, C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 8 | 42.9 | 19:17 |
| K. Turris, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 9 | 35.7 | 18:23 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 12 | 13 | 12 | 41 |
| Ottawa Senators | 7 | 21 | 7 | 36 |
| Attendance: | 19,951 |
|---|---|
| Referees: | Kelly Sutherland, Chris Rooney |
| Linesmen | Derek Nansen, Mark Shewchyk |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Ryan Miller
Buffalo Sabres
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .917 | 3 |
Ben Bishop
Ottawa
- G
| SV | SV% | GA |
|---|---|---|
| 38 | .927 | 3 |
Erik Karlsson
Ottawa
- D
| G | A | SOG |
|---|---|---|
| 2 | 0 | 6 |