| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 33 | 0/1 | 9 | 32 | 3 | 7 | 14 | 18 |
| Florida Panthers | 43 | 0/1 | 9 | 35 | 10 | 8 | 20 | 13 |
| Time | Team | Scoring Detail | CHI | FLA |
|---|---|---|---|---|
| 4:04 | CHI | Jonathan Toews (5): Assisted by A. Brunette (4) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:47 | CHI | Jamal Mayers: 5 minutes for Fighting |
| 6:47 | FLA | Matt Bradley: 5 minutes for Fighting |
| 12:00 | CHI | Sami Lepisto: 2 minutes for Tripping |
| Time | Team | Scoring Detail | CHI | FLA |
|---|---|---|---|---|
| 4:51 | CHI | Marian Hossa (6): Assisted by P. Kane (8), N. Leddy (6) | 2 | 0 |
| 18:19 | FLA | Stephen Weiss (5): Assisted by K. Versteeg (7), T. Fleischmann (6) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | CHI | FLA |
|---|---|---|---|---|
| 17:56 | FLA | Ed Jovanovski (2): Assisted by D. Kulikov (8) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:56 | FLA | Dmitry Kulikov: 2 minutes for Slashing |
| 3:25 | FLA | Kris Versteeg: 2 minutes for Holding |
| 3:25 | CHI | Michael Frolik: 2 minutes for Unsportsmanlike conduct |
| Time | Team | Scoring Detail | CHI | FLA |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Crawford | 43 | 2 | 41 | .953 | 65:00 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Markstrom | 33 | 2 | 31 | .939 | 65:00 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:29 |
| D. Bolland, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 16 | 36.0 | 20:26 |
| A. Brunette, LW | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:16 |
| D. Carcillo, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:19 |
| C. Crawford, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Frolik, RW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 17:32 |
| N. Hjalmarsson, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 25:55 |
| M. Hossa, RW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | - | 21:43 |
| P. Kane, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 63.6 | 19:49 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 8:08 |
| N. Leddy, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 23:50 |
| S. Lepisto, D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:02 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 50.0 | 6:24 |
| S. Montador, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 14:48 |
| S. O'Donnell, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 21:06 |
| B. Seabrook, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | - | 31:22 |
| P. Sharp, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 100.0 | 19:45 |
| V. Stalberg, LW | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:54 |
| J. Toews, C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13 | 9 | 59.1 | 19:12 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bergenheim, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:35 |
| M. Bradley, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2:29 |
| B. Campbell, D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | - | 31:41 |
| K. Ellerby, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:48 |
| T. Fleischmann, LW | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 21:36 |
| J. Garrison, D | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | - | 27:04 |
| M. Goc, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | 9 | 52.6 | 15:58 |
| E. Jovanovski, D | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 19:26 |
| T. Kopecky, RW | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:58 |
| D. Kulikov, D | 0 | 1 | 0 | -1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | - | 24:27 |
| J. Markstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| S. Matthias, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 45.5 | 11:58 |
| M. Santorelli, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 61.5 | 15:55 |
| J. Skille, RW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12:59 |
| M. Sturm, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 11:55 |
| S. Upshall, RW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | - | 13:27 |
| K. Versteeg, LW | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 25:15 |
| M. Weaver, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 14:37 |
| S. Weiss, C | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 10 | 50.0 | 23:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Blackhawks | 7 | 15 | 5 | 33 |
| Florida Panthers | 15 | 12 | 14 | 43 |
| Attendance: | 15,929 |
|---|---|
| Referees: | Greg Kimmerly, Wes McCauley |
| Linesmen | Ryan Galloway, Jonny Murray |
| Arena: | BankAtlantic Center |
| Location: | Sunrise, Florida |
Corey Crawford
Chicago Blackhawks
- G
| SV | SV% | GA |
|---|---|---|
| 41 | .953 | 2 |
| SV | SV% | GA |
|---|---|---|
| 31 | .939 | 2 |
Patrick Kane
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |