| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 25 | 0/2 | 7 | 24 | 7 | 8 | 40 | 17 |
| Chicago Blackhawks | 22 | 0/1 | 9 | 25 | 9 | 5 | 20 | 11 |
| Time | Team | Scoring Detail | NYR | CHI |
|---|---|---|---|---|
| 19:13 | NYR | Artem Anisimov (14): Assisted by J. Mitchell (9) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:52 | CHI | Niklas Hjalmarsson: 2 minutes for Closing Hand on Puck |
| Time | Team | Scoring Detail | NYR | CHI |
|---|---|---|---|---|
| 14:28 | CHI | Andrew Shaw (7): Assisted by J. Oduya (12), B. Bickell (10) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 21 | 3 | 18 | .857 | 58:34 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Emery | 25 | 3 | 22 | .880 | 60:00 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 50.0 | 16:23 |
| S. Bickel, D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 17:59 |
| B. Boyle, C | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 44.4 | 13:11 |
| R. Callahan, RW | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | - | 21:52 |
| S. Eminger, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 12:55 |
| R. Fedotenko, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 13:53 |
| M. Gaborik, RW | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | - | 22:41 |
| D. Girardi, D | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | - | 22:05 |
| C. Hagelin, LW | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:03 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 58:34 |
| R. McDonagh, D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:52 |
| J. Mitchell, C | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 50.0 | 9:33 |
| B. Prust, LW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 13:37 |
| B. Richards, C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 11 | 11 | 50.0 | 23:34 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5:33 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:55 |
| M. Staal, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 20:19 |
| D. Stepan, C | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 44.4 | 20:19 |
| A. Stralman, D | 0 | 0 | 0 | -1 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | - | 17:44 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:34 |
| D. Bolland, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 15:47 |
| B. Bollig, LW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3:33 |
| A. Brunette, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:36 |
| R. Emery, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. Hayes, RW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:17 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 14:30 |
| M. Hossa, RW | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 23:44 |
| P. Kane, RW | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 60.0 | 22:11 |
| D. Keith, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 27:36 |
| M. Kruger, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 6 | 50.0 | 19:01 |
| N. Leddy, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:39 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 62.5 | 7:43 |
| J. Oduya, D | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | 20:30 |
| D. Olsen, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 12:02 |
| B. Seabrook, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | - | 24:49 |
| P. Sharp, RW | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 66.7 | 19:19 |
| A. Shaw, C | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12:08 |
| V. Stalberg, LW | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 13:01 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Rangers | 8 | 8 | 9 | 25 |
| Chicago Blackhawks | 7 | 9 | 6 | 22 |
| Attendance: | 22,049 |
|---|---|
| Referees: | Frederick L'Ecuyer, Stephen Walkom |
| Linesmen | Pierre Champoux, Vaughan Rody |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Johnny Oduya
Chicago Blackhawks
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Brandon Prust
NY Rangers
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Patrick Kane
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |