| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 39 | 0/2 | 4 | 28 | 15 | 4 | 26 | 11 |
| Anaheim Ducks | 27 | 0/2 | 4 | 28 | 11 | 5 | 33 | 14 |
| Time | Team | Scoring Detail | LA | ANH |
|---|---|---|---|---|
| 7:59 | ANH | Bobby Ryan (8): Assisted by T. Selanne (17) | 0 | 1 |
| 17:37 | ANH | Corey Perry (12): Assisted by R. Getzlaf (15), M. Beleskey (3) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | LA | ANH |
|---|---|---|---|---|
| 19:44 | LA | Slava Voynov (4): Assisted by D. Penner (3), A. Kopitar (16) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:29 | LA | Drew Doughty: 2 minutes for Tripping |
| Time | Team | Scoring Detail | LA | ANH |
|---|---|---|---|---|
| 8:50 | LA | Justin Williams (4): Assisted by J. Stoll (6) | 2 | 2 |
| 19:11 | ANH | Bobby Ryan (9): Assisted by T. Selanne (18) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:39 | ANH | Niklas Hagman: 2 minutes for Interference |
| 4:06 | LA | Dustin Penner: 2 minutes for Slashing |
| 13:46 | ANH | Toni Lydman: 2 minutes for Interference |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 27 | 3 | 24 | .889 | 59:42 |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hiller | 39 | 2 | 37 | .949 | 59:59 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:36 |
| K. Clifford, LW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 5:44 |
| D. Doughty, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | - | 25:29 |
| D. Drewiske, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:14 |
| C. Fraser, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 4 | 60.0 | 13:07 |
| S. Gagne, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:33 |
| M. Greene, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | - | 14:21 |
| T. Hunter, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:09 |
| J. Johnson, D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | - | 26:04 |
| A. Kopitar, C | 0 | 1 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 1 | 12 | 10 | 54.5 | 22:37 |
| A. Loktionov, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 7:01 |
| E. Moreau, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 11:48 |
| D. Penner, LW | 0 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | - | 19:43 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:42 |
| R. Scuderi, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 22:14 |
| J. Stoll, C | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 9 | 11 | 45.0 | 18:56 |
| S. Voynov, D | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | - | 20:11 |
| K. Westgarth, RW | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 5:42 |
| J. Williams, RW | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 17:49 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Beauchemin, D | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | 29:43 |
| M. Beleskey, LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 10:50 |
| S. Brookbank, D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 18:32 |
| A. Cogliano, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 60.0 | 15:37 |
| C. Fowler, D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 26:41 |
| R. Getzlaf, C | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 9 | 9 | 50.0 | 20:17 |
| N. Guenin, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 9:24 |
| N. Hagman, LW | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 17:22 |
| J. Hiller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:59 |
| J. Jacques, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:21 |
| S. Koivu, C | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 11 | 35.3 | 19:10 |
| T. Lydman, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:24 |
| M. Macenauer, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 72.7 | 9:40 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 6:16 |
| C. Perry, RW | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | - | 19:49 |
| B. Ryan, LW | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | - | 19:08 |
| L. Sbisa, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 15:42 |
| T. Selanne, RW | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 19:24 |
| D. Smith-Pelly, RW | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:41 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 8 | 8 | 23 | 39 |
| Anaheim Ducks | 7 | 12 | 8 | 27 |
| Attendance: | 14,419 |
|---|---|
| Referees: | Rob Martell, Wes McCauley |
| Linesmen | Brian Murphy, Shane Heyer |
| Arena: | Honda Center |
| Location: | Anaheim, California |
Bobby Ryan
Anaheim Ducks
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Francois Beauchemin
Anaheim
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 3 |
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |