| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 35 | 0/1 | 8 | 36 | 9 | 5 | 14 | 11 |
| Nashville Predators | 32 | 1/3 | 4 | 38 | 9 | 5 | 11 | 6 |
| Time | Team | Scoring Detail | PHO | NSH |
|---|---|---|---|---|
| 0:09 | PHO | Taylor Pyatt (4): Assisted by L. Korpikoski (6), B. Gordon (8) | 1 | 0 |
| 19:48 | NSH | Jack Hillen (2): Assisted by C. Smith (14), M. Erat (9) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:36 | PHO | Derek Morris: 2 minutes for Slashing |
| Time | Team | Scoring Detail | PHO | NSH |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:58 | NSH | David Legwand: 2 minutes for Hooking |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. LaBarbera | 32 | 2 | 30 | .938 | 60:00 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 35 | 3 | 32 | .914 | 59:13 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin, D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 21:42 |
| M. Boedker, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 9:34 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 50.0 | 8:20 |
| S. Doan, RW | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 100.0 | 18:30 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 22:19 |
| B. Gordon, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 10 | 54.5 | 15:07 |
| M. Hanzal, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | 9 | 43.8 | 17:56 |
| L. Korpikoski, LW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13:15 |
| J. LaBarbera, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| D. Langkow, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 57.9 | 17:21 |
| D. Morris, D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:26 |
| T. Pyatt, LW | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 11:29 |
| D. Schlemko, D | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 23:18 |
| C. Summers, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | - | 12:27 |
| R. Torres, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 16:59 |
| K. Turris, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 10:31 |
| R. Vrbata, RW | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 17:30 |
| R. Whitney, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:23 |
| K. Yandle, D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | 24:16 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:11 |
| M. Erat, RW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 20:43 |
| M. Fisher, C | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 10 | 11 | 47.6 | 21:54 |
| M. Halischuk, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 10:17 |
| J. Hillen, D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:19 |
| P. Hornqvist, RW | 0 | 1 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 15:57 |
| R. Josi, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:00 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:01 |
| S. Kostitsyn, LW | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 11:15 |
| D. Legwand, C | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | 9 | 47.1 | 18:05 |
| C. Mueller, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 70.0 | 10:14 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:13 |
| C. Smith, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 20:50 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 10:44 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 46.2 | 10:27 |
| R. Suter, D | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 27:08 |
| S. Weber, D | 1 | 0 | 1 | -1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | - | 28:21 |
| C. Wilson, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 50.0 | 16:49 |
| K. Wilson, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0 | 9:32 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 7 | 11 | 17 | 35 |
| Nashville Predators | 13 | 5 | 14 | 32 |
| Attendance: | 15,638 |
|---|---|
| Referees: | Francois St. Laurent, Don Van Massenhoven |
| Linesmen | Jean Morin, Mark Shewchyk |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Keith Yandle
Phoenix Coyotes
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Ray Whitney
Phoenix
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Shea Weber
Nashville
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |