| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Lightning | 26 | 2/3 | 4 | 30 | 11 | 7 | 26 | 19 |
| Washington Capitals | 32 | 0/2 | 6 | 27 | 13 | 13 | 28 | 14 |
| Time | Team | Scoring Detail | TB | WAS |
|---|---|---|---|---|
| 17:08 | WAS | Keith Aucoin (2): Assisted by K. Alzner (13), J. Halpern (11) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 14:47 | TB | Eric Brewer: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:58 | WAS | Dennis Wideman: 2 minutes for Boarding |
| 8:44 | WAS | Mathieu Perreault: 2 minutes for High-sticking |
| 17:46 | WAS | Jay Beagle: 2 minutes for Holding |
| Time | Team | Scoring Detail | TB | WAS |
|---|---|---|---|---|
| 16:02 | WAS | Marcus Johansson (13): Assisted by D. Wideman (31) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:36 | TB | Eric Brewer: 2 minutes for Interference |
| Time | Team | Scoring Detail | TB | WAS |
|---|---|---|---|---|
| 4:09 | WAS | Alex Ovechkin (27): Assisted by D. Orlov (12), J. Chimera (16) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Tampa Bay | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Tokarski | 32 | 3 | 29 | .906 | 64:09 |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 26 | 2 | 24 | .923 | 64:09 |
| Tampa Bay | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Aulie, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 11:18 |
| E. Brewer, D | 0 | 0 | 0 | -2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | - | 25:32 |
| B. Clark, D | 0 | 1 | 0 | -1 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | - | 19:52 |
| M. Commodore, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:14 |
| B. Connolly, RW | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:57 |
| A. Hall, RW | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 0 | 0 | 7 | 3 | 70.0 | 15:10 |
| V. Hedman, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | - | 25:38 |
| B. Lee, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 18:38 |
| R. Malone, LW | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 21:59 |
| B. Mikkelson, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 9:32 |
| T. Purcell, RW | 1 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:46 |
| T. Pyatt, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 50.0 | 13:31 |
| R. Shannon, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:13 |
| M. St. Louis, RW | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:00 |
| S. Stamkos, C | 0 | 1 | 0 | -1 | 0 | 2 | 3 | 1 | 1 | 0 | 7 | 13 | 35.0 | 25:59 |
| N. Thompson, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 2 | 9 | 4 | 69.2 | 19:12 |
| D. Tokarski, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 64:09 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 7:12 |
| J. Wyman, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 14:53 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 21:27 |
| K. Aucoin, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:49 |
| J. Beagle, C | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 62.5 | 13:57 |
| T. Brouwer, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | - | 16:27 |
| J. Carlson, D | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | - | 20:46 |
| J. Chimera, LW | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 50.0 | 16:37 |
| M. Green, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 23:47 |
| J. Halpern, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 8:19 |
| M. Hendricks, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 40.0 | 13:38 |
| M. Johansson, C | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 33.3 | 20:49 |
| B. Laich, C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 12 | 11 | 52.2 | 23:39 |
| D. Orlov, D | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 24:31 |
| A. Ovechkin, LW | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | - | 22:02 |
| M. Perreault, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 36.4 | 16:38 |
| J. Schultz, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:52 |
| A. Semin, RW | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:22 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:09 |
| J. Ward, RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 7:38 |
| D. Wideman, D | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | - | 23:55 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tampa Bay Lightning | 15 | 8 | 3 | 26 |
| Washington Capitals | 13 | 3 | 12 | 32 |
| Attendance: | 18,506 |
|---|---|
| Referees: | Stephane Auger, Dan O'Halloran |
| Linesmen | Steve Barton, Jonny Murray |
| Arena: | Verizon Center |
| Location: | Washington, District of Columbia |
Alex Ovechkin
Washington Capitals
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Teddy Purcell
Tampa Bay
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Marcus Johansson
Washington
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |