| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 35 | 2/4 | 6 | 18 | 13 | 15 | 10 | 20 |
| San Jose Sharks | 26 | 1/2 | 20 | 36 | 17 | 3 | 28 | 21 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:12 | SJ | Dan Boyle: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:20 | SJ | Brent Burns: 2 minutes for Roughing |
| 16:14 | FLA | Sean Bergenheim: 2 minutes for Slashing |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 26 | 3 | 23 | .885 | 60:00 |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Greiss | 35 | 5 | 30 | .857 | 59:56 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bergenheim, LW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14:39 |
| B. Campbell, D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 28:16 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| M. Cullen, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 7:11 |
| T. Fleischmann, LW | 1 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:12 |
| J. Garrison, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | - | 25:53 |
| E. Gudbranson, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 11:10 |
| E. Jovanovski, D | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 13:01 |
| B. Kearns, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 7:27 |
| T. Kennedy, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 8:19 |
| T. Kopecky, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:31 |
| D. Kulikov, D | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | - | 22:21 |
| S. Matthias, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 6 | 50.0 | 15:47 |
| M. Santorelli, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 7.1 | 12:50 |
| J. Skille, RW | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:11 |
| M. Sturm, LW | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 13:05 |
| K. Versteeg, LW | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | - | 22:18 |
| M. Weaver, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | - | 19:19 |
| S. Weiss, C | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 10 | 12 | 45.5 | 24:12 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | - | 25:47 |
| B. Burns, D | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 23:29 |
| R. Clowe, LW | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | - | 14:01 |
| L. Couture, C | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 | 5 | 64.3 | 15:57 |
| J. Demers, D | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:50 |
| A. Desjardins, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 83.3 | 8:56 |
| T. Greiss, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:56 |
| M. Handzus, C | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 13 | 1 | 92.9 | 14:31 |
| M. Havlat, RW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:25 |
| P. Marleau, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 19:53 |
| J. McGinn, LW | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | - | 11:35 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:29 |
| A. Murray, C | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | - | 8:41 |
| D. Murray, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 19:26 |
| J. Pavelski, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 43.8 | 20:48 |
| J. Thornton, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 66.7 | 20:50 |
| M. Vlasic, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | - | 23:39 |
| C. White, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | 12:02 |
| B. Winchester, LW | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | 9:29 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Florida Panthers | 12 | 15 | 8 | 35 |
| San Jose Sharks | 8 | 9 | 9 | 26 |
| Attendance: | 17,562 |
|---|---|
| Referees: | Gord Dwyer, Chris Rooney |
| Linesmen | Brad Lazarowich, Thor Nelson |
| Arena: | HP Pavilion at San Jose |
| Location: | San Jose, California |
Tomas Fleischmann
Florida Panthers
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 9 |
Stephen Weiss
Florida
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 3 |
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |