| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:30 | LA | Willie Mitchell blocks the shot |
| 19:20 | LA | Kyle Clifford has a shot on goal |
| 19:13 | Stoppage - Goalie stops play | |
| 19:13 | PHO | Boyd Gordon blocks the shot |
| 18:29 | Stoppage - Offsides | |
| 18:19 | PHO | Shane Doan has a shot on goal |
| 18:01 | Stoppage - Puck in Crowd | |
| 17:11 | PHO | Radim Vrbata has a shot on goal |
| 17:11 | Stoppage - Goalie stops play | |
| 17:03 | Stoppage - Icing | |
| 17:03 | LA | Mike Richards blocks the shot |
| 16:43 | LA | Scott Parse has a shot on goal |
| 15:43 | PHO | Patrick O'Sullivan has a shot on goal |
| 14:22 | Stoppage - Puck in Crowd | |
| 13:42 | PHO | Rostislav Klesla has a shot on goal |
| 13:32 | LA | Anze Kopitar has a shot on goal |
| 13:18 | PHO | Oliver Ekman-Larsson receives a 2:00 penalty for holding |
| 12:58 | PHO | Shorthanded: David Schlemko has a shot on goal |
| 12:38 | PHO | Shorthanded: Adrian Aucoin blocks the shot |
| 12:28 | LA | Powerplay: Drew Doughty has a shot on goal |
| 11:26 | Stoppage - Offsides | |
| 11:00 | Stoppage - Icing | |
| 11:00 | PHO | Ray Whitney has a shot on goal |
| 10:55 | Stoppage - Goalie stops play | |
| 10:35 | LA | Jack Johnson has a shot on goal |
| 10:19 | PHO | Keith Yandle receives a 2:00 penalty for tripping |
| 10:09 | PHO | Shorthanded: Adrian Aucoin blocks the shot |
| 08:19 | PHO | Shorthanded: Daymond Langkow has a shot on goal |
| 07:49 | PHO | Patrick O'Sullivan has a shot on goal |
| 07:39 | PHO | Patrick O'Sullivan has a shot on goal |
| 07:27 | Stoppage - Goalie stops play | |
| 07:07 | LA | Brad Richardson has a shot on goal |
| 07:03 | Stoppage - Goalie stops play | |
| 06:13 | PHO | Raffi Torres has a shot on goal |
| 06:13 | LA | Matt Greene blocks the shot |
| 05:23 | PHO | Martin Hanzal blocks the shot |
| 04:23 | PHO | Keith Yandle has a shot on goal |
| 04:13 | PHO | Daymond Langkow has a shot on goal |
| 03:23 | LA | Matt Greene has a shot on goal |
| 03:23 | LA | Jarret Stoll has a shot on goal |
| 03:13 | LA | Jarret Stoll has a shot on goal |
| 02:43 | Stoppage - Offsides | |
| 02:30 | Stoppage - Puck in Crowd | |
| 01:50 | PHO | Martin Hanzal has a shot on goal |
| 01:04 | Stoppage - Puck in Crowd | |
| 00:54 | LA | Scott Parse has a shot on goal |
| 00:34 | LA | Mike Richards has a shot on goal |
| 00:04 | LA | Anze Kopitar has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:50 | PHO | Ray Whitney has a shot on goal |
| 19:47 | Stoppage - Goalie stops play | |
| 19:37 | LA | Trent Hunter has a shot on goal |
| 19:05 | Stoppage - Offsides | |
| 18:55 | Stoppage - Icing | |
| 18:38 | Stoppage - Offsides | |
| 18:08 | LA | Dustin Penner has a shot on goal |
| 17:02 | LA | Mike Richards scores a goal assisted by Dustin Brown and Willie Mitchell |
| 14:32 | LA | Matt Greene blocks the shot |
| 14:24 | PHO | Radim Vrbata scores a goal assisted by Martin Hanzal and David Schlemko |
| 13:49 | Stoppage - Puck in Crowd | |
| 13:39 | LA | Jack Johnson has a shot on goal |
| 13:06 | Stoppage - Offsides | |
| 12:46 | LA | Jarret Stoll has a shot on goal |
| 12:39 | Stoppage - Goalie stops play | |
| 12:39 | LA | Dustin Brown has a shot on goal |
| 12:37 | Stoppage - Goalie stops play | |
| 11:53 | Stoppage - Offsides | |
| 11:13 | PHO | Ray Whitney blocks the shot |
| 10:53 | LA | Anze Kopitar has a shot on goal |
| 10:51 | Stoppage - Goalie stops play | |
| 10:51 | PHO | Keith Yandle blocks the shot |
| 10:31 | PHO | Keith Yandle has a shot on goal |
| 10:21 | LA | Brad Richardson has a shot on goal |
| 10:11 | LA | Matt Greene has a shot on goal |
| 10:11 | LA | Brad Richardson has a shot on goal |
| 10:08 | Stoppage - Goalie stops play | |
| 06:08 | LA | Alec Martinez has a shot on goal |
| 05:48 | LA | Dustin Brown blocks the shot |
| 05:38 | Stoppage - Puck in Crowd | |
| 04:58 | LA | Mike Richards has a shot on goal |
| 04:49 | Stoppage - Goalie stops play | |
| 04:37 | PHO | Radim Vrbata scores a goal assisted by Martin Hanzal and Rostislav Klesla |
| 04:27 | LA | Brad Richardson has a shot on goal |
| 04:26 | Stoppage - Goalie stops play | |
| 04:22 | Stoppage - Puck in Crowd | |
| 04:22 | LA | Jarret Stoll has a shot on goal |
| 04:13 | Stoppage - Goalie stops play | |
| 04:13 | PHO | Keith Yandle receives a 2:00 penalty for roughing |
| 04:13 | LA | Brad Richardson receives a 2:00 penalty for roughing |
| 03:53 | PHO | Daymond Langkow has a shot on goal |
| 03:37 | LA | Drew Doughty receives a 2:00 penalty for holding |
| 03:17 | PHO | Powerplay: Shane Doan has a shot on goal |
| 02:37 | PHO | Powerplay: Shane Doan has a shot on goal |
| 02:17 | LA | Shorthanded: Matt Greene blocks the shot |
| 02:07 | LA | Shorthanded: Matt Greene blocks the shot |
| 01:37 | PHO | Patrick O'Sullivan has a shot on goal |
| 01:04 | Stoppage - Icing | |
| 00:57 | Stoppage - Offsides | |
| 00:27 | LA | Drew Doughty has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:40 | LA | Rob Scuderi blocks the shot |
| 19:26 | Stoppage - Icing | |
| 18:25 | Stoppage - Offsides | |
| 16:11 | PHO | Ray Whitney receives a 2:00 penalty for high-sticking |
| 15:21 | LA | Powerplay: Scott Parse has a shot on goal |
| 14:41 | LA | Powerplay: Jarret Stoll has a shot on goal |
| 14:21 | LA | Scott Parse has a shot on goal |
| 13:41 | LA | Trent Hunter has a shot on goal |
| 13:30 | LA | Anze Kopitar scores a goal assisted by Trent Hunter and Matt Greene |
| 13:10 | PHO | Daymond Langkow has a shot on goal |
| 13:03 | Stoppage - Goalie stops play | |
| 12:41 | Stoppage - Puck in Crowd | |
| 12:31 | LA | Alec Martinez blocks the shot |
| 11:55 | Stoppage - Offsides | |
| 11:05 | PHO | Rostislav Klesla blocks the shot |
| 10:55 | PHO | Martin Hanzal blocks the shot |
| 10:55 | PHO | Martin Hanzal blocks the shot |
| 10:25 | LA | Dustin Brown has a shot on goal |
| 10:23 | Stoppage - Goalie stops play | |
| 10:23 | LA | Jack Johnson has a shot on goal |
| 10:19 | Stoppage - Puck in Crowd | |
| 09:49 | PHO | Taylor Pyatt has a shot on goal |
| 09:09 | LA | Jarret Stoll has a shot on goal |
| 08:39 | PHO | Rostislav Klesla blocks the shot |
| 08:29 | LA | Trent Hunter has a shot on goal |
| 08:16 | Stoppage - Icing | |
| 08:03 | Stoppage - High Stick | |
| 07:53 | PHO | Daymond Langkow has a shot on goal |
| 07:47 | Stoppage - Referee stops play | |
| 07:27 | PHO | Adrian Aucoin blocks the shot |
| 07:07 | LA | Jack Johnson has a shot on goal |
| 06:50 | Stoppage - Puck in Crowd | |
| 06:00 | PHO | Raffi Torres blocks the shot |
| 05:50 | PHO | Keith Yandle has a shot on goal |
| 05:50 | PHO | Lauri Korpikoski has a shot on goal |
| 05:42 | Stoppage - Goalie stops play | |
| 04:52 | LA | Alec Martinez blocks the shot |
| 04:50 | Stoppage - Puck in Crowd | |
| 04:30 | PHO | Mikkel Boedker has a shot on goal |
| 04:24 | Stoppage - Goalie stops play | |
| 04:04 | PHO | Martin Hanzal has a shot on goal |
| 03:44 | Stoppage - Goalie stops play | |
| 03:22 | Stoppage - Offsides | |
| 03:12 | PHO | Shane Doan blocks the shot |
| 03:05 | Stoppage - Puck in Crowd | |
| 02:48 | LA | Scott Parse receives a 2:00 penalty for hooking |
| 02:28 | PHO | Powerplay: Martin Hanzal has a shot on goal |
| 02:28 | LA | Shorthanded: Willie Mitchell blocks the shot |
| 02:25 | Stoppage - Puck in Crowd | |
| 01:35 | LA | Shorthanded: Dustin Brown blocks the shot |
| 00:55 | PHO | Powerplay: Patrick O'Sullivan has a shot on goal |
| 00:14 | PHO | Raffi Torres receives a 2:00 penalty for interference |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:00 | PHO | Shorthanded: Martin Hanzal blocks the shot |
| 03:40 | LA | Powerplay: Mike Richards has a shot on goal |
| 02:20 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 02:10 | LA | Scott Parse blocks the shot |
| 01:50 | PHO | Shane Doan has a shot on goal |
| 01:41 | Stoppage - Referee stops play | |
| 01:29 | Stoppage - Offsides | |
| 00:44 | PHO | Daymond Langkow scores a goal assisted by Radim Vrbata and Derek Morris |
| 00:00 | End of Period | |
| - | End of Game |
Radim Vrbata
Phoenix Coyotes
- RW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
Mike Smith
Phoenix
- G
| SV | SV% | GA |
|---|---|---|
| 37 | .949 | 2 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |