| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Columbus Blue Jackets | 26 | 0/4 | 13 | 27 | 5 | 8 | 25 | 16 |
| Phoenix Coyotes | 32 | 1/4 | 13 | 21 | 8 | 8 | 23 | 11 |
| Time | Team | Scoring Detail | CLS | PHO |
|---|---|---|---|---|
| 16:21 | CLS | Rick Nash (23): Assisted by D. MacKenzie (7), J. Moore (5) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:47 | PHO | Mike Smith: 2 minutes for Delay of Game |
| 14:31 | CLS | Derek Dorsett: 2 minutes for Hooking |
| 19:17 | PHO | Oliver Ekman-Larsson: 4 minutes for High-sticking |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:21 | CLS | Nikita Nikitin: 2 minutes for Tripping |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Mason | 32 | 2 | 30 | .938 | 59:53 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 25 | 4 | 21 | .840 | 59:09 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Atkinson, RW | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 16:15 |
| D. Boyce, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 75.0 | 7:47 |
| D. Brassard, C | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 33.3 | 16:25 |
| D. Dorsett, RW | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 17:19 |
| C. Gillies, LW | 1 | 0 | 0 | 1 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - | 14:53 |
| A. Johnson, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | 7:32 |
| J. Johnson, D | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 22:20 |
| B. Lebda, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:02 |
| M. Letestu, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 6 | 64.7 | 20:02 |
| D. MacKenzie, C | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 5 | 54.5 | 14:34 |
| S. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:53 |
| J. Moore, D | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:43 |
| R. Nash, LW | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | - | 17:03 |
| N. Nikitin, D | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 24:42 |
| V. Prospal, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:12 |
| R. Russell, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 8:31 |
| F. Tyutin, D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | - | 26:37 |
| R. Umberger, LW | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 6 | 45.5 | 16:00 |
| J. Wisniewski, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:48 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Aucoin, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:50 |
| M. Boedker, LW | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 10:44 |
| G. Brule, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:04 |
| S. Doan, RW | 0 | 2 | 0 | -2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | - | 17:54 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 26:25 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 | 13:58 |
| M. Hanzal, C | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 3 | 7 | 9 | 43.8 | 20:42 |
| L. Korpikoski, LW | 1 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0 | 15:45 |
| D. Langkow, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 14.3 | 10:38 |
| T. Pyatt, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:57 |
| M. Rozsival, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | - | 21:57 |
| D. Rundblad, D | 0 | 1 | 0 | -2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:15 |
| M. Smith, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:09 |
| C. Summers, D | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | - | 14:15 |
| R. Torres, LW | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:47 |
| A. Vermette, C | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 6 | 50.0 | 15:24 |
| R. Vrbata, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 20:16 |
| R. Whitney, LW | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 22:20 |
| K. Yandle, D | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:40 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Columbus Blue Jackets | 11 | 7 | 8 | 26 |
| Phoenix Coyotes | 8 | 10 | 14 | 32 |
| Attendance: | 13,579 |
|---|---|
| Referees: | Gord Dwyer, Steve Kozari |
| Linesmen | Brian Murphy, Jay Sharrers |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Rick Nash
Columbus Blue Jackets
- LW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 4 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
Chris Summers
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |