| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 35 | 0/3 | 9 | 17 | 8 | 4 | 28 | 15 |
| Washington Capitals | 17 | 0/2 | 11 | 37 | 16 | 10 | 43 | 16 |
| Time | Team | Scoring Detail | PIT | WAS |
|---|---|---|---|---|
| 5:21 | PIT | Craig Adams (2): Assisted by A. Asham (6), R. Park (5) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:27 | PIT | Arron Asham: 5 minutes for Fighting |
| 5:27 | WAS | John Erskine: 5 minutes for Fighting |
| 11:08 | WAS | Cody Eakin: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | PIT | WAS |
|---|---|---|---|---|
| 1:20 | WAS | Jason Chimera (10): Assisted by J. Ward (5), B. Laich (10) | 1 | 1 |
| Time | Team | Scoring Detail | PIT | WAS |
|---|---|---|---|---|
| 2:36 | PIT | Chris Kunitz (9): Assisted by T. Kennedy (7), S. Despres (1) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 17 | 1 | 16 | .941 | 60:00 |
| Washington | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 35 | 2 | 33 | .943 | 59:27 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 11:18 |
| A. Asham, RW | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 7:27 |
| R. Bortuzzo, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 12:21 |
| M. Cooke, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:18 |
| S. Crosby, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 16 | 27.3 | 20:21 |
| S. Despres, D | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 10:30 |
| P. Dupuis, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:33 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | 22:46 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| T. Kennedy, LW | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | - | 14:38 |
| C. Kunitz, LW | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | - | 15:30 |
| E. Malkin, C | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 5 | 37.5 | 19:30 |
| P. Martin, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | 28:11 |
| J. Neal, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:14 |
| M. Niskanen, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | - | 20:21 |
| B. Orpik, D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | - | 21:42 |
| R. Park, RW | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 33.3 | 10:37 |
| J. Staal, C | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 7 | 36.4 | 17:43 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:00 |
| Washington | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Alzner, D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 21:35 |
| N. Backstrom, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 14 | 2 | 87.5 | 19:39 |
| T. Brouwer, RW | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | - | 15:22 |
| J. Carlson, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | - | 25:25 |
| J. Chimera, LW | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 13:29 |
| C. Eakin, C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:05 |
| J. Erskine, D | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | - | 13:19 |
| J. Halpern, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 75.0 | 12:46 |
| M. Hendricks, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 50.0 | 8:50 |
| M. Johansson, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 44.4 | 14:20 |
| M. Knuble, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 15:45 |
| B. Laich, C | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 14 | 7 | 66.7 | 18:52 |
| D. Orlov, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | - | 16:27 |
| A. Ovechkin, LW | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | - | 19:22 |
| J. Schultz, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | - | 16:14 |
| A. Semin, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 12:45 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:27 |
| J. Ward, RW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 12:16 |
| D. Wideman, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 26:02 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 13 | 12 | 10 | 35 |
| Washington Capitals | 4 | 11 | 2 | 17 |
| Attendance: | 18,506 |
|---|---|
| Referees: | Marc Joannette, Brad Watson |
| Linesmen | Scott Cherrey, Brad Kovachik |
| Arena: | Verizon Center |
| Location: | Washington, District of Columbia |
Paul Martin
Pittsburgh Penguins
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 0 |
Jason Chimera
Washington
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Alex Ovechkin
Washington
- LW
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |