| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 15 | 0/2 | 0 | 27 | 8 | 9 | 18 | 17 |
| Edmonton Oilers | 20 | 0/0 | 4 | 27 | 21 | 6 | 17 | 17 |
| Time | Team | Scoring Detail | DAL | EDM |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:08 | EDM | Nick Schultz: 2 minutes for Holding |
| Time | Team | Scoring Detail | DAL | EDM |
|---|---|---|---|---|
| 8:35 | DAL | Radek Dvorak (4): Assisted by E. Nystrom (4), V. Fiddler (13) | 1 | 0 |
| 12:55 | DAL | Tomas Vincour (3): Assisted by P. Larsen (6), J. Benn (33) | 2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | DAL | EDM |
|---|---|---|---|---|
| 18:32 | DAL | Michael Ryder (27): Unassisted | 3 | 0 |
| 19:30 | EDM | Sam Gagner (15): Assisted by A. Hemsky (24), R. Smyth (24) | 3 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:57 | EDM | Nick Schultz: 2 minutes for Delay of Game |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 20 | 1 | 19 | .950 | 60:00 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Khabibulin | 14 | 2 | 12 | .857 | 59:30 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 50.0 | 16:33 |
| A. Burish, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 44.4 | 16:42 |
| T. Daley, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:41 |
| R. Dvorak, RW | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:16 |
| L. Eriksson, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:12 |
| V. Fiddler, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 4 | 76.5 | 15:25 |
| M. Fistric, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 16:16 |
| R. Garbutt, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:58 |
| A. Goligoski, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | - | 22:08 |
| P. Larsen, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 21:54 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| E. Nystrom, LW | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 17:42 |
| S. Ott, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 17:08 |
| M. Ribeiro, C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 16.7 | 18:07 |
| S. Robidas, D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 20:44 |
| M. Ryder, RW | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 18:28 |
| S. Souray, D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | - | 20:17 |
| T. Vincour, C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:27 |
| T. Wandell, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 57.1 | 10:02 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 60.0 | 8:56 |
| B. Eager, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | 13:21 |
| J. Eberle, RW | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 50.0 | 18:33 |
| S. Gagner, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 47.1 | 18:49 |
| T. Hall, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 19:13 |
| A. Hemsky, RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:21 |
| S. Horcoff, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 4 | 69.2 | 15:17 |
| D. Hordichuk, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4:55 |
| R. Jones, LW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 8:43 |
| N. Khabibulin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:30 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 25.0 | 16:51 |
| L. Petrell, C | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | - | 12:52 |
| J. Petry, D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | - | 23:54 |
| C. Potter, D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 21:12 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 14:18 |
| L. Smid, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | - | 21:49 |
| R. Smyth, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 33.3 | 19:31 |
| A. Sutton, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 17:13 |
| R. Whitney, D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 21:31 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 4 | 6 | 5 | 15 |
| Edmonton Oilers | 7 | 9 | 4 | 20 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Justin St. Pierre, Dennis LaRue |
| Linesmen | David Brisebois, Mike Cvik |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Kari Lehtonen
Dallas Stars
- G
| SV | SV% | GA |
|---|---|---|
| 19 | .950 | 1 |
Jamie Benn
Dallas
- LW
| G | A | SOG |
|---|---|---|
| 0 | 1 | 0 |
Jeff Petry
Edmonton
- D
| G | A | SOG |
|---|---|---|
| 0 | 0 | 1 |