| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:13 | CAR | Alexei Ponikarovsky blocks the shot |
| 17:34 | Stoppage - Offsides | |
| 16:55 | Stoppage - Goalie stops play | |
| 16:52 | CAR | Tim Brent scores a goal assisted by Tim Gleason |
| 16:52 | CHI | Sean O'Donnell blocks the shot |
| 15:44 | Stoppage - Goalie stops play | |
| 15:44 | CAR | Brandon Sutter has a shot on goal |
| 15:35 | CHI | Patrick Kane has a shot on goal |
| 15:35 | CHI | Brent Seabrook blocks the shot |
| 15:35 | CAR | Jay Harrison blocks the shot |
| 14:53 | Stoppage - Puck in Crowd | |
| 13:55 | CHI | Steve Montador blocks the shot |
| 13:00 | CHI | Jonathan Toews has a shot on goal |
| 13:00 | Stoppage - Goalie stops play | |
| 13:00 | Stoppage - Time Out - Home | |
| 12:37 | CHI | Brent Seabrook blocks the shot |
| 12:20 | CHI | Duncan Keith blocks the shot |
| 11:40 | CAR | Joni Pitkanen blocks the shot |
| 11:26 | CHI | Dan Carcillo has a shot on goal |
| 11:20 | Stoppage - Goalie stops play | |
| 11:20 | CAR | Jay Harrison blocks the shot |
| 10:46 | CAR | Jay Harrison has a shot on goal |
| 10:10 | CHI | Marcus Kruger has a shot on goal |
| 10:02 | Stoppage - Goalie stops play | |
| 10:02 | CAR | Brandon Sutter blocks the shot |
| 10:02 | CHI | Sean O'Donnell blocks the shot |
| 09:41 | Stoppage - Goalie stops play | |
| 09:41 | Stoppage - Time Out - Home | |
| 09:41 | CAR | Chad LaRose has a shot on goal |
| 09:29 | Stoppage - Goalie stops play | |
| 09:29 | CAR | Jay Harrison has a shot on goal |
| 08:01 | Stoppage - Hand Pass | |
| 07:40 | CHI | Patrick Sharp has a shot on goal |
| 07:40 | CHI | Andrew Brunette has a shot on goal |
| 07:21 | CHI | Jonathan Toews has a shot on goal |
| 06:40 | CAR | Jiri Tlusty has a shot on goal |
| 06:02 | CHI | Brent Seabrook blocks the shot |
| 05:59 | Stoppage - Puck in Crowd | |
| 05:52 | CAR | Pat Dwyer has a shot on goal |
| 05:39 | CHI | Dave Bolland has a shot on goal |
| 05:39 | Stoppage - Goalie stops play | |
| 05:33 | CHI | Patrick Kane receives a 2:00 penalty for high-sticking |
| 05:33 | CHI | Shorthanded: Patrick Kane receives a 2:00 penalty for high-sticking |
| 04:55 | CAR | Powerplay: Jamie McBain has a shot on goal |
| 04:52 | Stoppage - Goalie stops play | |
| 04:20 | CAR | Powerplay: Chad LaRose blocks the shot |
| 04:05 | CAR | Powerplay: Joni Pitkanen blocks the shot |
| 03:42 | Stoppage - Offsides | |
| 03:18 | CAR | Powerplay: Jeff Skinner has a shot on goal |
| 03:09 | Stoppage - Goalie stops play | |
| 02:45 | Stoppage - Icing | |
| 02:24 | CAR | Powerplay: Joni Pitkanen has a shot on goal |
| 02:18 | Stoppage - Goalie stops play | |
| 00:54 | CAR | Alexei Ponikarovsky has a shot on goal |
| 00:34 | Stoppage - Icing | |
| 00:34 | CAR | Tim Brent has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 20:00 | CAR | Tuomo Ruutu has a shot on goal |
| 19:54 | Stoppage - Goalie stops play | |
| 19:54 | CHI | Duncan Keith blocks the shot |
| 18:11 | CHI | Bryan Bickell has a shot on goal |
| 17:56 | Stoppage - Icing | |
| 17:42 | CAR | Eric Staal has a shot on goal |
| 17:36 | Stoppage - Goalie stops play | |
| 17:07 | Stoppage - Puck in Crowd | |
| 16:54 | CAR | Jeff Skinner has a shot on goal |
| 16:48 | CHI | Jonathan Toews receives a 2:00 penalty for hooking |
| 16:48 | CAR | Powerplay: Jeff Skinner has a shot on goal |
| 16:41 | Stoppage - Goalie stops play | |
| 16:41 | CHI | Shorthanded: Marcus Kruger blocks the shot |
| 16:38 | Stoppage - Puck in Crowd | |
| 16:38 | CAR | Powerplay: Joni Pitkanen has a shot on goal |
| 16:38 | CAR | Powerplay: Jamie McBain has a shot on goal |
| 15:52 | CAR | Powerplay: Jeff Skinner receives a 2:00 penalty for hooking |
| 14:34 | Stoppage - Puck in Crowd | |
| 13:52 | CHI | Patrick Kane has a shot on goal |
| 12:19 | CHI | Jamal Mayers has a shot on goal |
| 12:14 | Stoppage - Puck in Crowd | |
| 12:05 | CHI | Niklas Hjalmarsson blocks the shot |
| 11:53 | CAR | Jay Harrison has a shot on goal |
| 11:32 | CHI | Jonathan Toews has a shot on goal |
| 10:53 | Stoppage - Offsides | |
| 09:58 | CHI | Dave Bolland has a shot on goal |
| 09:11 | CHI | Sean O'Donnell blocks the shot |
| 09:01 | Stoppage - Puck in Crowd | |
| 08:02 | CHI | Patrick Sharp has a shot on goal |
| 07:58 | Stoppage - Puck in Crowd | |
| 07:58 | CHI | Duncan Keith has a shot on goal |
| 07:53 | Stoppage - Goalie stops play | |
| 07:53 | CHI | Duncan Keith has a shot on goal |
| 07:50 | Stoppage - Goalie stops play | |
| 07:50 | CHI | Jonathan Toews has a shot on goal |
| 07:38 | CAR | Tim Gleason blocks the shot |
| 07:25 | CHI | Patrick Kane blocks the shot |
| 07:12 | Stoppage - Puck in Crowd | |
| 06:48 | CAR | Joni Pitkanen blocks the shot |
| 06:12 | Stoppage - Offsides | |
| 06:02 | CAR | Tuomo Ruutu has a shot on goal |
| 04:20 | CHI | Viktor Stalberg has a shot on goal |
| 04:17 | Stoppage - Goalie stops play | |
| 04:17 | CHI | Patrick Sharp has a shot on goal |
| 04:09 | Stoppage - Goalie stops play | |
| 04:09 | CHI | Andrew Brunette has a shot on goal |
| 04:09 | CAR | Pat Dwyer blocks the shot |
| 03:40 | CHI | Steve Montador has a shot on goal |
| 03:39 | Stoppage - Goalie stops play | |
| 03:39 | CAR | Pat Dwyer receives a 2:00 penalty for interference |
| 03:22 | Stoppage - Offsides | |
| 03:22 | CHI | Powerplay: Brent Seabrook has a shot on goal |
| 03:09 | Stoppage - Goalie stops play | |
| 02:55 | CAR | Shorthanded: Eric Staal has a shot on goal |
| 01:39 | CHI | Powerplay: Duncan Keith has a shot on goal |
| 01:39 | CAR | Shorthanded: Brandon Sutter blocks the shot |
| 01:23 | CAR | Shorthanded: Jussi Jokinen has a shot on goal |
| 01:21 | Stoppage - Goalie stops play | |
| 00:40 | CHI | Niklas Hjalmarsson has a shot on goal |
| 00:34 | Stoppage - Goalie stops play | |
| 00:26 | Stoppage - Icing | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:58 | CHI | Dave Bolland has a shot on goal |
| 18:51 | Stoppage - Goalie stops play | |
| 18:51 | CAR | Jamie McBain blocks the shot |
| 18:51 | CHI | Marian Hossa has a shot on goal |
| 17:44 | CAR | Eric Staal has a shot on goal |
| 16:59 | CAR | Bryan Allen blocks the shot |
| 16:57 | Stoppage - Puck in Crowd | |
| 16:27 | CAR | Brandon Sutter receives a 2:00 penalty for tripping |
| 16:08 | CHI | Powerplay: Patrick Kane has a shot on goal |
| 16:08 | CHI | Powerplay: Duncan Keith has a shot on goal |
| 15:57 | Stoppage - Goalie stops play | |
| 15:13 | CHI | Powerplay: Patrick Kane has a shot on goal |
| 14:55 | CHI | Powerplay: Patrick Sharp has a shot on goal |
| 14:55 | CAR | Shorthanded: Pat Dwyer blocks the shot |
| 14:35 | CHI | Powerplay: Marian Hossa has a shot on goal |
| 14:21 | CAR | Brandon Sutter scores a goal assisted by Jussi Jokinen |
| 13:18 | CAR | Jay Harrison blocks the shot |
| 12:02 | CAR | Pat Dwyer blocks the shot |
| 11:46 | CAR | Jussi Jokinen has a shot on goal |
| 10:35 | CHI | Steve Montador blocks the shot |
| 10:22 | CHI | Niklas Hjalmarsson blocks the shot |
| 09:36 | Stoppage - Icing | |
| 09:31 | CAR | Alexei Ponikarovsky has a shot on goal |
| 09:25 | Stoppage - Goalie stops play | |
| 07:58 | CAR | Jeff Skinner has a shot on goal |
| 07:55 | CHI | Dave Bolland receives a 2:00 penalty for hooking |
| 05:56 | Stoppage - Goalie stops play | |
| 05:19 | CAR | Brandon Sutter blocks the shot |
| 04:53 | CAR | Jiri Tlusty scores a goal assisted by Bryan Allen and Chad LaRose |
| 04:53 | CAR | Anthony Stewart has a shot on goal |
| 04:42 | Stoppage - Goalie stops play | |
| 04:34 | Stoppage - Goalie stops play | |
| 04:34 | CHI | Jamal Mayers receives a 2:00 penalty for roughing |
| 04:34 | CAR | Jay Harrison receives a 2:00 penalty for roughing |
| 04:34 | CAR | Jamie McBain blocks the shot |
| 04:34 | CAR | Jamie McBain has a shot on goal |
| 04:34 | CAR | Joni Pitkanen has a shot on goal |
| 03:48 | CAR | Tim Gleason blocks the shot |
| 03:47 | Stoppage - Goalie stops play | |
| 03:32 | CHI | Jonathan Toews has a shot on goal |
| 02:56 | Stoppage - Goalie stops play | |
| 01:44 | CHI | Michael Frolik receives a 2:00 penalty for hooking |
| 00:00 | End of Period | |
| - | End of Game |
Cam Ward
Carolina Hurricanes
- G
| SV | SV% | GA |
|---|---|---|
| 30 | 1.000 | 0 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Tim Gleason
Carolina
- D
| G | A | SOG |
|---|---|---|
| 0 | 1 | 1 |