| Regular Season Stats | ||
|---|---|---|
![]() Toronto Argonauts |
![]() Montreal Alouettes |
|
| Record | 10-8-0 | 10-8-0 |
| First downs | 280 | 397 |
| Yards rushing | 1,600 | 1,760 |
| Yards passing | 3,886 | 4,866 |
| Total offence | 5,129 | 6,179 |
| Passing | 303-508 (59.6%) | 416-665 (62.6%) |
| Yards/game | 284.9 | 343.3 |
| Points/game | 16.7 | 23.5 |
| Points | 301 | 423 |
| Special Teams | ||
| Field goals | 31 | 51 |
| Avg. punt | 46.3 | 41.4 |
| Kickoff return yards | 1,363 | 1,527 |
| Punt return yards | 970 | 609 |
| Fumbles – lost | 21-11 | 27-17 |
| Defence | ||
| Quarterback sacks | 27 | 39 |
| Interceptions | 30 | 21 |
| Yards allowed/game | 343 | 347 |
| Points allowed/game | 18.5 | 21.2 |
| Points allowed | 333 | 381 |
| Misc. | ||
| Penalties – yards | 192 - 1,493 | 224 - 1,790 |
| Avg. time of possession | 28:13 | 29:38 |
Grey Cup Almanac
Individual Records
Team Records
More Grey Cup Headlines »
[an error occurred while processing this directive]
[an error occurred while processing this directive]

