| Regular Season Stats | ||
|---|---|---|
![]() Saskatchewan Roughriders |
![]() B.C. Lions |
|
| Record | 9-9-0 | 13-5-0 |
| First downs | 364 | 380 |
| Yards rushing | 2,362 | 1,802 |
| Yards passing | 4,351 | 5,261 |
| Total offence | 6,231 | 6,652 |
| Passing | 326-569 (57.3%) | 412-603 (68.3%) |
| Yards/game | 346.2 | 369.6 |
| Points/game | 23.9 | 26.9 |
| Points | 431 | 485 |
| Special Teams | ||
| Field goals | 38 | 43 |
| Avg. punt | 38.1 | 41.4 |
| Kickoff return yards | 1,127 | 1,161 |
| Punt return yards | 1,029 | 715 |
| Fumbles – lost | 36-16 | 14-11 |
| Defence | ||
| Quarterback sacks | 51 | 59 |
| Interceptions | 16 | 36 |
| Yards allowed/game | 302 | 299 |
| Points allowed/game | 21.5 | 18.9 |
| Points allowed | 387 | 341 |
| Misc. | ||
| Penalties – yards | 163-1,267 | 185-1,521 |
| Avg. time of possession | 30:24 | 31:56 |
Grey Cup Almanac
Individual Records
Team Records
More Grey Cup Headlines »
[an error occurred while processing this directive]
[an error occurred while processing this directive]

