| Regular Season Stats | ||
|---|---|---|
![]() Montreal Alouettes |
![]() B.C. Lions |
|
| Record | 10-8-0 | 13-5-0 |
| First downs | 397 | 380 |
| Yards rushing | 1,760 | 1,802 |
| Yards passing | 4,866 | 5,261 |
| Total offence | 6,179 | 6,652 |
| Passing | 416-665 (62.6%) | 412-603 (68.3%) |
| Yards/game | 343.3 | 369.6 |
| Points/game | 23.5 | 26.9 |
| Points | 423 | 485 |
| Special Teams | ||
| Field goals | 51 | 43 |
| Avg. punt | 45.3 | 41.4 |
| Kickoff return yards | 1,527 | 1,161 |
| Punt return yards | 609 | 715 |
| Fumbles – lost | 26-17 | 14-11 |
| Defence | ||
| Quarterback sacks | 39 | 59 |
| Interceptions | 21 | 36 |
| Yards allowed/game | 347 | 299 |
| Points allowed/game | 21.2 | 18.9 |
| Points allowed | 381 | 341 |
| Misc. | ||
| Penalties – yards | 224-1,790 | 185-1,521 |
| Avg. time of possession | 29:38 | 31:56 |
Grey Cup Almanac
Individual Records
Team Records
More Grey Cup Headlines »
[an error occurred while processing this directive]
[an error occurred while processing this directive]

