| Past Grey Cup Winners | |||
|---|---|---|---|
| Year | Date | Site | Score |
| 2005 | Nov. 27** | Vancouver | Edmonton38 Montreal 35 |
| 2004 | Nov. 21 | Ottawa | Toronto27 BC 19 |
| 2003 | Nov. 16 | Regina | Edmonton 34 Montreal 22 |
| 2002 | Nov. 24 | Edmonton | Montreal 25 Edmonton 16 |
| 2001 | Nov. 25 | Montreal | Calgary 27 Winnipeg 19 |
| 2000 | Nov. 26 | Calgary | BC 28 Montreal 26 |
| 1999 | Nov. 28 | Vancouver | Hamilton 32 Calgary 21 |
| 1998 | Nov. 22 | Winnipeg | Calgary 24 Hamilton 22 |
| 1997 | Nov. 16 | Edmonton | Toronto 47 Saskatchewan 23 |
| 1996 | Nov. 24 | Hamilton | Toronto 43 Edmonton 37 |
| 1995 | Nov. 19 | Regina | Baltimore 37 Calgary 20 |
| 1994 | Nov. 27 | Vancouver | B.C. 26 Baltimore 23 |
| 1993 | Nov. 28 | Calgary | Edmonton 33 Winnipeg 23 |
| 1992 | Nov. 29 | Toronto | Calgary 24 Winnipeg 10 |
| 1991 | Nov. 24 | Winnipeg | Toronto 36 Calgary 21 |
| 1990 | Nov. 25 | Vancouver | Winnipeg 50 Edmonton 11 |
| 1989 | Nov. 26 | Toronto | Saskatchewan 43 Hamilton 40 |
| 1988 | Nov. 27 | Ottawa | Winnipeg 22 B.C. 21 |
| 1987 | Nov. 29 | Vancouver | Edmonton 38 Toronto 36 |
| 1986 | Nov. 30 | Vancouver | Hamilton 39 Edmonton 15 |
| 1985 | Nov. 24 | Montreal | B.C. 37 Hamilton 24 |
| 1984 | Nov. 18 | Edmonton | Winnipeg 47 Hamilton 17 |
| 1983 | Nov. 27 | Vancouver | Toronto 18 B.C. 17 |
| 1982 | Nov. 28 | Toronto | Edmonton 32 Toronto 16 |
| 1981 | Nov. 22 | Montreal | Edmonton 26 Ottawa 23 |
| 1980 | Nov. 23 | Toronto | Edmonton 48 Hamilton 10 |
| 1979 | Nov. 25 | Montreal | Edmonton 17 Montreal 9 |
| 1978 | Nov. 26 | Toronto | Edmonton 20 Montreal 13 |
| 1977 | Nov. 27 | Montreal | Montreal 41 Edmonton 6 |
| 1976 | Nov. 28 | Toronto | Ottawa 23 Saskatchewan 20 |
| 1975 | Nov. 23 | Calgary | Edmonton 9 Montreal 8 |
| 1974 | Nov. 24 | Vancouver | Montreal 20 Edmonton 7 |
| 1973 | Nov. 25 | Toronto | Ottawa 22 Edmonton 18 |
| 1972 | Dec. 3 | Hamilton | Hamilton 13 Saskatchewan 10 |
| 1971 | Nov. 28 | Vancouver | Calgary 14 Toronto 11 |
| 1970 | Nov. 28 | Toronto | Montreal 23 Calgary 10 |
| 1969 | Nov. 30 | Montreal | Ottawa 29 Saskatchewan 11 |
| 1968 | Nov. 30 | Toronto | Ottawa 24 Calgary 21 |
| 1967 | Dec. 2 | Ottawa | Hamilton 24 Saskatchewan 1 |
| 1966 | Nov. 26 | Vancouver | Saskatchewan 29 Ottawa 14 |
| 1965 | Nov. 27 | Toronto | Hamilton 22 Winnipeg 16 |
| 1964 | Nov. 28 | Toronto | B.C. 34 Hamilton 24 |
| 1963 | Nov. 30 | Vancouver | Hamilton 21 B.C. 10 |
| 1962 | Dec. 1-2* | Toronto | Winnipeg 28 Hamilton 27 |
| 1961 | Dec. 2** | Toronto | Winnipeg 21 Hamilton 14 |
| 1960 | Nov. 26 | Vancouver | Ottawa 16 Edmonton 6 |
| 1959 | Nov. 28 | Toronto | Winnipeg 21 Hamilton 7 |
| 1958 | Nov. 29 | Vancouver | Winnipeg 35 Hamilton 28 |
| 1957 | Nov. 30 | Toronto | Hamilton 32 Winnipeg 7 |
| 1956 | Nov. 24 | Toronto | Edmonton 50 Montreal 27 |
| 1955 | Nov. 26 | Vancouver | Edmonton 34 Montreal 19 |
| 1954 | Nov. 27 | Toronto | Edmonton 26 Montreal 25 |
| 1953 | Nov. 28 | Toronto | Ham. Ticats 12 Winnipeg 6 |
| 1952 | Nov. 29 | Toronto | Toronto 21 Edmonton 11 |
| 1951 | Nov. 24 | Toronto | Ottawa 21 Saskatchewan 14 |
| 1950 | Nov. 25 | Toronto | Toronto 13 Winnipeg 0 |
| 1949 | Nov. 26 | Toronto | Mtl. Als. 28 Calgary 15 |
| 1948 | Nov. 27 | Toronto | Calgary 12 Ottawa 7 |
| 1947 | Nov. 29 | Toronto | Toronto 10 Winnipeg 9 |
| 1946 | Nov. 30 | Toronto | Toronto 28 Winnipeg 6 |
| 1945 | Dec. 1 | Toronto | Toronto 35 Winnipeg 0 |
| 1944 | Nov. 25 | Hamilton | Mtl. St. H-D. Navy 7 Ham. F. Wild 6 |
| 1943 | Nov. 27 | Toronto | Ham. F. Wild 23 Win R.C.A.F. 14 |
| 1942 | Dec. 5 | Toronto | Tor. R.C.A.F. 8 Win R.C.A.F. 5 |
| 1941 | Nov. 29 | Toronto | Winnipeg 18 Ottawa 16 |
| 1940 | Nov. 30 | Toronto | Ottawa 8 Balmy Beach 2 |
| Dec. 7 | Ottawa | Ottawa 12 Balmy Beach 5 |
|
| 1939 | Dec. 9 | Ottawa | Winnipeg 8 Ottawa 7 |
| 1938 | Dec. 10 | Toronto | Toronto 30 Winnipeg 7 |
| 1937 | Dec. 11 | Toronto | Toronto 4 Winnipeg 3 |
| 1936 | Dec. 5 | Toronto | Sarnia 26 Ott. R.R. 20 |
| 1935 | Dec. 7 | Hamilton | Winnipeg 18 Ham. Tigers 12 |
| 1934 | Nov. 24 | Toronto | Sarnia 20 Regina 12 |
| 1933 | Dec. 9 | Sarnia | Toronto 4 Sarnia 3 |
| 1932 | Dec. 3 | Hamilton | Ham. Tigers 25 Regina 6 |
| 1931 | Dec. 5 | Montreal | Mtl. A.A.A. 22 Regina 0 |
| 1930 | Dec. 6 | Toronto | Balmy Beach 11 Regina 6 |
| 1929 | Nov. 30 | Hamilton | Ham. Tigers 14 Regina 3 |
| 1928 | Dec. 1 | Hamilton | Ham. Tigers 30 Regina 0 |
| 1927 | Nov. 26 | Toronto | Balmy Beach 9 Ham. Tigers 6 |
| 1926 | Dec. 4 | Toronto | Ott. Senators 10 Toronto U 7 |
| 1925 | Dec. 5 | Ottawa | Ott. Senators 24 Winnipeg 1 |
| 1924 | Nov. 29 | Toronto | Queen's U 11 Balmy Beach 3 |
| 1923 | Dec. 1 | Toronto | Queen's U 54 Regina 0 |
| 1922 | Dec. 2 | Kingston | Queen's U 13 Edmonton 1 |
| 1921 | Dec. 3 | Toronto | Toronto 23 Edmonton 0 |
| 1920 | Dec. 4 | Toronto | U. of Toronto 16 Toronto 3 |
| 1919 | No Playoff Games because of an influenza epidemic | ||
| 1916-18 | Grey Cup cancelled because of WWI | ||
| 1915 | Nov. 20 | Toronto | Ham. Tigers 13 Tor. R.A.A. 7 |
| 1914 | Dec. 5 | Toronto | Toronto 14 U. of Toronto 2 |
| 1913 | Nov. 29 | Hamilton | Ham. Tigers 44 Parkdale 2 |
| 1912 | Nov. 30 | Hamilton | Ham. Alerts 11 Toronto 4 |
| 1911 | Nov. 25 | Toronto | U. of Toronto 14 Toronto 7 |
| 1910 | Nov. 26 | Hamilton | U. of Toronto 16 Ham. Tigers 7 |
| 1909 | Dec. 4 | Toronto | U. of Toronto 26 Parkdale 6 |
Grey Cup Almanac
Individual Records
Team Records
More Grey Cup Headlines »
[an error occurred while processing this directive]
[an error occurred while processing this directive]