CBC Sports

NFL Teams

Tampa Bay Buccaneers

4th in NFC South

13th in National Football Conference

Founded:
1976
Home Stadium:
Raymond James Stadium
City:
Tampa Bay, Florida

Official Team Website

W L T Pct
2012 Regular Season
7 9 0 .438
Offence
No Name Pos Ht Wt Born Birthplace
5 Josh Freeman QB 6' 6" 240 1/13/1988 Kansas City, MO
8 Mike Glennon QB 6' 7" 225 12/12/1989 Centreville, VA
6 Dan Orlovsky QB 6' 5" 230 8/18/1983 Shelton, CT
2 Adam Weber QB 6' 3" 210 8/3/1987 Shoreview, MN
Jeff Demps RB 5' 7" 191 1/8/1990 Okahumpka, FL
25 Mike James RB 5' 10" 223   Haines City, FL
30 Brian Leonard RB 6' 1" 225 2/3/1984 Gouverneur, NY
41 Erik Lorig RB 6' 4" 250 11/17/1986 Rolling Hills, CA
22 Doug Martin RB 5' 9" 215 1/13/1989 Stockton, CA
34 Michael Smith RB 5' 9" 205 8/9/1988 Tucson, AZ
15 Jheranie Boyd WR 6' 2" 190 11/16/1989 Gastonia, NC
16 Chris Denton WR 5' 11" 195 8/28/1991 Plantation, FL
89 David Douglas WR 6' 1" 205 6/27/1989 McKinney, TX
83 Vincent Jackson WR 6' 5" 230 1/14/1983 Colorado Springs, CO
14 Jerry Johnson WR 6' 3" 211 8/1/1990 Inglewood, CA
85 Kevin Ogletree WR 6' 1" 198 8/5/1987 Queens, NY
80 Chris Owusu WR 6' 2" 200 1/6/1990 Westlake Village, CA
17 Eric Page WR 5' 10" 180 9/23/1991 Toledo, OH
12 Steve Smith WR 5' 11" 195 5/6/1985 Anchorage, AK
11 Tiquan Underwood WR 6' 1" 183 2/17/1987 Lawrenceville, NJ
19 Mike Williams WR 6' 2" 212 5/18/1987 Buffalo, NY
18 Tim Wright WR 6' 4" 220 4/7/1990 Wall Township, NJ
82 Nate Byham TE 6' 4" 264 6/27/1988 Polk, PA
84 Tom Crabtree TE 6' 4" 245 11/4/1985 Carroll, OH
46 Andrew DePaola TE 6' 2" 230 7/28/1987 Parkton, MD
81 Evan Landi TE 6' 3" 236 4/15/1990 Coral Springs, FL
87 Zach Miller TE 6' 5" 236 10/4/1984 Wahoo, NE
86 Danny Noble TE 6' 5" 248 3/30/1989 Elyria, OH
88 Luke Stocker TE 6' 5" 253 7/17/1988 Berea, KY
48 Andrew Economos C 6' 1" 250 6/24/1982 Atlanta, GA
62 Ted Larsen C 6' 2" 305 6/13/1987 Wichita, KS
74 Cody Wallace C 6' 4" 300 11/26/1984 Cuero, TX
75 Davin Joseph G 6' 3" 313 11/22/1983 Hallandale Beach, FL
77 Carl Nicks G 6' 5" 349 5/14/1985 Salinas, CA
64 Adam Smith G 6' 5" 325 4/9/1990 Murfreesboro, TN
72 Desmond Wynn G 6' 6" 303 2/23/1989 Bear, DE
76 Jeremy Zuttah G 6' 4" 308 6/1/1986 Edison, NJ
73 Jace Daniels T 6' 4" 300 3/6/1989 Escanaba, MI
69 Demar Dotson T 6' 9" 315 10/11/1985 Alexandria, LA
79 Jamon Meredith T 6' 5" 312 5/11/1986 Simpsonville, SC
70 Donald Penn T 6' 5" 340 4/27/1983 Los Angeles, CA
60 Mike Remmers T 6' 5" 303 4/11/1989 Portland, OR
78 Brice Schwab T 6' 7" 302   West Sunbury, PA
66 Nick Speller T 6' 5" 334 9/4/1989 Baltimore, MD
67 Jason Weaver T 6' 5" 305   New Orleans, LA
Defence
No Name Pos Ht Wt Born Birthplace
91 Da'Quan Bowers DE 6' 4" 288 2/23/1990 Bamberg, SC
94 Adrian Clayborn DE 6' 3" 280 7/6/1988 St. Louis, MO
92 William Gholston DE 6' 6" 281 7/31/1991 Detroit, MI
78 Lazarius Levingston DE 6' 4" 292 11/16/1987 Monroe, LA
96 Steven Means DE 6' 3" 260 12/5/1989 Buffalo, NY
98 Aaron Morgan DE 6' 4" 250 12/30/1988 New Orleans, LA
67 Ernest Owusu DE 6' 4" 275 5/26/1988 Nashville, TN
50 Daniel Te'o-Nesheim DE 6' 3" 263 6/12/1987 Pago Pago, American Samoa
61 Markus White DE 6' 4" 264 11/25/1987 West Palm Beach, FL
95 Gary Gibson DT 6' 3" 312 5/5/1982 Jamesville, NY
90 Derek Landri DT 6' 2" 290 9/21/1983 Concord, CA
65 Matthew Masifilo DT 6' 3" 280 10/1/1989 Ewa Beach, HI
93 Gerald McCoy DT 6' 4" 300 2/25/1988 Oklahoma City, OK
68 Andre Neblett DT 6' 0" 310 6/7/1988 Rahway, NJ
97 Akeem Spence DT 6' 1" 307 11/29/1991 Fort Walton Beach, FL
52 Jonathan Casillas LB 6' 1" 227 6/3/1987 New Brunswick, NJ
51 Jacob Cutrera LB 6' 3" 238 5/18/1988 Lafayette, LA
54 Lavonte David LB 6' 1" 233 1/23/1990 Miami, FL
59 Mason Foster LB 6' 1" 241 3/1/1989 Seaside, CA
44 Ka'Lial Glaud LB 6' 2" 230 11/9/1990 Sicklerville, NJ
53 Najee Goode LB 6' 0" 244 6/4/1989 Cleveland, OH
57 Adam Hayward LB 6' 1" 240 6/23/1984 Long Beach, CA
49 Joe Holland LB 6' 1" 229 8/20/1988 Indianapolis, IN
56 Dekoda Watson LB 6' 2" 240 3/3/1988 Aiken, SC
27 Johnthan Banks CB 6' 2" 185 10/3/1989 Maben, MS
33 Deveron Carr CB 5' 11" 190 8/10/1990 Scottsdale, AZ
26 Anthony Gaitor CB 5' 10" 182 10/9/1988 Miami, FL
36 Danny Gorrer CB 6' 0" 180 6/1/1986 Port Arthur, TX
29 Leonard Johnson CB 5' 10" 202 3/30/1990 Clearwater, FL
31 Myron Lewis CB 6' 2" 203 11/24/1987 Pompano Beach, FL
28 Rashaan Melvin CB 6' 2" 193 10/2/1989 Waukegan, IL
24 Darrelle Revis CB 5' 11" 198 7/14/1985 Aliquippa, PA
39 Branden Smith CB 5' 11" 182 12/19/1989 Atlanta, GA
21 Eric Wright CB 5' 10" 200 7/24/1985 San Francisco, CA
32 Sean Baker S 6' 1" 209 11/6/1988 Youngstown, OH
23 Mark Barron S 6' 2" 213 10/27/1989 Mobile, AL
43 Ahmad Black S 5' 9" 184 12/12/1989 Lakeland, FL
38 Dashon Goldson S 6' 2" 200 9/18/1984 Carson, CA
35 Cody Grimm S 5' 11" 200 2/26/1987 Fairfax, VA
45 Nick Saenz S 6' 0" 195 2/23/1990 Houston, TX
37 Keith Tandy S 5' 10" 205 2/12/1989 Hopkinsville, KY
Special Teams
No Name Pos Ht Wt Born Birthplace
10 Connor Barth K 5' 11" 200 4/11/1986 Wilmington, NC
7 Chas Henry P 6' 3" 219 1/6/1989 Dallas, GA
9 Michael Koenen P 5' 11" 198 7/13/1982 Ferndale, WA
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Josh Freeman 558 306 4,065 27
RushingAttYdsYPCTD
Doug Martin 319 1,454 4.6 11
ReceivingRecYdsYPRTD
Vincent Jackson 72 1,384 19.2 8

Standings

NFC South
Team W L T PCT
z- Atlanta 13 3 0 0.813
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
National Football Conference
Team W L T PCT
z- Atlanta 13 3 0 0.813
y- San Francisco 11 4 1 0.719
y- Green Bay 11 5 0 0.688
y- Washington 10 6 0 0.625
x- Seattle 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- St. Louis 7 8 1 0.469
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
e- Arizona 5 11 0 0.313
e- Detroit 4 12 0 0.25
e- Philadelphia 4 12 0 0.25
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »