CBC Sports

NFL Teams

Philadelphia Eagles

4th in NFC East

16th in National Football Conference

Founded:
1933
Home Stadium:
Lincoln Financial Field
City:
Philadelphia, Pennsylvania

Official Team Website

W L T Pct
2012-13 Regular Season
4 12 0 .250
Offence
No Name Pos Ht Wt Born Birthplace
Dennis Dixon QB 6' 3" 209 1/11/1985 Oakland, CA
11 Trent Edwards QB 6' 4" 230 10/30/1983 Los Gatos, CA
9 Nick Foles QB 6' 6" 243 1/20/1989 Austin, TX
G.J. Kinne QB 6' 2" 234 12/1/1988 Mesquite, TX
7 Michael Vick QB 6' 0" 215 6/26/1980 Newport News, VA
34 Bryce Brown RB 6' 0" 223 5/14/1991 Wichita, KS
39 Stanley Havili RB 6' 0" 245 11/14/1987 Salt Lake City, UT
41 Emil Igwenagu RB 6' 2" 245 3/27/1989 Raleigh, NC
28 Dion Lewis RB 5' 8" 195 9/27/1990 Albany, NY
25 LeSean McCoy RB 5' 11" 208 7/12/1988 Harrisburg, PA
32 Chris Polk RB 5' 11" 222 12/16/1989 Redlands, CA
81 Jason Avant WR 6' 0" 212 4/20/1983 Chicago, IL
89 Derek Carrier WR 6' 4" 239 7/25/1990 Edgerton, WI
14 Riley Cooper WR 6' 3" 222 9/9/1987 Oklahoma City, OK
88 B.J. Cunningham WR 6' 2" 215 5/29/1989 Columbus, OH
10 DeSean Jackson WR 5' 10" 175 12/1/1986 Long Beach, CA
13 Damaris Johnson WR 5' 8" 170 11/22/1989 Norco, LA
80 Ronald Johnson WR 5' 10" 185 8/3/1988 Muskegon, MI
18 Jeremy Maclin WR 6' 0" 198 5/11/1988 Kirkwood, MO
83 Marvin McNutt WR 6' 2" 216 7/4/1989 St. Louis, MO
Nick Miller WR 5' 9" 180 3/29/1987 Scottsdale, AZ
19 Greg Salas WR 6' 1" 209 8/25/1988 Chino, CA
DeMarco Sampson WR 6' 2" 204 12/19/1985 Oakland, CA
87 Brent Celek TE 6' 4" 255 1/25/1985 Cincinnati, OH
82 Clay Harbor TE 6' 3" 252 7/2/1987 Libertyville, IL
86 Evan Moore TE 6' 6" 250 1/3/1985 Brea, CA
46 Jon Dorenbos C 6' 0" 250 7/21/1980 Humble, TX
62 Jason Kelce C 6' 3" 295 11/5/1987 Cleveland Heights, OH
68 Matt Tennant C 6' 4" 300 3/19/1987 Cincinnati, OH
69 Evan Mathis G 6' 5" 302 11/1/1981 Homewood, AL
66 Dallas Reynolds G 6' 4" 320 4/23/1984 Provo, UT
64 Jake Scott G 6' 5" 292 4/16/1981 Lewiston, ID
61 Julian Vandervelde G 6' 2" 300 10/7/1987 Davenport, IA
63 Danny Watkins G 6' 3" 310 11/6/1984 Kelowna, BC
Allen Barbre T 6' 4" 305 6/22/1984 Neosho, MO
65 King Dunlap T 6' 9" 330 9/14/1985 Brentwood, TN
79 Todd Herremans T 6' 6" 321 10/13/1982 Ravenna, MI
67 Dennis Kelly T 6' 8" 321 1/16/1990 Chicago Heights, IL
78 Matt Kopa T 6' 6" 310 2/25/1987 Elk Grove, CA
74 Nate Menkin T 6' 4" 296 10/4/1988 Lago Vista, TX
71 Jason Peters T 6' 4" 340 1/22/1982 Queen City, TX
73 Matt Reynolds T 6' 4" 310 5/31/1986 Provo, UT
Ed Wang T 6' 5" 315 3/12/1987 Fairfax, VA
Defence
No Name Pos Ht Wt Born Birthplace
Everette Brown DE 6' 1" 256 8/7/1987 Stantonsburg, NC
58 Trent Cole DE 6' 3" 270 10/5/1982 Xenia, OH
75 Vinny Curry DE 6' 3" 266 6/30/1988 Neptune, NJ
54 Brandon Graham DE 6' 2" 268 4/3/1988 Detroit, MI
76 Phillip Hunt DE 6' 0" 248 1/10/1986 Fort Worth, TX
55 Darryl Tapp DE 6' 1" 270 9/13/1984 Portsmouth, VA
93 Ronnie Cameron DT 6' 2" 295 8/15/1989 Westbury, NY
91 Fletcher Cox DT 6' 4" 298 12/13/1990 Yazoo City, MS
90 Antonio Dixon DT 6' 3" 322 7/17/1985 Miami, FL
94 Derek Landri DT 6' 2" 290 9/21/1983 Concord, CA
72 Cedric Thornton DT 6' 4" 309 6/21/1988 Star City, AR
51 Jamar Chaney LB 6' 0" 242 10/11/1986 Fort Pierce, FL
96 Marcus Dowtin LB 6' 2" 226 1/22/1989 Upper Marlboro, MD
56 Akeem Jordan LB 6' 1" 230 8/17/1985 Harrisonburg, VA
95 Mychal Kendricks LB 5' 11" 239 9/28/1990 Fresno, CA
50 Casey Matthews LB 6' 1" 245 1/16/1989 Northridge, CA
Chris McCoy LB 6' 3" 261 11/26/1986 Villa Rica, GA
53 Ryan Rau LB 6' 1" 230 7/30/1990 Folsom, CA
59 DeMeco Ryans LB 6' 1" 247 7/28/1984 Bessemer, AL
24 Nnamdi Asomugha CB 6' 2" 210 7/6/1981 Lafayette, LA
22 Brandon Boykin CB 5' 9" 182 7/13/1990 Fayetteville, GA
Chris Hawkins CB 6' 1" 184 4/12/1986 Baton Rouge, LA
27 Brandon Hughes CB 5' 11" 185 5/23/1986 Bloomington, IL
Trevard Lindley CB 6' 0" 183 2/2/1986 Lithia Springs, GA
31 Curtis Marsh CB 6' 1" 197 3/1/1988 West Hills, CA
23 Dominique Rodgers-Cromartie CB 6' 2" 182 4/7/1986 Bradenton, FL
26 Eddie Whitley CB 6' 0" 188 10/26/1989 Fayetteville, NC
29 Nate Allen S 6' 1" 210 11/30/1987 Fort Myers, FL
30 Colt Anderson S 5' 10" 194 10/25/1985 Butte, MT
42 Kurt Coleman S 5' 11" 195 7/1/1988 Clayton, OH
21 David Sims S 5' 9" 204 10/20/1986 Gainesville, FL
Special Teams
No Name Pos Ht Wt Born Birthplace
6 Alex Henery K 6' 1" 177 8/18/1987 Omaha, NE
1 Mat McBriar P 6' 0" 227 7/8/1979 Melbourne, Australia
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Michael Vick 351 204 2,362 12
RushingAttYdsYPCTD
LeSean McCoy 200 840 4.2 2
ReceivingRecYdsYPRTD
Jeremy Maclin 69 857 12.4 7

Standings

NFC East
Team W L T PCT
y- Washington 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- Philadelphia 4 12 0 0.25
National Football Conference
Team W L T PCT
z- Atlanta 13 3 0 0.813
y- San Francisco 11 4 1 0.719
y- Green Bay 11 5 0 0.688
y- Washington 10 6 0 0.625
x- Seattle 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- St. Louis 7 8 1 0.469
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
e- Arizona 5 11 0 0.313
e- Detroit 4 12 0 0.25
e- Philadelphia 4 12 0 0.25
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »