CBC Sports

NFL Teams

New Orleans Saints

3rd in NFC South

12th in National Football Conference

Founded:
1967
Home Stadium:
Mercedes-Benz Superdome
City:
New Orleans, Louisiana

Official Team Website

W L T Pct
2012-13 Regular Season
7 9 0 .438
Offence
No Name Pos Ht Wt Born Birthplace
9 Drew Brees QB 6' 0" 209 1/15/1979 Austin, TX
10 Chase Daniel QB 6' 0" 225 10/7/1986 Southlake, TX
39 Travaris Cadet RB 6' 1" 210 2/1/1989 Miami, FL
45 Jed Collins RB 6' 1" 255 3/3/1986 Mission Viejo, CA
28 Mark Ingram RB 5' 9" 215 12/21/1989 Hackensack, NJ
29 Chris Ivory RB 6' 0" 222 3/22/1988 Longview, TX
43 Darren Sproles RB 5' 6" 190 6/20/1983 Waterloo, IA
23 Pierre Thomas RB 5' 11" 215 12/18/1984 Chicago, IL
12 Marques Colston WR 6' 4" 225 6/5/1983 Harrisburg, PA
86 Jarred Fayson WR 6' 0" 213 10/13/1987 Tampa, FL
17 Chris Givens WR 6' 2" 203 1/28/1989 Chillicothe, OH
18 Saalim Hakim WR 6' 1" 188 2/1/1990 Atlanta, GA
19 Devery Henderson WR 5' 11" 200 3/26/1982 Lafayette, LA
16 Lance Moore WR 5' 9" 190 8/31/1983 Westerville, OH
13 Joseph Morgan WR 6' 1" 184 3/23/1988 Canton, OH
87 Preston Parker WR 6' 0" 200 2/13/1987 Delray Beach, FL
15 Courtney Roby WR 6' 0" 189 1/10/1983 Indianapolis, IN
14 Andy Tanner WR 6' 0" 183 5/16/1988
88 Nick Toon WR 6' 4" 218 11/4/1988 Middleton, WI
80 Jimmy Graham TE 6' 7" 265 11/24/1986 Goldsboro, NC
81 Michael Higgins TE 6' 5" 242 12/7/1987 Omaha, NE
60 Brian de la Puente C 6' 3" 306 5/13/1985 San Clemente, CA
47 Justin Drescher C 6' 1" 235 1/1/1988 Colorado Springs, CO
63 Ryan Lee C 6' 3" 308 10/16/1988 Douglasville, GA
73 Jahri Evans G 6' 4" 318 8/22/1983 Philadelphia, PA
66 Ben Grubbs G 6' 3" 310 3/10/1984 Eclectic, AL
65 Ricky Henry G 6' 4" 310 7/27/1987 Omaha, NE
69 Eric Olsen G 6' 3" 305 6/16/1988 Staten Island, NY
67 Andrew Tiller G 6' 5" 326 3/13/1989 Brentwood, NY
71 Charles Brown T 6' 5" 297 4/10/1987 Chino Hills, CA
74 Jermon Bushrod T 6' 5" 315 8/19/1984 Fredericksburg, VA
79 Bryce Harris T 6' 6" 300 1/16/1989 Tulare, CA
70 Marcel Jones T 6' 7" 320 9/4/1988 Phoenix, AZ
68 William Robinson T 6' 5" 297 12/20/1984 Monterey Park, CA
64 Zach Strief T 6' 7" 320 9/22/1983 Milford, OH
Defence
No Name Pos Ht Wt Born Birthplace
62 Braylon Broughton DE 6' 6" 272 12/25/1987 Dallas, TX
93 Junior Galette DE 6' 2" 258 3/27/1988 Port-au-Prince, Haiti
94 Cameron Jordan DE 6' 4" 287 7/10/1989 Chandler, AZ
90 Turk McBride DE 6' 2" 278 5/30/1985 Camden, NJ
99 Jay Richardson DE 6' 6" 280 1/27/1984 Dublin, OH
Greg Romeus DE 6' 5" 267 4/29/1988 Coral Springs, FL
91 Will Smith DE 6' 3" 282 7/4/1981 Queens, NY
95 Martez Wilson DE 6' 4" 252 9/21/1988 Chicago, IL
77 Brodrick Bunkley DT 6' 2" 306 11/23/1983 Tampa, FL
98 Sedrick Ellis DT 6' 1" 307 7/9/1985 Chino, CA
76 Akiem Hicks DT 6' 5" 324 11/16/1989 Elk Grove, CA
96 Tom Johnson DT 6' 3" 288 8/30/1984 Moss Point, MS
75 Tyrunn Walker DT 6' 3" 294 3/18/1990 New Iberia, LA
52 Jonathan Casillas LB 6' 1" 227 6/3/1987 New Brunswick, NJ
56 Chris Chamberlain LB 6' 1" 238 9/30/1985 Bethany, OK
57 David Hawthorne LB 6' 0" 246 5/14/1985 Corsicana, TX
54 Will Herring LB 6' 3" 241 8/28/1983 Opelika, AL
53 Ramon Humber LB 5' 11" 232 8/10/1987 Brooklyn Park, MN
59 Austin Johnson LB 6' 2" 231 6/16/1989 Hickory, NC
50 Curtis Lofton LB 6' 0" 241 6/2/1986 Kingfisher, OK
58 Scott Shanle LB 6' 2" 245 11/23/1979 Genoa, NE
51 Jonathan Vilma LB 6' 1" 230 4/16/1982 Coral Gables, FL
20 A.J. Davis CB 6' 0" 183 7/6/1989 Birmingham, AL
33 Jabari Greer CB 5' 11" 180 2/11/1982 Jackson, TN
44 Elbert Mack CB 5' 10" 175 7/14/1986 Wichita, KS
21 Patrick Robinson CB 5' 11" 191 9/7/1987 Miami, FL
30 Ryan Steed CB 5' 11" 185 7/21/1990 Charleston, SC
31 Dion Turner CB 5' 11" 194 5/23/1989 Hanford, CA
24 Corey White CB 6' 1" 205 5/9/1990 Dunwoody, GA
42 Isa Abdul-Quddus S 6' 1" 220 8/3/1989 Union, NJ
25 Rafael Bush S 5' 11" 200 5/12/1987 Williston, SC
41 Roman Harper S 6' 1" 200 12/11/1982 Prattville, AL
27 Malcolm Jenkins S 6' 0" 204 12/20/1987 Piscataway, NJ
37 Jerico Nelson S 5' 10" 216 9/19/1989 Destrehan, LA
Special Teams
No Name Pos Ht Wt Born Birthplace
5 Garrett Hartley K 5' 8" 195 5/16/1986 Southlake, TX
6 Thomas Morstead P 6' 4" 235 3/7/1986 Pearland, TX
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Drew Brees 670 422 5,177 43
RushingAttYdsYPCTD
Mark Ingram 156 602 3.9 5
ReceivingRecYdsYPRTD
Marques Colston 83 1,154 13.9 10

Standings

NFC South
Team W L T PCT
z- Atlanta 13 3 0 0.813
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
National Football Conference
Team W L T PCT
z- Atlanta 13 3 0 0.813
y- San Francisco 11 4 1 0.719
y- Green Bay 11 5 0 0.688
y- Washington 10 6 0 0.625
x- Seattle 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- St. Louis 7 8 1 0.469
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
e- Arizona 5 11 0 0.313
e- Detroit 4 12 0 0.25
e- Philadelphia 4 12 0 0.25
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »