CBC Sports

NFL Teams

New England Patriots

1st in AFC East

2nd in American Football Conference

Founded:
1960
Home Stadium:
Gillette Stadium
City:
Foxborough, Massachusetts

Official Team Website

W L T Pct
2012-13 Regular Season
12 4 0 .750
Offence
No Name Pos Ht Wt Born Birthplace
12 Tom Brady QB 6' 4" 225 8/3/1977 San Mateo, CA
Mike Kafka QB 6' 3" 225 7/25/1987 Oak Lawn, IL
15 Ryan Mallett QB 6' 6" 245 6/5/1988 Texarkana, TX
38 Brandon Bolden RB 5' 11" 220 1/26/1990 Baton Rouge, LA
42 Jeff Demps RB 5' 7" 191 1/8/1990 Okahumpka, FL
James Develin RB 6' 3" 251 7/23/1988 Gilbertsville, PA
22 Stevan Ridley RB 5' 11" 220 1/27/1989 Natchez, MS
34 Shane Vereen RB 5' 9" 205 3/2/1989 Valencia, CA
39 Danny Woodhead RB 5' 8" 200 1/25/1985 North Platte, NE
16 Kamar Aiken WR 6' 2" 213 5/30/1989 Hollywood, FL
84 Deion Branch WR 5' 9" 195 7/18/1979 Albany, GA
17 Jeremy Ebert WR 6' 0" 195 4/6/1989 Hilliard, OH
11 Julian Edelman WR 5' 10" 200 5/22/1986 Redwood City, CA
13 Andre Holmes WR 6' 4" 223 6/16/1988 Elk Grove, IL
85 Brandon Lloyd WR 6' 0" 200 7/5/1981 Kansas City, MO
18 Matthew Slater WR 6' 0" 210 9/9/1985 Orange, CA
19 Donte' Stallworth WR 6' 0" 200 11/10/1980 Sacramento, CA
83 Wes Welker WR 5' 9" 185 5/1/1981 Oklahoma City, OK
88 Jake Ballard TE 6' 6" 275 12/21/1987 Springboro, OH
86 Daniel Fells TE 6' 4" 265 9/23/1983 Anaheim, CA
87 Rob Gronkowski TE 6' 6" 265 5/14/1989 Williamsville, NY
82 Brad Herman TE 6' 5" 255 12/29/1989 Melamora, IL
81 Aaron Hernandez TE 6' 1" 245 11/6/1989 Bristol, CT
47 Michael Hoomanawanui TE 6' 4" 263 7/4/1988 Bloomington, IL
48 Danny Aiken C 6' 4" 260 8/28/1988 Roanoke, VA
62 Ryan Wendell C 6' 2" 300 3/4/1986 Diamond Bar, CA
63 Dan Connolly G 6' 4" 310 9/2/1982 St. Louis, MO
70 Logan Mankins G 6' 4" 310 3/10/1982 Catheys Valley, CA
65 Nick McDonald G 6' 4" 305 6/27/1987 Salinas, CA
71 Jamey Richard G 6' 5" 295 10/9/1984 Weston, CT
64 Donald Thomas G 6' 4" 305 9/25/1985 West Haven, CT
61 Marcus Cannon T 6' 5" 340 5/6/1988 Odessa, TX
77 Nate Solder T 6' 8" 320 4/12/1988 Denver, CO
76 Sebastian Vollmer T 6' 8" 320 7/10/1984 Duesseldorf, West Germany
66 Markus Zusevics T 6' 5" 300 4/25/1989 Arlington Heights, IL
Defence
No Name Pos Ht Wt Born Birthplace
Armond Armstead DE 6' 5" 298 8/3/1990 Sacramento, CA
Marcus Benard DE 6' 2" 256 7/26/1985 Ypsilanti, MI
92 Jake Bequette DE 6' 4" 265 2/21/1989 Little Rock, AR
96 Jermaine Cunningham DE 6' 3" 255 4/24/1988 Bronx, NY
71 Brandon Deaderick DE 6' 4" 305 8/19/1987 Elizabethtown, KY
94 Justin Francis DE 6' 4" 270 2/8/1989 Miramar, FL
95 Chandler Jones DE 6' 5" 260 2/27/1990 Rochester, NY
50 Rob Ninkovich DE 6' 2" 260 2/1/1984 New Lenox, IL
93 Tracy Robertson DE 6' 4" 280 9/26/1989 Houston, TX
99 Trevor Scott DE 6' 5" 250 8/30/1984 Potsdam, NY
Jason Vega DE 6' 4" 255 5/30/1987 Brockton, MA
98 Marcus Forston DT 6' 3" 305 9/28/1989 Miami, FL
74 Kyle Love DT 6' 1" 315 11/18/1986 Fairburn, GA
91 Myron Pryor DT 6' 1" 305 6/13/1986 Louisville, KY
75 Vince Wilfork DT 6' 2" 325 11/4/1981 Boynton Beach, FL
52 Dane Fletcher LB 6' 2" 245 9/14/1986 Bozeman, MT
54 Dont'a Hightower LB 6' 3" 270 3/12/1990 Lewisburg, TN
90 Niko Koutouvides LB 6' 2" 245 3/25/1981 Plainville, CT
51 Jerod Mayo LB 6' 1" 250 2/23/1986 Hampton, VA
59 Mike Rivera LB 6' 2" 255 1/10/1986 Shawnee, KS
55 Brandon Spikes LB 6' 2" 255 9/3/1987 Shelby, NC
53 Jeff Tarpinian LB 6' 3" 240 10/16/1987 Omaha, NE
58 Tracy White LB 6' 0" 235 4/14/1981 Charleston, SC
26 Will Allen CB 5' 10" 195 8/5/1978 Syracuse, NY
24 Kyle Arrington CB 5' 10" 195 8/12/1986 Accokeek, MD
23 Marquice Cole CB 5' 10" 195 11/13/1983 Hazel Crest, IL
37 Alfonzo Dennard CB 5' 10" 200 9/9/1989 Rochelle, GA
21 Ras-I Dowling CB 6' 1" 210 5/9/1988 Charleston, SC
32 Devin McCourty CB 5' 10" 195 8/13/1987 Nanuet, NY
31 Aqib Talib CB 6' 1" 205 2/13/1986 Richardson, TX
41 Malcolm Williams CB 5' 11" 205 11/22/1987 Grand Prairie, TX
30 Josh Barrett S 6' 2" 225 11/22/1984 Reno, NV
25 Patrick Chung S 5' 11" 210 8/19/1987 Kingston, Jamaica
43 Nate Ebner S 6' 0" 210 12/14/1988 Dublin, OH
28 Steve Gregory S 5' 11" 200 1/8/1983 Brooklyn, NY
Derrick Martin S 5' 10" 198 5/16/1985 Denver, CO
27 Tavon Wilson S 6' 0" 210 3/19/1990 Washington, DC
Special Teams
No Name Pos Ht Wt Born Birthplace
3 Stephen Gostkowski K 6' 1" 215 1/28/1984 Madison, MS
14 Zoltan Mesko P 6' 5" 230 3/16/1986 Timisoara, Romania
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Tom Brady 637 401 4,827 34
RushingAttYdsYPCTD
Stevan Ridley 290 1,263 4.4 12
ReceivingRecYdsYPRTD
Wes Welker 118 1,354 11.5 6

Standings

AFC East
Team W L T PCT
y- New England 12 4 0 0.75
e- Miami 7 9 0 0.438
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
American Football Conference
Team W L T PCT
z- Denver 13 3 0 0.813
y- New England 12 4 0 0.75
y- Houston 12 4 0 0.75
y- Baltimore 10 6 0 0.625
x- Indianapolis 11 5 0 0.688
x- Cincinnati 10 6 0 0.625
e- Pittsburgh 8 8 0 0.5
e- San Diego 7 9 0 0.438
e- Miami 7 9 0 0.438
e- Tennessee 6 10 0 0.375
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
e- Cleveland 5 11 0 0.313
e- Oakland 4 12 0 0.25
e- Jacksonville 2 14 0 0.125
e- Kansas City 2 14 0 0.125
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »