CBC Sports

NFL Teams

St. Louis Rams

3rd in NFC West

10th in National Football Conference

Founded:
1937
Home Stadium:
Edward Jones Dome
City:
St. Louis, Missouri

Official Team Website

W L T Pct
2012 Regular Season
7 8 1 .469
Offence
No Name Pos Ht Wt Born Birthplace
8 Sam Bradford QB 6' 4" 224 11/8/1987 Oklahoma City, OK
10 Kellen Clemens QB 6' 2" 220 6/7/1983 Burns, OR
9 Austin Davis QB 6' 2" 221 6/2/1989 Meridian, MS
Tim Jenkins QB 6' 3" 220   Highlands Ranch, CO
45 Benny Cunningham RB 5' 10" 212 7/7/1990 Nashville, TN
42 Terrance Ganaway RB 6' 1" 240 10/7/1988 New Boston, TX
24 Isaiah Pead RB 5' 10" 197 12/14/1989 Columbus, OH
34 Chase Reynolds RB 6' 0" 200 10/22/1987 Drummond, MT
26 Daryl Richardson RB 5' 10" 196 4/12/1990 Jacksonville, FL
30 Zac Stacy RB 5' 8" 216 4/9/1991 Centreville, AL
47 Eric Stevens RB 6' 0" 242 10/1/1989 San Pedro, CA
19 C.J. Akins WR 6' 1" 200 5/10/1991 Harker Heights, TX
11 Tavon Austin WR 5' 8" 174 3/15/1991 Baltimore, MD
12 Stedman Bailey WR 5' 10" 193 11/11/1990 Miami, FL
16 Emory Blake WR 6' 2" 193 7/18/1991 Austin, TX
13 Chris Givens WR 6' 0" 198 12/6/1989 Jackson, MS
Andrew Helmick WR 6' 0" 192   Kansas City, MO
14 Nick Johnson WR 5' 11" 187 8/16/1989 Santa Cruz, CA
18 Austin Pettis WR 6' 3" 207 5/6/1988 Anaheim, CA
Scott Pillar WR 6' 2" 192 7/18/1990 Keansburg, NJ
83 Brian Quick WR 6' 3" 220 6/5/1989 Columbia, SC
Raymond Radway WR 6' 3" 204 7/5/1987 McKinney, TX
89 Jared Cook TE 6' 5" 248 4/7/1987 Suwanee, GA
81 Cameron Graham TE 6' 3" 244 2/6/1989 Inglewood, CA
46 Cory Harkey TE 6' 4" 260 6/17/1990 Chicago, IL
88 Lance Kendricks TE 6' 3" 247 1/30/1988 Milwaukee, WI
43 Philip Lutzenkirchen TE 6' 5" 255 6/1/1991 Marietta, GA
84 Mike McNeill TE 6' 4" 235 3/7/1988 Kirkwood, MO
Zach Potter TE 6' 7" 265 5/4/1986 Omaha, NE
61 Tim Barnes C 6' 4" 300 5/14/1988 Marshall, MO
63 Scott Wells C 6' 2" 300 1/7/1981 Spring Hill, TN
62 Harvey Dahl G 6' 5" 308 6/24/1981 Fallon, NV
67 Barrett Jones G 6' 4" 306 5/25/1990 Memphis, TN
79 Kevin Saia G 6' 2" 305 4/7/1990 Geismar, LA
66 Shelley Smith G 6' 4" 297 5/21/1987 Phoenix, AZ
70 Brandon Washington G 6' 2" 320 8/13/1988 Miami, FL
65 Chris Williams G 6' 6" 320 8/26/1985 Baton Rouge, LA
68 Joe Barksdale T 6' 5" 329 1/1/1988 Detroit, MI
69 Braden Brown T 6' 6" 300  
Sean Hooey T 6' 9" 295 7/26/1990 Litchfield, MI
77 Jake Long T 6' 7" 319 5/9/1985 Lapeer, MI
60 Ty Nsekhe T 6' 8" 325 10/27/1985 Arlington, TX
76 Rodger Saffold T 6' 5" 314 6/6/1988 Bedford, OH
73 Rokevious Watkins T 6' 3" 338 2/24/1989 Fairburn, GA
Defence
No Name Pos Ht Wt Born Birthplace
96 Mason Brodine DE 6' 7" 270 2/18/1988 Elm Creek, NE
91 Chris Long DE 6' 3" 270 3/28/1985 Santa Monica, CA
94 Robert Quinn DE 6' 4" 264 5/18/1990 Ladson, SC
99 Gerald Rivers DE 6' 5" 250 6/22/1990 Ellenwood, GA
92 Eugene Sims DE 6' 6" 265 3/18/1986 Mt. Olive, MS
R.J. Washington DE 6' 3" 256 3/14/1989 Fort Worth, TX
90 Michael Brockers DT 6' 5" 322 12/21/1990 Houston, TX
71 Matthew Conrath DT 6' 7" 290 8/11/1989 Chicago, IL
93 Jermelle Cudjo DT 6' 2" 311 9/28/1986 Lawton, OK
69 Garrett Goebel DT 6' 4" 285   Villa Park, IL
98 Kendall Langford DT 6' 6" 295 1/27/1986 Petersburg, VA
79 Al Lapuaho DT 6' 3" 284 8/4/1991 West Valley City, UT
50 Ray-Ray Armstrong LB 6' 4" 225 5/6/1989 Sanford, FL
51 Daren Bates LB 5' 11" 215 11/27/1990 Memphis, TN
57 Sammy Brown LB 6' 2" 242 4/17/1990 Hattiesburg, MS
58 Jo-Lonn Dunbar LB 6' 0" 226 3/13/1985 Syracuse, NY
56 Josh Hull LB 6' 3" 245 5/21/1987 State College, PA
49 Jorgen Hus LB 6' 1" 215   Saskatoon, SK
55 James Laurinaitis LB 6' 2" 250 12/3/1986 Hamel, MN
Joseph LeBeau LB 6' 1" 245   New Orleans, LA
44 Jake McQuaide LB 6' 2" 247 12/7/1987 Cincinnati, OH
52 Alec Ogletree LB 6' 2" 242 9/25/1991 Newnan, GA
53 Phillip Steward LB 6' 2" 230 9/7/1990 Houston, TX
59 Jonathan Stewart LB 6' 4" 244 11/23/1990 Shreveport, LA
54 Jabara Williams LB 6' 2" 238 7/6/1989 Nacogdoches, TX
31 Cortland Finnegan CB 5' 10" 188 2/2/1984 Milton, FL
21 Janoris Jenkins CB 5' 10" 193 10/29/1988 Pahokee, FL
22 Trumaine Johnson CB 6' 2" 204 1/1/1990 Stockton, CA
Andre Martin CB 5' 10" 191 12/23/1989 Ferguson, MO
32 Brandon McGee CB 5' 11" 193   Plantation, FL
36 Robert Steeples CB 6' 1" 192   St. Louis, MO
41 Drew Thomas CB 5' 10" 180 10/26/1989 Redondo Beach, CA
Don Unamba CB 6' 1" 192   Arlington, TX
35 Darren Woodard CB 5' 11" 170  
37 Matthew Daniels S 6' 0" 211 9/27/1989 Fayetteville, GA
38 Cody Davis S 6' 2" 202 6/6/1989 Stephenville, TX
25 T.J. McDonald S 6' 2" 219 1/26/1991 Fresno, CA
23 Rodney McLeod S 5' 10" 183 6/23/1990 Hyattsville, MD
33 Quinton Pointer S 5' 9" 186 4/16/1988 Fort Myers, FL
48 Cannon Smith S 6' 0" 205 10/21/1987 Memphis, TN
20 Darian Stewart S 5' 11" 214 8/4/1988 Huntsville, AL
Special Teams
No Name Pos Ht Wt Born Birthplace
5 Brett Baer K 5' 11" 182 1/30/1990 Brandon, MS
4 Greg Zuerlein K 6' 0" 187 12/27/1987 Lincoln, NE
6 Johnny Hekker P 6' 5" 227 2/8/1990 Redmond, WA
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Sam Bradford 551 328 3,702 21
RushingAttYdsYPCTD
Steven Jackson 257 1,042 4.0 4
ReceivingRecYdsYPRTD
Chris Givens 42 698 16.6 3

Standings

NFC West
Team W L T PCT
y- San Francisco 11 4 1 0.719
x- Seattle 11 5 0 0.688
e- St. Louis 7 8 1 0.469
e- Arizona 5 11 0 0.313
National Football Conference
Team W L T PCT
z- Atlanta 13 3 0 0.813
y- San Francisco 11 4 1 0.719
y- Green Bay 11 5 0 0.688
y- Washington 10 6 0 0.625
x- Seattle 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- St. Louis 7 8 1 0.469
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
e- Arizona 5 11 0 0.313
e- Detroit 4 12 0 0.25
e- Philadelphia 4 12 0 0.25
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »