CBC Sports

NFL Teams

Kansas City Chiefs

4th in AFC West

16th in American Football Conference

Founded:
1960
Home Stadium:
Arrowhead Stadium
City:
Kansas City, Missouri

Official Team Website

W L T Pct
2012-13 Regular Season
2 14 0 .125
Offence
No Name Pos Ht Wt Born Birthplace
7 Matt Cassel QB 6' 4" 230 5/17/1982 Northridge, CA
9 Brady Quinn QB 6' 3" 235 10/27/1984 Columbus, OH
12 Ricky Stanzi QB 6' 4" 228 9/3/1987 Mentor, OH
4 Alex Tanney QB 6' 4" 220 11/11/1987 Lexington, IL
25 Jamaal Charles RB 5' 11" 199 12/27/1986 Port Arthur, TX
49 Patrick DiMarco RB 6' 1" 234 4/30/1989 Altamonte Springs, FL
20 Shaun Draughn RB 6' 0" 205 12/7/1987 Tarboro, NC
45 Nate Eachus RB 5' 10" 212 6/15/1990 Wilkes-Barre, PA
32 Cyrus Gray RB 5' 10" 206 11/18/1989 DeSoto, TX
40 Peyton Hillis RB 6' 2" 250 1/21/1986 Conway, AR
89 Jon Baldwin WR 6' 4" 230 8/10/1989 Aliquippa, PA
11 Josh Bellamy WR 6' 0" 206 5/18/1989 St. Petersburg, FL
82 Dwayne Bowe WR 6' 2" 221 9/21/1984 Miami, FL
10 Terrance Copper WR 6' 0" 207 3/12/1982 Washington, NC
13 Mardy Gilyard WR 6' 1" 187 12/2/1986 Daytona Beach, FL
88 Junior Hemingway WR 6' 1" 222 12/27/1988 Conway, SC
22 Dexter McCluster WR 5' 8" 170 8/25/1988 Largo, FL
84 Jamar Newsome WR 6' 1" 201 11/5/1987 St. Petersburg, FL
17 Tyler Shoemaker WR 6' 1" 213   Meridian, ID
19 Devon Wylie WR 5' 9" 187 9/2/1988 Roseville, CA
46 Kevin Brock TE 6' 5" 249 4/9/1986 Hackensack, NJ
87 Steve Maneri TE 6' 7" 280 3/20/1988 Saddle Brook, NJ
81 Tony Moeaki TE 6' 3" 252 6/8/1987 Wheaton, IL
85 Jake O'Connell TE 6' 3" 250 11/6/1985 Naples, FL
83 Martin Rucker TE 6' 5" 251 5/4/1985 St. Joseph, MO
43 Thomas Gafford C 6' 2" 250 1/29/1983 Houston, TX
61 Rodney Hudson C 6' 2" 299 7/12/1989 Mobile, AL
64 Bryan Mattison C 6' 3" 310 5/15/1984 Mishawaka, IN
71 Jeff Allen G 6' 4" 306 1/8/1990 Chicago, IL
73 Jon Asamoah G 6' 4" 305 7/21/1988 Park Forest, IL
75 Ryan Durand G 6' 5" 301 11/17/1985 Worcester, MA
66 Russ Hochstein G 6' 4" 305 10/7/1977 Hartington, NE
65 Ryan Lilja G 6' 2" 290 10/15/1981 Kansas City, MO
77 Lucas Patterson G 6' 4" 295 9/19/1987 Kingsville, TX
67 Rich Ranglin G 6' 3" 315 9/27/1984 Yonkers, NY
76 Branden Albert T 6' 5" 316 11/4/1984 Rochester, NY
60 Steven Baker T 6' 8" 310 11/24/1988 Tarboro, NC
79 Donald Stephenson T 6' 6" 312 9/30/1988 Blue Springs, MO
68 Dustin Waldron T 6' 5" 310 5/24/1990 Pleasant Hill, OR
74 Eric Winston T 6' 7" 302 11/17/1983 Midland, TX
Defence
No Name Pos Ht Wt Born Birthplace
97 Allen Bailey DE 6' 3" 288 3/25/1989 Darien, GA
54 Marcus Dixon DE 6' 4" 295 9/16/1984 Rome, GA
72 Glenn Dorsey DE 6' 1" 297 8/1/1985 Baton Rouge, LA
94 Tyson Jackson DE 6' 4" 296 6/6/1986 New Orleans, LA
75 Ropati Pitoitua DE 6' 8" 315 4/6/1985 , Samoa
90 Shaun Smith DE 6' 2" 325 8/19/1981 Brooklyn, NY
70 Daniel Muir DT 6' 2" 322 9/12/1983 Lanham, MD
92 Dontari Poe NT 6' 3" 346 8/18/1990 Memphis, TN
95 Jerrell Powe NT 6' 2" 331 3/15/1987 Waynesboro, MS
98 Anthony Toribio NT 6' 1" 315 3/1/1985 Miami, FL
93 Cory Greenwood LB 6' 2" 235 6/5/1985 Kingston, ON
91 Tamba Hali LB 6' 3" 275 11/3/1983 Gbarnga, Liberia
50 Justin Houston LB 6' 3" 258 1/12/1989 Statesboro, GA
56 Derrick Johnson LB 6' 3" 242 11/22/1982 Waco, TX
99 Edgar Jones LB 6' 3" 262 12/1/1984 Rayville, LA
52 Brandon Siler LB 6' 2" 239 12/5/1985 Daytona Beach, FL
96 Andy Studebaker LB 6' 3" 248 9/16/1985 Congerville, IL
57 Leon Williams LB 6' 3" 248 7/30/1983 Brooklyn, NY
21 Javier Arenas CB 5' 9" 197 10/28/1987 Tampa, FL
30 Jalil Brown CB 6' 1" 204 10/14/1987 Phoenix, AZ
24 Brandon Flowers CB 5' 9" 187 2/18/1986 Delray Beach, FL
49 De'Quan Menzie CB 5' 11" 202 1/11/1990 Columbus, GA
38 Neiko Thorpe CB 6' 2" 185 2/1/1990 Tucker, GA
39 Husain Abdullah S 6' 0" 204 7/27/1985 Los Angeles, CA
29 Eric Berry S 6' 0" 211 12/29/1988 Fairburn, GA
34 Travis Daniels S 6' 1" 195 9/8/1982 Hollywood, FL
27 Abram Elam S 6' 0" 207 10/15/1981 Riviera Beach, FL
26 Jose Gumbs S 5' 10" 210 4/20/1988 Queens, NY
31 Tysyn Hartman S 6' 3" 206 8/9/1989 Hays, KS
23 Kendrick Lewis S 6' 0" 198 6/16/1988 New Orleans, LA
41 Kyle McCarthy S 6' 1" 210 9/30/1986 Youngstown, OH
Special Teams
No Name Pos Ht Wt Born Birthplace
6 Ryan Succop K 6' 2" 218 9/19/1986 Hickory, NC
14 Matt Szymanski K 6' 1" 196 8/13/1988 College Station, TX
2 Dustin Colquitt P 6' 3" 210 5/6/1982 Knoxville, TN
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Matt Cassel 277 161 1,796 6
RushingAttYdsYPCTD
Jamaal Charles 285 1,509 5.3 5
ReceivingRecYdsYPRTD
Dwayne Bowe 59 801 13.6 3

Standings

AFC West
Team W L T PCT
z- Denver 13 3 0 0.813
e- San Diego 7 9 0 0.438
e- Oakland 4 12 0 0.25
e- Kansas City 2 14 0 0.125
American Football Conference
Team W L T PCT
z- Denver 13 3 0 0.813
y- New England 12 4 0 0.75
y- Houston 12 4 0 0.75
y- Baltimore 10 6 0 0.625
x- Indianapolis 11 5 0 0.688
x- Cincinnati 10 6 0 0.625
e- Pittsburgh 8 8 0 0.5
e- San Diego 7 9 0 0.438
e- Miami 7 9 0 0.438
e- Tennessee 6 10 0 0.375
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
e- Cleveland 5 11 0 0.313
e- Oakland 4 12 0 0.25
e- Jacksonville 2 14 0 0.125
e- Kansas City 2 14 0 0.125
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »