CBC Sports

NFL Teams

Indianapolis Colts

2nd in AFC South

5th in American Football Conference

Founded:
1944
Home Stadium:
Lucas Oil Stadium
City:
Indianapolis, Indiana

Official Team Website

W L T Pct
2012 Regular Season
11 5 0 .688
Offence
No Name Pos Ht Wt Born Birthplace
5 Chandler Harnish QB 6' 2" 220 7/28/1988 Bluffton, IN
8 Matt Hasselbeck QB 6' 4" 225 9/25/1975 Westwood, MA
12 Andrew Luck QB 6' 4" 234 9/12/1989 Houston, TX
33 Vick Ballard RB 5' 10" 217 7/16/1990 Pascagoula, MS
31 Donald Brown RB 5' 10" 210 4/11/1987 Atlantic Highlands, NJ
34 Delone Carter RB 5' 9" 238 6/22/1987 Akron, OH
39 Stanley Havili RB 6' 0" 245 11/14/1987 Salt Lake City, UT
42 Davin Meggett RB 5' 8" 215 3/22/1990 Clinton, MD
48 Dan Moore RB 5' 11" 235 2/1/1990 Tucson, AZ
25 Denodus O'Bryant RB 5' 9" 194   Washington, MO
37 Kerwynn Williams RB 5' 8" 195 6/9/1991 Las Vegas, NV
15 LaVon Brazill WR 5' 11" 191 3/15/1989 Lantana, FL
81 Darrius Heyward-Bey WR 6' 2" 216 2/26/1987 Silver Spring, MD
13 T.Y. Hilton WR 5' 9" 183 11/14/1989 Miami, FL
84 Jeremy Kelley WR 6' 6" 223 6/9/1988 West Seneca, NY
10 Nathan Palmer WR 5' 11" 195 4/14/1989 Elkhart, IN
11 Rodrick Rumble WR 6' 2" 201   Oak Harbor, WA
16 Jabin Sambrano WR 5' 11" 175 3/12/1990 Temecula, CA
14 Lanear Sampson WR 5' 11" 205 7/17/1990 Dallas, TX
87 Reggie Wayne WR 6' 0" 198 11/17/1978 New Orleans, LA
17 Griff Whalen WR 5' 11" 185 3/1/1990 Sylvania, OH
83 Dwayne Allen TE 6' 3" 255 2/24/1990 Fayetteville, NC
86 Justice Cunningham TE 6' 3" 258 1/14/1991 Pageland, SC
80 Coby Fleener TE 6' 6" 252 9/20/1988 Lemont, IL
46 Dominique Jones TE 6' 3" 255 8/15/1987 San Diego, CA
85 Weslye Saunders TE 6' 5" 270 1/16/1989 Durham, NC
56 Khaled Holmes C 6' 3" 302 1/19/1990 Santa Ana, CA
64 Samson Satele C 6' 3" 299 11/29/1984 Kailua, HI
62 Rick Schmeig C 6' 3" 305   Cincinnati, OH
73 Robert Griffin G 6' 6" 330 11/22/1989 Euless, TX
71 Ben Ijalana G 6' 4" 337 8/6/1989 Hainesport, NJ
75 Mike McGlynn G 6' 4" 327 3/8/1985 Austintown, OH
76 Joe Reitz G 6' 7" 322 8/24/1985 Fishers, IN
66 Donald Thomas G 6' 4" 305 9/25/1985 West Haven, CT
69 Hugh Thornton G 6' 3" 320 6/28/1991 Boise, ID
79 Justin Anderson T 6' 5" 342 4/15/1988 Ocilla, GA
74 Anthony Castonzo T 6' 7" 315 8/9/1988 Hawthorn Woods, IL
78 Gosder Cherilus T 6' 7" 325 6/28/1984 Somerville, MA
67 Emmett Cleary T 6' 7" 313 4/27/1990 Tokyo, Japan
72 Jeff Linkenbach T 6' 6" 323 6/9/1987 Sandusky, OH
60 Bradley Sowell T 6' 7" 320 6/6/1989 Hernando, MS
63 Lee Ziemba T 6' 6" 320 3/29/1989 Rogers, AR
Defence
No Name Pos Ht Wt Born Birthplace
67 Lawrence Guy DE 6' 4" 300 3/17/1990 Las Vegas, NV
95 Fili Moala DE 6' 4" 310 6/23/1985 Buena Park, CA
90 Cory Redding DE 6' 4" 315 11/15/1980 Houston, TX
65 Kellen Heard DT 6' 6" 339 10/17/1985 Wharton, TX
73 Montori Hughes DT 6' 4" 329 8/25/1990 Murfreesboro, TN
99 Ricky Jean Francois DT 6' 3" 295 11/23/1986 Miami, FL
91 Ricardo Mathews DT 6' 3" 310 7/30/1987 Jacksonville, FL
94 Drake Nevis DT 6' 1" 310 5/8/1989 Marrero, LA
61 Josh Chapman NT 6' 0" 316 6/10/1990 Hoover, AL
97 Aubrayo Franklin NT 6' 1" 315 8/27/1980 Johnson City, TN
96 Brandon McKinney NT 6' 2" 345 8/24/1983 Dayton, OH
68 Martin Tevaseu NT 6' 2" 325 10/7/1987 Oakland, CA
51 Pat Angerer LB 6' 0" 236 1/31/1987 Bettendorf, IA
53 Kavell Conner LB 6' 0" 243 2/23/1987 Richmond, VA
50 Jerrell Freeman LB 6' 0" 234 5/1/1986 Waco, TX
54 Mario Harvey LB 6' 0" 264 8/10/1987 Chatham, VA
55 Justin Hickman LB 6' 2" 258 7/20/1985 El Paso, TX
56 Scott Lutrus LB 6' 3" 247 4/23/1988 Brookfield, CT
98 Robert Mathis LB 6' 2" 245 2/26/1981 Atlanta, GA
45 Matt Overton LB 6' 1" 254 7/6/1985 Tracy, CA
47 C.O. Prime LB 6' 1" 255   Quebec, ON
Caesar Rayford LB 6' 7" 265 3/4/1986 Spanaway, WA
59 Kelvin Sheppard LB 6' 2" 244 1/2/1988 Stone Mountain, GA
52 Lawrence Sidbury LB 6' 3" 261 2/6/1986 Cheltenham, MD
57 Monte Simmons LB 6' 3" 226 1/29/1989 Swissvale, PA
58 Quinton Spears LB 6' 4" 234 5/11/1988 Montgomery, TX
93 Erik Walden LB 6' 2" 250 8/21/1985 Dublin, GA
92 Bjoern Werner LB 6' 3" 266 8/30/1990 Berlin, West Germany
20 Darius Butler CB 5' 10" 185 3/18/1986 Tamarac, FL
48 Allen Chapman CB 5' 11" 176   San Francisco, CA
23 Vontae Davis CB 5' 11" 205 5/27/1988 Washington, DC
27 Josh Gordy CB 5' 11" 195 2/9/1987 Warthen, GA
25 Marshay Green CB 5' 10" 175 1/14/1986 Bastrop, LA
40 Sheldon Price CB 6' 2" 180 3/26/1991 Long Beach, CA
34 Daxton Swanson CB 5' 11" 185 3/21/1991 Waco, TX
28 Greg Toler CB 6' 0" 192 1/2/1985 Washington, DC
32 Cassius Vaughn CB 5' 11" 195 11/3/1987 Memphis, TN
21 Teddy Williams CB 6' 1" 201 7/3/1988 Tyler, TX
36 Larry Asante S 6' 0" 210 3/7/1988 Alexandria, VA
41 Antoine Bethea S 5' 11" 196 7/27/1984 Newport News, VA
42 John Boyett S 5' 10" 204 12/20/1989 Woodland, CA
38 Sergio Brown S 6' 2" 210 5/22/1988 Maywood, IL
26 Delano Howell S 5' 11" 201 11/17/1989 Newhall, CA
30 LaRon Landry S 6' 0" 220 10/14/1984 Metairie, LA
35 Joe Lefeged S 6' 0" 205 6/2/1988 Germantown, MD
Special Teams
No Name Pos Ht Wt Born Birthplace
2 Brandon McManus K 6' 3" 190 7/25/1991 Philadelphia, PA
4 Adam Vinatieri K 6' 0" 206 12/28/1972 Yankton, SD
1 Pat McAfee P 6' 1" 220 5/2/1987 Plum, PA
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Andrew Luck 627 339 4,374 23
RushingAttYdsYPCTD
Vick Ballard 211 814 3.9 2
ReceivingRecYdsYPRTD
Reggie Wayne 106 1,355 12.8 5

Standings

AFC South
Team W L T PCT
y- Houston 12 4 0 0.75
x- Indianapolis 11 5 0 0.688
e- Tennessee 6 10 0 0.375
e- Jacksonville 2 14 0 0.125
American Football Conference
Team W L T PCT
z- Denver 13 3 0 0.813
y- New England 12 4 0 0.75
y- Houston 12 4 0 0.75
y- Baltimore 10 6 0 0.625
x- Indianapolis 11 5 0 0.688
x- Cincinnati 10 6 0 0.625
e- Pittsburgh 8 8 0 0.5
e- San Diego 7 9 0 0.438
e- Miami 7 9 0 0.438
e- Tennessee 6 10 0 0.375
e- New York 6 10 0 0.375
e- Buffalo 6 10 0 0.375
e- Cleveland 5 11 0 0.313
e- Oakland 4 12 0 0.25
e- Jacksonville 2 14 0 0.125
e- Kansas City 2 14 0 0.125
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »