CBC Sports

NFL Teams

Green Bay Packers

1st in NFC North

3rd in National Football Conference

Founded:
1921
Home Stadium:
Lambeau Field
City:
Green Bay, Wisconsin

Official Team Website

W L T Pct
2012-13 Regular Season
11 5 0 .688
Offence
No Name Pos Ht Wt Born Birthplace
9 B.J. Coleman QB 6' 3" 231 9/16/1988 Chattanooga, TN
6 Graham Harrell QB 6' 2" 215 5/22/1985 Brownwood, TX
12 Aaron Rodgers QB 6' 2" 225 12/2/1983 Chico, CA
32 Cedric Benson RB 5' 11" 227 12/28/1982 Midland, TX
25 Ryan Grant RB 6' 1" 222 12/9/1982 Suffern, NY
20 Alex Green RB 6' 0" 225 6/23/1988 Portland, OR
26 DuJuan Harris RB 5' 8" 203 9/3/1988 St. Petersburg, FL
30 John Kuhn RB 6' 0" 250 9/9/1982 York, PA
33 Brandon Saine RB 5' 11" 220 12/14/1988 Piqua, OH
44 James Starks RB 6' 2" 218 2/25/1986 Niagara Falls, NY
11 Jarrett Boykin WR 6' 2" 218 11/4/1989 Chattanooga, TN
18 Randall Cobb WR 5' 10" 192 8/22/1990 Maryville, TN
85 Greg Jennings WR 5' 11" 198 9/21/1983 Kalamazoo, MI
89 James Jones WR 6' 1" 208 3/31/1984 San Jose, CA
87 Jordy Nelson WR 6' 3" 217 5/31/1985 Manhattan, KS
10 Jeremy Ross WR 5' 11" 215 3/16/1988 Sacramento, CA
48 Brandon Bostick TE 6' 3" 245 5/3/1989
83 Tom Crabtree TE 6' 4" 245 11/4/1985 Carroll, OH
88 Jermichael Finley TE 6' 5" 247 3/26/1987 Diboll, TX
81 Andrew Quarless TE 6' 4" 252 10/6/1988 Uniondale, NY
82 Ryan Taylor TE 6' 3" 254 11/16/1987 Winston-Salem, NC
84 D.J. Williams TE 6' 2" 245 9/10/1988 Little Rock, AR
62 Evan Dietrich-Smith C 6' 2" 308 7/19/1986 Salinas, CA
72 Garth Gerhart C 6' 1" 305 10/21/1988 Corona, CA
61 Brett Goode C 6' 1" 255 11/2/1984 Fort Smith, AR
70 T.J. Lang G 6' 4" 318 9/20/1987 Royal Oak, MI
71 Josh Sitton G 6' 3" 318 6/16/1986 Pensacola, FL
64 Greg Van Roten G 6' 3" 303 2/26/1990 Rockville Centre, NY
67 Don Barclay T 6' 4" 305 4/18/1989 Cranberry, PA
75 Bryan Bulaga T 6' 5" 314 3/21/1989 Barrington, IL
77 Andrew Datko T 6' 6" 315 8/15/1990 Weston, FL
73 Joe Gibbs T 6' 4" 315 3/25/1988 Brilliant, AL
Kevin Hughes T 6' 4" 304 8/6/1988 New Orleans, LA
74 Marshall Newhouse T 6' 4" 319 9/29/1988 Richardson, TX
78 Derek Sherrod T 6' 6" 321 4/23/1989 Chula Vista, CA
Defence
No Name Pos Ht Wt Born Birthplace
76 Mike Daniels DE 6' 0" 294 5/5/1989 Blackwood, NJ
96 Mike Neal DE 6' 3" 294 6/26/1987 Merrillville, IN
98 C.J. Wilson DE 6' 3" 300 3/30/1987 Belhaven, NC
99 Jerel Worthy DE 6' 2" 304 4/28/1990 Huber Heights, OH
91 Jordan Miller DT 6' 1" 309 2/1/1988 Upper Marlboro, MD
79 Ryan Pickett DT 6' 2" 338 10/8/1979 Zephyrhills, FL
90 B.J. Raji DT 6' 2" 337 7/11/1986 Washington Township, NJ
55 Desmond Bishop LB 6' 2" 238 7/24/1984 Fairfield, CA
49 Robert Francois LB 6' 2" 250 5/14/1985 Highlands, TX
50 A.J. Hawk LB 6' 1" 242 1/6/1984 Centerville, OH
94 Micah Johnson LB 6' 2" 265 6/22/1988 Columbus, GA
59 Brad Jones LB 6' 3" 242 4/1/1986 Lansing, MI
57 Jamari Lattimore LB 6' 2" 237 10/6/1988 Miami, FL
56 Terrell Manning LB 6' 2" 237 4/16/1990 Laurinburg, NC
52 Clay Matthews LB 6' 3" 255 5/14/1986 Agoura Hills, CA
54 Dezman Moses LB 6' 2" 249 1/4/1989 Willingboro, NJ
53 Nick Perry LB 6' 3" 265 4/12/1990 Detroit, MI
51 D.J. Smith LB 5' 11" 239 2/24/1989 Charlotte, NC
93 Erik Walden LB 6' 2" 250 8/21/1985 Dublin, GA
58 Frank Zombo LB 6' 3" 254 3/5/1987 Sterling Heights, MI
24 Jarrett Bush CB 6' 0" 200 5/21/1984 Vacaville, CA
29 Casey Hayward CB 5' 11" 192 9/9/1989 Elko, GA
31 Davon House CB 6' 1" 195 7/10/1989 Palmdale, CA
23 James Nixon CB 6' 0" 180 2/2/1988 New Haven, CT
37 Sam Shields CB 5' 11" 184 12/8/1987 Sarasota, FL
38 Tramon Williams CB 5' 11" 191 3/16/1983 Houma, LA
42 Morgan Burnett S 6' 1" 209 1/13/1989 College Park, GA
43 M.D. Jennings S 6' 0" 195 7/25/1988 Grenada, MS
22 Jerron McMillian S 5' 11" 203 4/2/1989 Hillside, NJ
41 Chaz Powell S 6' 1" 207 1/1/1988 Baltimore, MD
28 Sean Richardson S 6' 2" 216 1/21/1990 Linden, AL
Special Teams
No Name Pos Ht Wt Born Birthplace
2 Mason Crosby K 6' 1" 207 9/3/1984 Lubbock, TX
8 Tim Masthay P 6' 1" 200 3/16/1987 Pittsburgh, PA
Data provided by STATS LLC.

Team Leaders

PassingAttComYdsTD
Aaron Rodgers 552 371 4,295 39
RushingAttYdsYPCTD
Alex Green 135 464 3.4 0
ReceivingRecYdsYPRTD
Randall Cobb 80 954 11.9 8

Standings

NFC North
Team W L T PCT
y- Green Bay 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- Detroit 4 12 0 0.25
National Football Conference
Team W L T PCT
z- Atlanta 13 3 0 0.813
y- San Francisco 11 4 1 0.719
y- Green Bay 11 5 0 0.688
y- Washington 10 6 0 0.625
x- Seattle 11 5 0 0.688
x- Minnesota 10 6 0 0.625
e- Chicago 10 6 0 0.625
e- New York 9 7 0 0.563
e- Dallas 8 8 0 0.5
e- St. Louis 7 8 1 0.469
e- Carolina 7 9 0 0.438
e- New Orleans 7 9 0 0.438
e- Tampa Bay 7 9 0 0.438
e- Arizona 5 11 0 0.313
e- Detroit 4 12 0 0.25
e- Philadelphia 4 12 0 0.25
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »